Car comparison
Aion UT vs Forthing Friday
Aion UT Elite vs Forthing Friday BEV Luxury: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Aion UT
Aion UT Elite
|
Forthing Friday
Forthing Friday BEV Luxury
|
|---|---|---|
| Ex-factory price | PKR 6,399,000 | PKR 8,999,000 |
| Variant | Aion UT Elite | Forthing Friday BEV Luxury |
| Brand | Aion | Forthing |
| Model | UT | Friday |
| Body type | SUV | SUV |
| Powertrain | EV | EV |
| Engine / battery | - | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 134 hp, Automatic, Electric | 201 hp, Automatic, Electric |
| Price difference Gap PKR 2,600,000 · 33.8% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Aion UT Aion UT Elite | Forthing Friday Forthing Friday BEV Luxury |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 134 HP | 201 HP |
| Battery type | LFP | Lithium Iron Phosphate |
| Battery Capacity | 44.12 kWh | 64.4 kWh |
| Charging time | 8.0 Hours | 6.0 Hours |
| Range | 400 km | 500 km |
| Max Speed | 160 KM/H | 170 KM/H |
| Home Charge Time (0–100%) | 8 Hours | 7 Hours |
| Fast Charge Time (10–80% DC) | 40 min | 38 min |
| Battery Warranty (KMs) | 200000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Dimensions | ||
| Overall Length | 4270 mm / 14'0" feet | 4600 mm / 15'1" feet |
| Kerb Weight | 1680 KG | 1820 KG |
| Overall Width | 1850 mm / 6'1" feet | 1860 mm / 6'1" feet |
| Boot Space | 440 L | 480 L |
| Overall Height | 1575 mm / 5'2" feet | 1680 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2750 mm | 2715 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 147 mm | 180 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | No | ECO/Standard/Sport |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy wheels |
| Tyre Size | 215/60/R16 | 235/55/R19 |
| Wheel Size | 16 in | 19 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| PCD | — | 4 x 100mm |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Coloured |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | 6 |
| Display Size | 14.6 in Standard LCD | 14.6 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Fabric with Manual Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Keyless Entry | Keyless Entry |
| Charge Port Type | CCS2 | Type 2 |
| Towing Capacity | — | 1200 KG |
| AC Onboard Charger | — | 3.3 kW |
Features & equipment
Present / absent across these trims · never invented
| Feature | Aion UT Aion UT Elite | Forthing Friday Forthing Friday BEV Luxury |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Not available |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Standard |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Not available |
| Lane Keep Assist System (LKAS) | Standard | Not available |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Not available |
| Passenger Seat Belt Warning | Standard | Not available |
| Rear Cross Traffic Alert (RCTA) | Standard | Not available |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Not available |
| Speed Sensing Auto Door Lock | Standard | Not available |
| Surround View Monitor (SVM) | Standard | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Not available |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Not available |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Not available |
| Power Boot | Standard | Not available |
| Rain Sensing Wipers | Not available | Standard |
| Rear Fog Lamp | Not available | Not available |
| Rear Spoiler | Standard | Not available |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Not available |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Standard |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Not available |
| AC Onboard Charger | Not available | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Not available |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Not available |
| Driver Seat Lumbar Support | Not available | Not available |
| Driver Seat Memory Function | Not available | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Not available |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Standard |
| Rear Folding Seat | Standard | Not available |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Not available |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








