Car comparison
Aion V vs Jetour Dashing
Aion V Premium vs Jetour Dashing Deluxe: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Aion V
Aion V Premium
|
Jetour Dashing
Jetour Dashing Deluxe
|
|---|---|---|
| Ex-factory price | PKR 8,899,000 | PKR 7,899,000 |
| Variant | Aion V Premium | Jetour Dashing Deluxe |
| Brand | Aion | Jetour |
| Model | V | Dashing |
| Body type | SUV | Crossover |
| Powertrain | EV | ICE |
| Engine / battery | - | 1498 cc |
| Transmission | Automatic (AT) | Automatic (DCT) |
| Fuel type | Electric | Petrol |
| Primary specs | 134 hp, Automatic, Electric | 1498 cc, Automatic, Petrol |
| Price difference Gap PKR 1,000,000 · 11.9% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Aion V Aion V Premium | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 134 HP | — |
| Battery type | LFP | — |
| Battery Capacity | 64.5 kWh | — |
| Charging time | 8.0 Hours | — |
| Range | 520 km | — |
| Max Speed | 180 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 8.5 Hours | — |
| Fast Charge Time (10–80% DC) | 24 min | — |
| Battery Warranty (KMs) | 200000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 1498 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-line |
| Horse Power | — | 154 HP @ 5500 RPM |
| Compression Ratio | — | 10.5:1 |
| Torque | — | 230 Nm @ 4000 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Direct Injection |
| Valve Mechanism | — | DOHC |
| Dimensions | ||
| Overall Length | 4605 mm / 15'1" feet | 4590 mm / 15'1" feet |
| Kerb Weight | 1900 KG | 1888 KG |
| Overall Width | 1876 mm / 6'2" feet | 1900 mm / 6'3" feet |
| Boot Space | 427 L | 977 L |
| Overall Height | 1686 mm / 5'6" feet | 1685 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2775 mm | 2720 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 165 mm | 160 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DCT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | No | Eco + Sport |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.75m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/45/R19 | 235/55/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 4 x 139.7mm |
| Spare Tyre Type | No | space saver |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 9 | 6 |
| Display Size | 14.6 in Android LCD | 10.25 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Single Zone |
| Key Type | Smart Key | Smart Key |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Towing Capacity | — | 935 KG |
| Fuel Economy | ||
| Mileage City | — | 12 KM/L |
| Fuel Tank Capacity | — | 57 L |
| Mileage Highway | — | 14 KM/L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Aion V Aion V Premium | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Standard |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Not available |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Not available | Not available |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Not available |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Not available | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Not available |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








