
Alektra
Alektra Metro
Alektra Metro 4-Door (7.2 kWh)
PKR 1,245,000
View Alektra Metro 4-Door (7.2 kWh) →Car comparison
Alektra Metro 4-Door (7.2 kWh) vs BMW iX xDrive40: side-by-side Pakistan matchup with full specs and features.

Alektra
Alektra Metro 4-Door (7.2 kWh)
PKR 1,245,000
View Alektra Metro 4-Door (7.2 kWh) →Price and classification for the selected trims
| Spec |
Alektra Metro
Alektra Metro 4-Door (7.2 kWh)
|
BMW iX
BMW iX xDrive40
|
|---|---|---|
| Ex-factory price | PKR 1,245,000 | PKR 56,033,000 |
| Variant | Alektra Metro 4-Door (7.2 kWh) | BMW iX xDrive40 |
| Brand | Alektra | BMW |
| Model | Metro | iX |
| Body type | Hatchback , Mini Vehicles | Suv , Crossover |
| Powertrain | EV | EV |
| Engine / battery | Electric | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 7 hp, Automatic, Electric | 326 hp, Automatic, Electric |
| Price difference Gap PKR 54,788,000 · 191.3% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Alektra Metro Alektra Metro 4-Door (7.2 kWh) | BMW iX BMW iX xDrive40 |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 120 mm | 203 mm |
| Doors | 2 Doors | 5 |
| Overall Length | 2600 mm / 8'6" feet | 4953 mm / 16'3" feet |
| Overall Width | 1280 mm / 4'2" feet | 1967 mm / 6'5" feet |
| Overall Height | 1650 mm / 5'5" feet | 1695 mm / 5'7" feet |
| Seating Capacity | 4 persons | 5 persons |
| Wheel Base | 1850 mm | 3000 mm |
| No. of Doors | 4 doors | 5 doors |
| Length | 2600 mm | 4953 mm |
| Width | 1280 mm | 1967 mm |
| Height | 1650 mm | 1695 mm |
| Wheelbase | 1850 mm | 3000 mm |
| Boot Space | — | 500 L |
| Kerb Weight | — | 2440 KG |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Drive Modes | No | No |
| Regenerative Braking | Yes | Yes |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 4.5m | 6.4m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front Brakes | Drum | Ventilated Disc |
| Rear Brakes | Drum | Ventilated Disc |
| Battery | ||
| Battery capacity | 7.2 kWh | 71.0 kWh |
| Range | 80–100 km | 429 km |
| Comfort and Convenience | ||
| Seat Material Type | Fabric with Manual adjustment | Fabric with Powered Adjustment |
| Key Type | Keyless Entry | Smart Key |
| Climate Control | — | Double Zone |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 7 HP | 326 HP |
| Battery type | Lithium | Lithium |
| Battery Capacity | 7.2 kWh | 71.0 kWh |
| Charging time | 5.0 Hours | 8.0 Hours |
| Range | 80–100 km | 429 km |
| Max Speed | 50 KM/H | 200 KM/H |
| Exterior | ||
| Colored Outside Door Handles | Black | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 2 | 6 |
| Display Size | 10.1 in Standard LCD | 14.9 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Overview | ||
| Vehicle type | 2-Door Coupe | — |
| Seating Capacity | 4 persons | 5 persons |
| Doors | 2 Doors | 5 |
| Safety | ||
| Handbrake | Manual | Electric |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 120/90/R10 | 235/60/R20 |
| Wheel Size | 10 in | 20 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| PCD | — | 5 x 112mm |
| Battery & Charging | ||
| Battery Capacity | 7.2 kWh | 71.0 kWh |
| Electric Range | 100 km | 425 km |
| Fuel Economy | ||
| Top Speed | 50 km/h | 200 km/h |
| Engine | ||
| Torque | — | 630 Nm |
| Motor Power | — | 326 hp |
Present / absent across these trims · never invented
| Feature | Alektra Metro Alektra Metro 4-Door (7.2 kWh) | BMW iX BMW iX xDrive40 |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Yes |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Yes |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Not available | Yes |
| Anti-Theft Alarm System | Not available | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Not available | Yes |
| BlindSpot Detection (BSD) | Not available | Yes |
| Brake Assist (BA) | Not available | Yes |
| Child Lock | Not available | Yes |
| Collision Detection | Not available | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Not available |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Not available | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Not available | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Not available | Yes |
| Lane Departure Warning System (LDWS) | Not available | Yes |
| Lane Keep Assist System (LKAS) | Not available | Yes |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Not available | Yes |
| Passenger Seat Belt Warning | Not available | Yes |
| Rear Cross Traffic Alert (RCTA) | Not available | Not available |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Not available |
| Speed Sensing Auto Door Lock | Not available | Yes |
| Surround View Monitor (SVM) | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Features | ||
| 2-year warranty on battery & motor | Yes | Not verified |
| Air conditioning & heater | Yes | Not verified |
| Battery: 7.2 kWh (80–100 km) — Rs. 1,095,000 | Yes | Not verified |
| Battery: 7.2 kWh (80–100 km) — Rs. 1,295,000 | Yes | Not verified |
| Battery: 7.2 kWh (80–100 km) — Rs. 1,345,000 | Yes | Not verified |
| Battery: 10.8 kWh (130–140 km) — Rs. 1,145,000 | Yes | Not verified |
| Battery: 10.8 kWh (130–140 km) — Rs. 1,345,000 | Yes | Not verified |
| Battery: 10.8 kWh (130–140 km) — Rs. 1,395,000 | Yes | Not verified |
| Battery: 12.96 kWh (170–180 km) — Rs. 1,195,000 | Yes | Not verified |
| Battery: 12.96 kWh (170–180 km) — Rs. 1,395,000 | Yes | Not verified |
| Battery: 12.96 kWh (170–180 km) — Rs. 1,445,000 | Yes | Not verified |
| Charging via standard 220V (Over Night) | Yes | Not verified |
| Drive modes: R, N, D | Yes | Not verified |
| Fully electric, eco-friendly city vehicle | Yes | Not verified |
| LED lights & alloy wheels | Yes | Not verified |
| Multimedia system with Bluetooth | Yes | Not verified |
| Multiple color options | Yes | Not verified |
| Solar range extension up to 50–60 km | Yes | Not verified |
| Sunroof-style ventilation | Yes | Not verified |
| Top speed: Approximately 40 km/h | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Not available | Not available |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Not available | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Not available | Yes |
| DRLs | Not available | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Not available |
| Heated Side Mirrors | Not available | Yes |
| High Mount Stop Lamp | Not available | Yes |
| LED Headlamps | Not available | Not available |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Yes |
| Power Boot | Not available | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Fog Lamp | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Not available | Yes |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Not available | Yes |
| Apple Car Play | Not available | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Not available | Yes |
| Tachometer | Not available | Not available |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Not available | Yes |
| Wireless CarPlay | Not available | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Not available | Not available |
| AC Onboard Charger | Not available | Not available |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not available | Not available |
| Ambient Light | Not available | Yes |
| Arm Rest | Not available | Yes |
| Auto-Dimming Rear View Mirror | Not available | Not available |
| Auto Brake Hold | Not available | Yes |
| Automatic Head Lamps | Not available | Yes |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Yes |
| Central Locking | Not available | Yes |
| Charge Port Type | Not available | Not available |
| Climate Control | Not available | Yes |
| CoolBox | Not available | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Not available | Yes |
| Driver Seat Lumbar Support | Not available | Not available |
| Driver Seat Memory Function | Not available | Not available |
| Driving Modes | Not available | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Not available | Not available |
| Front Power Outlet | Not available | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Yes |
| Heated Steering | Not available | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Not available | Yes |
| Power Door Locks | Not available | Yes |
| Power Mirrors | Not available | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Not available | Yes |
| Remote Boot/Fuel-Lid | Not available | Yes |
| Remote Engine Start | Yes | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Not available | Yes |
| Steering Switches | Not available | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Not available | Not available |
| Vanity Mirror | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Comfort | ||
| Cruise Control | Not available | Yes |
| Forward and Reverse Park Assist Sensors | Not available | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


