Car comparison
Audi e-tron GT vs Camry Hybrid
Audi e-tron GT RS vs Camry Hybrid: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Audi e-tron GT
Audi e-tron GT RS
|
Camry Hybrid
Camry Hybrid
|
|---|---|---|
| Ex-factory price | PKR 57,000,000 | PKR 43,800,000 |
| Variant | Audi e-tron GT RS | Camry Hybrid |
| Brand | Audi | Toyota |
| Model | e-tron GT | Camry Hybrid |
| Body type | Sedan | Sedan |
| Powertrain | EV | HEV |
| Engine / battery | - | 176 HP @ 5700 RPM (Combined) · 221 Nm @ 5200 RPM (Combined) |
| Transmission | Automatic (AT) | Automatic (CVT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 637 hp, Automatic, Electric | 2487 cc · Automatic (CVT) · Hybrid |
| Price difference Gap PKR 13,200,000 · 26.2% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi e-tron GT Audi e-tron GT RS | Camry Hybrid Camry Hybrid |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 125 mm | 145 mm |
| Boot Space | 366 L | 524 L |
| Kerb Weight | 2345 KG | 1625 KG |
| Overall Length | 4990 mm / 16'4" feet | 4885 mm / 16'0" feet |
| Overall Width | 1964 mm / 6'5" feet | 1840 mm / 6'0" feet |
| Overall Height | 1410 mm / 4'8" feet | 1445 mm / 4'9" feet |
| Seating Capacity | 4 persons | 5 persons |
| Wheel Base | 2903 mm | 2825 mm |
| No. of Doors | 2 doors | 4 doors |
| Length | — | 4,885 mm |
| Width | — | 1,840 mm |
| Height | — | 1,455 mm |
| Wheelbase | — | 2,825 mm |
| Engine | ||
| Torque | 630 Nm | 221 Nm @ 5200 RPM (Combined) |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Drive Modes | No | No |
| Regenerative Braking | Yes | No |
| Gearbox | 2 - speed | e-CVT |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.9m | 5.8m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Air | McPherson Strut Coil Springs |
| Rear Suspension | Air | Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather With Powered Adjustment | — |
| Climate Control | Four Zone | — |
| Key Type | Smart Key | — |
| Engine/ Motor | ||
| Engine Type | Electric | Hybrid |
| Electric Motor Power | 637 HP | — |
| Battery type | Liquid Lithium Ion | — |
| Battery Capacity | 93.4 kWh | — |
| Charging time | 5.1 Hours | — |
| Range | 401 km | — |
| Max Speed | 250 KM/H | 180 KM/H |
| Displacement | — | 2487 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 176 HP @ 5700 RPM (Combined) |
| Compression Ratio | — | 14.0:1 |
| Torque | 630 Nm | 221 Nm @ 5200 RPM (Combined) |
| Valves per Cylinder | — | 4 |
| Fuel System | — | D-4S Direct & Indirect Injection |
| Valve Mechanism | — | DOHC |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 16 | — |
| Display Size | 10.1 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Safety | ||
| Handbrake | Electric | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 285/40/R20 | 235/45/R18 |
| Wheel Size | 20 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Spare Tyre Size | 20 in | 18 in |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Mileage City | — | 18 Km / L |
| Mileage Highway | — | 25 Km / L |
| Fuel Tank Capacity | — | 50 L |
| Engine & Hybrid | ||
| Engine | — | 2.5L Petrol Hybrid |
| Fuel Tank | — | 50 L |
| Fuel Economy | — | 20.8 Km / L |
| Total Range | — | 1,040 km |
| Performance | ||
| Horsepower | — | 176 hp |
| Drive Type | — | FWD |
| Acceleration 0-100 | — | 7.9 s |
| Top Speed | — | 180 km/h |
| Powertrain | — | HEV |
| Price | ||
| Ex-Factory Price | — | PKR 14,250,000 |
| Specifications | ||
| Land Cruiser | — | 300 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi e-tron GT Audi e-tron GT RS | Camry Hybrid Camry Hybrid |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Yes |
| Active Headrest | Not available | Yes |
| Active Steering | Yes | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Yes |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Not verified |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Not available | Yes |
| Crash Auto Door Unlock | Not available | Yes |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Not verified |
| Driver Attention Warning (DAW) | Not available | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Yes |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not available | Yes |
| Rear Cross Traffic Brake (RCTB) | Not available | Yes |
| Rollover Stability Control (RSC) | Not available | Yes |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Not available | Not verified |
| Moon Roof | Not available | Yes |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Not available | Yes |
| Rear Spoiler | Yes | Not verified |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Not available | Not verified |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Not verified |
| Apple Car Play | Yes | Not verified |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Yes |
| Display Size | Yes | Yes |
| DVD Player | Not available | Yes |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Not verified |
| Wireless CarPlay | Not available | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Yes | Not verified |
| AC Onboard Charger | Not available | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not available | Not verified |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Not verified |
| Auto Parking System | Yes | Not verified |
| Boss Seat Switch | Not available | Yes |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not available | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not verified |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not verified |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Not verified |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Yes |
| Glove Box Lamp | Not available | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering | Not available | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Yes |
| Paddle Shifter | Yes | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Not available | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Yes |
| Remote Engine Start | Yes | Not verified |
| Road Sign Assist | Not available | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Not available | Not verified |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Not verified |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Features | ||
| 4-way power passenger seat | Not verified | Yes |
| 8-way power adjustable driver seat | Not verified | Yes |
| 9-speaker JBL premium audio system | Not verified | Yes |
| 10-inch Head-Up Display | Not verified | Yes |
| 12.3-inch fully digital instrument cluster | Not verified | Yes |
| 12.3-inch multimedia touchscreen infotainment | Not verified | Yes |
| 18-inch multi-spoke alloy wheels | Not verified | Yes |
| 60-40 split-folding rear seats | Not verified | Yes |
| 360-degree Panoramic View Monitor | Not verified | Yes |
| Blind Spot Monitor cameras | Not verified | Yes |
| Custom interior ambient lighting | Not verified | Yes |
| Digital Key smartphone capability | Not verified | Yes |
| Driver seat integrated memory system | Not verified | Yes |
| Dual-zone automatic climate control | Not verified | Yes |
| Dynamic Radar Adaptive Cruise Control | Not verified | Yes |
| Electronic parking brake with Auto Hold | Not verified | Yes |
| Front and rear parking assist with automatic braking | Not verified | Yes |
| Heated front sports seats | Not verified | Yes |
| Heated leather-wrapped steering wheel | Not verified | Yes |
| Lane Departure Alert with Steering Assist | Not verified | Yes |
| Lane Tracing Assist | Not verified | Yes |
| Nine protective safety airbags | Not verified | Yes |
| Panoramic glass moonroof | Not verified | Yes |
| Pre-Collision System with Pedestrian Detection | Not verified | Yes |
| Premium dual-tone leather interior | Not verified | Yes |
| Push-button engine start | Not verified | Yes |
| Qi-compatible wireless phone charger | Not verified | Yes |
| Rain-sensing automatic windshield wipers | Not verified | Yes |
| Rear Cross-Traffic Alert | Not verified | Yes |
| Rear seat air conditioning vents | Not verified | Yes |
| Rear seat center armrest with cup holders | Not verified | Yes |
| Rear window integrated light strip | Not verified | Yes |
| Remote app climate pre-conditioning | Not verified | Yes |
| Safe Exit Assist technology | Not verified | Yes |
| Slim hammerhead-style LED headlights | Not verified | Yes |
| Smart keyless entry system | Not verified | Yes |
| Toyota Safety Sense 3.0 suite | Not verified | Yes |
| Ventilated front seats | Not verified | Yes |
| Wireless Android Auto | Not verified | Yes |
| Wireless Apple CarPlay | Not verified | Yes |
| Wooden cabin trim inserts | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.







