Car comparison
Audi Q3 vs Deepal L07
Audi Q3 35 TDI vs Deepal L07 EV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Audi Q3
Audi Q3 35 TDI
|
Deepal L07
Deepal L07 EV
|
|---|---|---|
| Ex-factory price | PKR 14,000,000 | PKR 13,999,000 |
| Variant | Audi Q3 35 TDI | Deepal L07 EV |
| Brand | Audi | Deepal |
| Model | Q3 | L07 |
| Body type | Crossover, Suv | Sedan |
| Powertrain | ICE | EV |
| Engine / battery | 1968 cc | - |
| Transmission | Automatic | Automatic (AT) |
| Fuel type | Diesel | Electric |
| Primary specs | 1968 cc, Automatic, Diesel | 255 hp, Automatic, Electric |
| Price difference Gap PKR 1,000 · 0% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi Q3 Audi Q3 35 TDI | Deepal L07 Deepal L07 EV |
|---|---|---|
| Battery | ||
| Battery Capacity | 13.9 kWh | 66.8 kWh |
| Engine/ Motor | ||
| Horse Power | 150 HP @ 4000 RPM | — |
| Engine Type | Diesel | Electric |
| Turbo Charger | No | — |
| No. of Cylinders | 4 | — |
| Drive Train | AWD | — |
| Cylinder Configuration | In-Line | — |
| Compression Ratio | 16.2:1 | — |
| Valves per Cylinder | 4 | — |
| Fuel System | Direct Fuel Injection | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 207 KM/H | 180 KM/H |
| Electric Motor Power | — | 255 HP |
| Battery type | — | Ternary Lithium |
| Battery Capacity | 13.9 kWh | 66.8 kWh |
| Charging time | — | 8.0 Hours |
| Range | — | 540 km |
| Home Charge Time (0–100%) | — | 10 Hours |
| Fast Charge Time (10–80% DC) | — | 45 min |
| Battery Warranty (KMs) | — | 240000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4484 mm / 14'9" feet | 4820 mm / 15'10" feet |
| Overall Width | 2024 mm / 6'8" feet | 1890 mm / 6'2" feet |
| Overall Height | 1616 mm / 5'4" feet | 1480 mm / 4'10" feet |
| Wheel Base | 2680 mm | 2900 mm |
| No. of Doors | 5 doors | 4 doors |
| Kerb Weight | — | 1760 KG |
| Seating Capacity | — | 5 persons |
| Ground Clearance | — | 150 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 7 - speed | 1 - speed |
| Drive Modes | No | Eco,Comfort,Sport,Customize |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | — | 5.6m |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 19 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 112mm | — |
| Spare Tyre Size | 17 in | — |
| Spare Tyre Type | No | No |
| Tyre Size | — | 245/45/R19 |
| Fuel Economy | ||
| Mileage City | 13 KM/L | — |
| Mileage Highway | 10 KM/L | — |
| Safety | ||
| Handbrake | — | Electric |
| Exterior | ||
| Colored Outside Door Handles | — | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | — | 14 |
| Display Size | — | 14.6 in Standard LCD |
| Instrument Cluster | — | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | — | Synthetic Leather with Powered Adjustment |
| Climate Control | — | Double Zone |
| Key Type | — | Smart Key |
| Towing Capacity | — | 750 KG |
| Charge Port Type | — | CCS2 |
| AC Onboard Charger | — | 7 kW |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi Q3 Audi Q3 35 TDI | Deepal L07 Deepal L07 EV |
|---|---|---|
| Equipment | ||
| 4 Airbags | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| ECS | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| Safety | ||
| 540° Camera | Not verified | Standard |
| Active Bonet | Standard | Not available |
| Active Headrest | Standard | Not available |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Standard | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Standard | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Not verified | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Standard | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not verified | Not available |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Not available |
| Immobilizer | Not verified | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not verified | Standard |
| Lane Keep Assist System (LKAS) | Not verified | Standard |
| Moving Object Detection System | Standard | Not available |
| NCAP Safety Rating | Not verified | Not available |
| Night Vision | Not verified | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Standard | Not available |
| Runflat Tyres | Standard | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not verified | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not verified | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not verified | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not verified | Not available |
| Boss Seat Switch | Not verified | Not available |
| Cargo Light | Standard | Not available |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not verified | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Not verified | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not verified | Not available |
| Electric Curtain – Rear | Not verified | Not available |
| Front Camera | Not verified | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Standard | Not available |
| Glove Box Lamp | Standard | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not verified | Standard |
| Heated Steering | Standard | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not verified | Not available |
| Passenger Seat Electric Adjustment | Not verified | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not verified | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Not available |
| Remote Engine Start | Not verified | Not available |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Not verified | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Not verified | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Standard | Not available |
| Panaromic Sun-Roof | Not verified | Standard |
| Power Boot | Standard | Not available |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Not available |
| Rear Wiper | Standard | Not available |
| Roof Rack | Standard | Not available |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not verified | Not available |
| Sunroof | Standard | Not available |
| Wind Blocker | Not verified | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not verified | Not available |
| CD Player | Not verified | Not available |
| Display Size | Standard | Standard |
| DVD Player | Standard | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not verified | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not verified | Not available |
| Rear Seat Entertainment | Standard | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Not available |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not verified | Standard |
| Wireless CarPlay | Not verified | Standard |
| Comfort | ||
| Cruise Control | Standard | Not available |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Not verified | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








