
Isuzu
Isuzu D-Max
Isuzu D-Max V-Cross Auto Plus Double Cab High Ride
PKR 10,790,000
View Isuzu D-Max V-Cross Auto Plus Double Cab High Ride →Car comparison
Audi Q3 35 TDI vs Isuzu D-Max V-Cross Auto Plus Double Cab High Ride: side-by-side Pakistan matchup with full specs and features.

Isuzu
Isuzu D-Max V-Cross Auto Plus Double Cab High Ride
PKR 10,790,000
View Isuzu D-Max V-Cross Auto Plus Double Cab High Ride →Price and classification for the selected trims
| Spec |
Audi Q3
Audi Q3 35 TDI
|
Isuzu D-Max
Isuzu D-Max V-Cross Auto Plus Double Cab High Ride
|
|---|---|---|
| Ex-factory price | PKR 14,000,000 | PKR 10,790,000 |
| Variant | Audi Q3 35 TDI | Isuzu D-Max V-Cross Auto Plus Double Cab High Ride |
| Brand | Audi | Isuzu |
| Model | Q3 | D-Max |
| Body type | Crossover, Suv | Double Cabin |
| Powertrain | ICE | ICE |
| Engine / battery | 1968 cc | 1898 cc |
| Transmission | Automatic | Automatic (AT) |
| Fuel type | Diesel | Diesel |
| Primary specs | 1968 cc, Automatic, Diesel | 1898 cc, Automatic, Diesel |
| Price difference Gap PKR 3,210,000 · 25.9% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Audi Q3 Audi Q3 35 TDI | Isuzu D-Max Isuzu D-Max V-Cross Auto Plus Double Cab High Ride |
|---|---|---|
| Battery | ||
| Battery Capacity | 13.9 kWh | — |
| Engine/ Motor | ||
| Horse Power | 150 HP @ 4000 RPM | 148 HP @ 3600 RPM |
| Engine Type | Diesel | Diesel |
| Turbo Charger | No | Single-Turbo |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | RWD |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 16.2:1 | 16.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Fuel Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 207 KM/H | 180 KM/H |
| Displacement | — | 1898 cc |
| Torque | — | 350 Nm @ 2600 RPM |
| Dimensions | ||
| Overall Length | 4484 mm / 14'9" feet | 5270 mm / 17'3" feet |
| Overall Width | 2024 mm / 6'8" feet | 1870 mm / 6'2" feet |
| Overall Height | 1616 mm / 5'4" feet | 1785 mm / 5'10" feet |
| Wheel Base | 2680 mm | 3125 mm |
| No. of Doors | 5 doors | 4 doors |
| Kerb Weight | — | 1830 KG |
| Seating Capacity | — | 5 persons |
| Ground Clearance | — | 235 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 7 - speed | 6 - speed |
| Drive Modes | No | No |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Hydraulic |
| Minimum Turning Radius | — | 6.3m |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Tube Shocks with Leaf Springs |
| Rear Brakes | Ventilated Disc | Drum |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 17 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 6 x 139.7mm |
| Spare Tyre Size | 17 in | 18 in |
| Spare Tyre Type | No | No |
| Tyre Size | — | 255/65/R17 |
| Fuel Economy | ||
| Mileage City | 13 KM/L | 12 KM/L |
| Mileage Highway | 10 KM/L | 14 KM/L |
| Fuel Tank Capacity | — | 76 L |
| Safety | ||
| Handbrake | — | Manual |
| Exterior | ||
| Colored Outside Door Handles | — | Chrome |
| Infotainment and Instrumentation | ||
| Number of Speakers | — | 6 |
| Display Size | — | 9.0 in Standard LCD |
| Instrument Cluster | — | Analogue with MID |
| Comfort and Convenience | ||
| Seat Material Type | — | Fabric with Manual Adjustment |
| Climate Control | — | Double Zone |
| Key Type | — | Keyless Entry |
Present / absent across these trims · never invented
| Feature | Audi Q3 Audi Q3 35 TDI | Isuzu D-Max Isuzu D-Max V-Cross Auto Plus Double Cab High Ride |
|---|---|---|
| Equipment | ||
| 4 Airbags | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| ECS | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| Safety | ||
| 540° Camera | Not verified | Not available |
| Active Bonet | Standard | Not available |
| Active Headrest | Standard | Not available |
| Active Steering | Standard | Not available |
| Adaptive Cruise Control | Standard | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Standard | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Not verified | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not available |
| Crash Auto Door Unlock | Standard | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not verified | Standard |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Not verified | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not verified | Not available |
| Lane Keep Assist System (LKAS) | Not verified | Not available |
| Moving Object Detection System | Standard | Not available |
| NCAP Safety Rating | Not verified | Not available |
| Night Vision | Not verified | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Not available |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not available |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Standard | Not available |
| Runflat Tyres | Standard | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not verified | Not available |
| 360 Camera | Standard | Not available |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Standard | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not verified | Not available |
| Auto Brake Hold | Standard | Not available |
| Automatic Head Lamps | Standard | Not available |
| Auto Parking System | Not verified | Not available |
| Boss Seat Switch | Not verified | Not available |
| Cargo Light | Standard | Not available |
| Central Locking | Standard | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not verified | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Not available |
| Driver Seat Lumbar Support | Standard | Not available |
| Driver Seat Memory Function | Not verified | Not available |
| Driving Modes | Standard | Not available |
| Electric Curtain – Front | Not verified | Not available |
| Electric Curtain – Rear | Not verified | Not available |
| Front Camera | Not verified | Not available |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Standard | Not available |
| Glove Box Lamp | Standard | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not verified | Not available |
| Heated Steering | Standard | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not verified | Not available |
| Passenger Seat Electric Adjustment | Not verified | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not verified | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not verified | Not available |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Not verified | Not available |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Not verified | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Not available |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Standard | Not available |
| Panaromic Sun-Roof | Not verified | Not available |
| Power Boot | Standard | Not available |
| Rain Sensing Wipers | Standard | Not available |
| Rear Fog Lamp | Standard | Not available |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Not available |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not verified | Standard |
| Sunroof | Standard | Not available |
| Wind Blocker | Not verified | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not verified | Not available |
| CD Player | Not verified | Standard |
| Display Size | Standard | Standard |
| DVD Player | Standard | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not verified | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Not available |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not verified | Not available |
| Rear Seat Entertainment | Standard | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not verified | Standard |
| Wireless CarPlay | Not verified | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Not available |
| Rear View Camera | Not verified | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


