Car comparison
Audi Q3 vs Jetour T2
Audi Q3 35 TDI vs Jetour T2 PHEV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Audi Q3
Audi Q3 35 TDI
|
Jetour T2
Jetour T2 PHEV
|
|---|---|---|
| Ex-factory price | PKR 14,000,000 | PKR 12,795,000 |
| Variant | Audi Q3 35 TDI | Jetour T2 PHEV |
| Brand | Audi | Jetour |
| Model | Q3 | T2 |
| Body type | Crossover, Suv | SUV |
| Powertrain | ICE | PHEV |
| Engine / battery | 1968 cc | 1499 cc |
| Transmission | Automatic | Automatic |
| Fuel type | Diesel | PHEV |
| Primary specs | 1968 cc, Automatic, Diesel | 1499 cc, Automatic, PHEV |
| Price difference Gap PKR 1,205,000 · 9% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi Q3 Audi Q3 35 TDI | Jetour T2 Jetour T2 PHEV |
|---|---|---|
| Battery | ||
| Battery Capacity | 13.9 kWh | — |
| Engine/ Motor | ||
| Horse Power | 150 HP @ 4000 RPM | 360 HP @ 5500 RPM (Combined) |
| Engine Type | Diesel | PHEV |
| Turbo Charger | No | Single-Turbo |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 16.2:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Fuel Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 207 KM/H | 180 KM/H |
| Displacement | — | 1499 cc |
| Torque | — | 610 Nm @ 4300 RPM (Combined) |
| Fast Charge Time (10–80% DC) | — | 30 min |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4484 mm / 14'9" feet | 4785 mm / 15'8" feet |
| Overall Width | 2024 mm / 6'8" feet | 2006 mm / 6'7" feet |
| Overall Height | 1616 mm / 5'4" feet | 1880 mm / 6'2" feet |
| Wheel Base | 2680 mm | 2800 mm |
| No. of Doors | 5 doors | 5 doors |
| Kerb Weight | — | 1775 KG |
| Boot Space | — | 448 L |
| Seating Capacity | — | 5 persons |
| Ground Clearance | — | 220 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (DHT) |
| Gearbox | 7 - speed | 3 - speed |
| Drive Modes | No | Normal, Sports, Economy, Snow, EV, HEV |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | — | 5.95m |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 20 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 5 x 112mm |
| Spare Tyre Size | 17 in | — |
| Spare Tyre Type | No | No |
| Tyre Size | — | 255/60/R20 |
| Fuel Economy | ||
| Mileage City | 13 KM/L | — |
| Mileage Highway | 10 KM/L | — |
| Pure Electric Range | — | 90 km |
| Combined Mileage | — | 1100 km |
| Fuel Tank Capacity | — | 70 L |
| Safety | ||
| Handbrake | — | Electronic |
| Exterior | ||
| Colored Outside Door Handles | — | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | — | 12 |
| Display Size | — | 15.6 in Android LCD |
| Instrument Cluster | — | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | — | Leather with Powered Adjustment |
| Climate Control | — | Double Zone |
| Key Type | — | Smart Key |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi Q3 Audi Q3 35 TDI | Jetour T2 Jetour T2 PHEV |
|---|---|---|
| Equipment | ||
| 4 Airbags | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| ECS | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| Safety | ||
| 540° Camera | Not verified | Standard |
| Active Bonet | Standard | Not available |
| Active Headrest | Standard | Not available |
| Active Steering | Standard | Not available |
| Adaptive Cruise Control | Standard | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Standard | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Not verified | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Standard | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not verified | Standard |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Not verified | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not verified | Standard |
| Lane Keep Assist System (LKAS) | Not verified | Standard |
| Moving Object Detection System | Standard | Not available |
| NCAP Safety Rating | Not verified | Not available |
| Night Vision | Not verified | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not available |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Standard | Not available |
| Runflat Tyres | Standard | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not verified | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not verified | Not available |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not verified | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not verified | Not available |
| Boss Seat Switch | Not verified | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Not available |
| Climate Control | Standard | Standard |
| CoolBox | Not verified | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Not verified | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not verified | Not available |
| Electric Curtain – Rear | Not verified | Not available |
| Front Camera | Not verified | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Standard | Not available |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not verified | Standard |
| Heated Steering | Standard | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not verified | Not available |
| Passenger Seat Electric Adjustment | Not verified | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not verified | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not verified | Standard |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Not verified | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Not verified | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Standard | Not available |
| Panaromic Sun-Roof | Not verified | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not verified | Standard |
| Sunroof | Standard | Not available |
| Wind Blocker | Not verified | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not verified | Not available |
| CD Player | Not verified | Not available |
| Display Size | Standard | Standard |
| DVD Player | Standard | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not verified | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not verified | Not available |
| Rear Seat Entertainment | Standard | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not verified | Standard |
| Wireless CarPlay | Not verified | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Not verified | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








