Car comparison
Audi Q3 vs Camry Hybrid
Audi Q3 35 TDI vs Camry Hybrid: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Audi Q3
Audi Q3 35 TDI
|
Camry Hybrid
Camry Hybrid
|
|---|---|---|
| Ex-factory price | PKR 14,000,000 | PKR 43,800,000 |
| Variant | Audi Q3 35 TDI | Camry Hybrid |
| Brand | Audi | Toyota |
| Model | Q3 | Camry Hybrid |
| Body type | Crossover, Suv | Sedan |
| Powertrain | ICE | HEV |
| Engine / battery | 1968 cc | 176 HP @ 5700 RPM (Combined) · 221 Nm @ 5200 RPM (Combined) |
| Transmission | Automatic | Automatic (CVT) |
| Fuel type | Diesel | Hybrid |
| Primary specs | 1968 cc, Automatic, Diesel | 2487 cc · Automatic (CVT) · Hybrid |
| Price difference Gap PKR 29,800,000 · 103.1% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi Q3 Audi Q3 35 TDI | Camry Hybrid Camry Hybrid |
|---|---|---|
| Battery | ||
| Battery Capacity | 13.9 kWh | — |
| Engine/ Motor | ||
| Horse Power | 150 HP @ 4000 RPM | 176 HP @ 5700 RPM (Combined) |
| Engine Type | Diesel | Hybrid |
| Turbo Charger | No | — |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 16.2:1 | 14.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Fuel Injection | D-4S Direct & Indirect Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 207 KM/H | 180 KM/H |
| Displacement | — | 2487 cc |
| Torque | — | 221 Nm @ 5200 RPM (Combined) |
| Dimensions | ||
| Overall Length | 4484 mm / 14'9" feet | 4885 mm / 16'0" feet |
| Overall Width | 2024 mm / 6'8" feet | 1840 mm / 6'0" feet |
| Overall Height | 1616 mm / 5'4" feet | 1445 mm / 4'9" feet |
| Wheel Base | 2680 mm | 2825 mm |
| No. of Doors | 5 doors | 4 doors |
| Kerb Weight | — | 1625 KG |
| Boot Space | — | 524 L |
| Seating Capacity | — | 5 persons |
| Ground Clearance | — | 145 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (CVT) |
| Gearbox | 7 - speed | 6 - speed |
| Drive Modes | No | No |
| Regenerative Braking | — | No |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Electric |
| Minimum Turning Radius | — | 5.8m |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Double Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Spare Tyre Size | 17 in | 18 in |
| Spare Tyre Type | No | No |
| Tyre Size | — | 235/45/R18 |
| Fuel Economy | ||
| Mileage City | 13 KM/L | 18 KM/L |
| Mileage Highway | 10 KM/L | 25 KM/L |
| Fuel Tank Capacity | — | 50 L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi Q3 Audi Q3 35 TDI | Camry Hybrid Camry Hybrid |
|---|---|---|
| Equipment | ||
| 4 Airbags | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| ECS | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| Safety | ||
| Active Bonet | Standard | Standard |
| Active Headrest | Standard | Standard |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Standard | Standard |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Standard | Standard |
| Door Opening Warning | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Not verified | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not verified | Standard |
| Lane Keep Assist System (LKAS) | Not verified | Standard |
| Moving Object Detection System | Standard | Standard |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Standard | Standard |
| Runflat Tyres | Standard | Not verified |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Comfort and Convenience | ||
| 360 Camera | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not verified | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Not verified |
| Boss Seat Switch | Not verified | Standard |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Climate Control | Standard | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driving Modes | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Standard | Standard |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not verified | Standard |
| Heated Steering | Standard | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Standard |
| Paddle Shifter | Not verified | Standard |
| Passenger Seat Electric Adjustment | Not verified | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Road Sign Assist | Standard | Standard |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not verified |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Not verified | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Not verified |
| Moon Roof | Standard | Standard |
| Panaromic Sun-Roof | Not verified | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Not verified |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Standard | Not verified |
| Side Mirrors with Indicators | Standard | Standard |
| Sunroof | Standard | Standard |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Not verified |
| Apple Car Play | Standard | Not verified |
| Bluetooth Connectivity | Standard | Standard |
| CD Player | Not verified | Standard |
| Display Size | Standard | Standard |
| DVD Player | Standard | Standard |
| Front Speakers | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Rear Seat Entertainment | Standard | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Not verified | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








