
Toyota
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 14,935,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Car comparison
Audi Q3 35 TDI vs Toyota Fortuner G 4x2 2TR Std Petrol: side-by-side Pakistan matchup with full specs and features.

Toyota
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 14,935,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Price and classification for the selected trims
| Spec |
Audi Q3
Audi Q3 35 TDI
|
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
|
|---|---|---|
| Ex-factory price | PKR 14,000,000 | PKR 14,935,000 |
| Variant | Audi Q3 35 TDI | Toyota Fortuner G 4x2 2TR Std Petrol |
| Brand | Audi | Toyota |
| Model | Q3 | Fortuner |
| Body type | Crossover, Suv | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1968 cc | 164 HP @ 5200 RPM · 245 Nm @ 4000 RPM |
| Transmission | Automatic | Automatic (AT) |
| Fuel type | Diesel | Petrol |
| Primary specs | 1968 cc, Automatic, Diesel | RWD · ICE |
| Price difference Gap PKR 935,000 · 6.5% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Audi Q3 Audi Q3 35 TDI | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Battery | ||
| Battery Capacity | 13.9 kWh | — |
| Engine/ Motor | ||
| Horse Power | 150 HP @ 4000 RPM | 164 HP @ 5200 RPM |
| Engine Type | Diesel | Petrol |
| Turbo Charger | No | — |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | RWD |
| Cylinder Configuration | In-Line | In-Line |
| Compression Ratio | 16.2:1 | 15.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Fuel Injection | Fuel Injection-Petrol |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 207 KM/H | 180 KM/H |
| Displacement | — | 2694 cc |
| Torque | — | 245 Nm @ 4000 RPM |
| Dimensions | ||
| Overall Length | 4484 mm / 14'9" feet | 4795 mm / 15'9" feet |
| Overall Width | 2024 mm / 6'8" feet | 1855 mm / 6'1" feet |
| Overall Height | 1616 mm / 5'4" feet | 1835 mm / 6'0" feet |
| Wheel Base | 2680 mm | 2745 mm |
| No. of Doors | 5 doors | 5 doors |
| Kerb Weight | — | 1850 KG |
| Boot Space | — | 296 L |
| Seating Capacity | — | 7 persons |
| Ground Clearance | — | 279 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 7 - speed | 6 - speed |
| Drive Modes | No | Eco,power |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Power Assisted | Electric | Hydraulic |
| Minimum Turning Radius | — | 6.2m |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 17 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 6 x 140mm |
| Spare Tyre Size | 17 in | 17 in |
| Spare Tyre Type | No | Full size |
| Tyre Size | — | 265/65/R17 |
| Fuel Economy | ||
| Mileage City | 13 KM/L | 8 KM/L |
| Mileage Highway | 10 KM/L | 9 KM/L |
| Fuel Tank Capacity | — | 80 L |
Present / absent across these trims · never invented
| Feature | Audi Q3 Audi Q3 35 TDI | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Equipment | ||
| 4 Airbags | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| ECS | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| Safety | ||
| Active Bonet | Standard | Not verified |
| Active Headrest | Standard | Not verified |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Standard | Standard |
| Advanced Air Bags System (AABS) | Standard | Not verified |
| ANCAP Safety Rating | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Not verified |
| BlindSpot Detection (BSD) | Not verified | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not verified |
| Crash Auto Door Unlock | Standard | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not verified | Standard |
| Driver Attention Warning (DAW) | Standard | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Not verified | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Moving Object Detection System | Standard | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not verified |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Standard | Not verified |
| Runflat Tyres | Standard | Not verified |
| Speed Limiter | Standard | Not verified |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not verified | Standard |
| 360 Camera | Standard | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not verified | Standard |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Standard |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not verified | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driving Modes | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Standard | Not verified |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not verified | Standard |
| Heated Steering | Standard | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not verified |
| Paddle Shifter | Not verified | Standard |
| Passenger Seat Electric Adjustment | Not verified | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Road Sign Assist | Standard | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not verified |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Not verified | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Not verified |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Standard | Not verified |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Not verified |
| Rear Fog Lamp | Standard | Not verified |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not verified | Standard |
| Sunroof | Standard | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Display Size | Standard | Standard |
| DVD Player | Standard | Not verified |
| Front Speakers | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Rear Seat Entertainment | Standard | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not verified | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Not verified | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


