
BAIC
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Car comparison
BAIC BJ40 Plus Honorable Edition vs Jetour T1 1.5 PHEV: side-by-side Pakistan matchup with full specs and features.

BAIC
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Price and classification for the selected trims
| Spec |
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
|
Jetour T1
Jetour T1 1.5 PHEV
|
|---|---|---|
| Ex-factory price | PKR 11,985,000 | PKR 10,799,000 |
| Variant | BAIC BJ40 Plus Honorable Edition | Jetour T1 1.5 PHEV |
| Brand | BAIC | Jetour |
| Model | BJ40 Plus | Jetour T1 |
| Body type | SUV | Car |
| Powertrain | ICE | PHEV |
| Engine / battery | 1981 cc | 1499 cc |
| Transmission | Automatic (AT) | Automatic |
| Fuel type | Petrol | PHEV |
| Primary specs | 1981 cc, Automatic, Petrol | - |
| Price difference Gap PKR 1,186,000 · 10.4% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | Jetour T1 Jetour T1 1.5 PHEV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | PHEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1981 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | 4x4 | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 215 HP @ 6000 RPM | 340 HP @ 5500 RPM (Combined) |
| Compression Ratio | 9.5:1 | 11.5:1 |
| Torque | 320 Nm @ 4500 RPM | 530 Nm @ 4300 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 240 KM/H | 180 KM/H |
| Fast Charge Time (10–80% DC) | — | 30 min |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4645 mm / 15'3" feet | 4705 mm / 15'5" feet |
| Kerb Weight | 2080 KG | 1775 KG |
| Overall Width | 1925 mm / 6'4" feet | 1967 mm / 6'5" feet |
| Boot Space | 600 L | 448 L |
| Overall Height | 1871 mm / 6'2" feet | 1843 mm / 6'1" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2745 mm | 2800 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 210 mm | 200 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DHT) |
| Gearbox | 6 - speed | 1 - speed |
| Drive Modes | No | Normal, Sports, Economy, Snow, EV, HEV |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.2m | 5.95m |
| Power Assisted | Hydraulic | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Lateral Strut |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/65/R17 | 235/60/R19 |
| Wheel Size | 17 in | 19 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 112mm | 5 x 112mm |
| Spare Tyre Size | 17 in | — |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Mileage City | 8 KM/L | — |
| Fuel Tank Capacity | 75 L | 70 L |
| Mileage Highway | 10 KM/L | — |
| Pure Electric Range | — | 100 km |
| Combined Mileage | — | 1200 km |
| Test Cycle | — | NEDC |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Black | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | — |
| Display Size | 10.25 in Standard LCD | — |
| Instrument Cluster | Analogue with MID | — |
| Comfort and Convenience | ||
| Seat Material Type | Fabric Seats with Manual Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
Present / absent across these trims · never invented
| Feature | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | Jetour T1 Jetour T1 1.5 PHEV |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Standard |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Not verified |
| Advanced Air Bags System (AABS) | Not available | Not verified |
| ANCAP Safety Rating | Not available | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Not available | Standard |
| BlindSpot Detection (BSD) | Not available | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not available | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Standard |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not available | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Not verified |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Not available | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Not available | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Not available | Standard |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Not available | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Standard |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Not available | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not available | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Not available | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Not verified |
| Ambient Light | Not available | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not available | Not verified |
| Auto Brake Hold | Not available | Not verified |
| Automatic Head Lamps | Not available | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Not verified |
| Central Locking | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Not available | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Not verified |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Not available | Not verified |
| Front Power Outlet | Standard | Not verified |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Not available | Standard |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Not verified |
| Keyless Entry | Standard | Not verified |
| Key Type | Standard | Not verified |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Not available | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Not verified |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Not available | Not verified |
| Remote Boot/Fuel-Lid | Not available | Not verified |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Not verified |
| Vanity Mirror | Standard | Not verified |
| Ventilated Seats | Not available | Standard |
| Wireless Charger | Not available | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Not available | Not verified |
| Rear View Camera | Standard | Not verified |
| Smart Key with Push Button Start | Standard | Not verified |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


