
BAIC
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Car comparison
BAIC BJ40 Plus Honorable Edition vs Sportage L FWD HEV: side-by-side Pakistan matchup with full specs and features.

BAIC
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Price and classification for the selected trims
| Spec |
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
|
KIA Sportage L
Sportage L FWD HEV
|
|---|---|---|
| Ex-factory price | PKR 11,985,000 | PKR 12,199,000 |
| Variant | BAIC BJ40 Plus Honorable Edition | Sportage L FWD HEV |
| Brand | BAIC | KIA |
| Model | BJ40 Plus | KIA Sportage L |
| Body type | SUV | Crossover |
| Powertrain | ICE | HEV |
| Engine / battery | 1981 cc | SmartStream G1.6T GDI |
| Transmission | Automatic (AT) | 6 Speed Automatic |
| Fuel type | Petrol | Hybrid |
| Primary specs | 1981 cc, Automatic, Petrol | 235 hp · 368 Nm |
| Price difference Gap PKR 214,000 · 1.8% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | KIA Sportage L Sportage L FWD HEV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | SmartStream G1.6T GDI |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1981 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | 4x4 | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 215 HP @ 6000 RPM | — |
| Compression Ratio | 9.5:1 | 10.5:1 |
| Torque | 320 Nm @ 4500 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | EFI | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 240 KM/H | — |
| Dimensions | ||
| Overall Length | 4645 mm / 15'3" feet | — |
| Kerb Weight | 2080 KG | — |
| Overall Width | 1925 mm / 6'4" feet | — |
| Boot Space | 600 L | — |
| Overall Height | 1871 mm / 6'2" feet | — |
| Seating Capacity | 5 persons | — |
| Wheel Base | 2745 mm | — |
| No. of Doors | 5 doors | — |
| Ground Clearance | 210 mm | — |
| Length (mm) | — | 4,685 |
| Width (mm) | — | 1,865 |
| Height (mm) | — | 1,660 |
| Minimum Ground Clearance (mm) | — | 181 |
| Wheel Base (mm) | — | 2,755 |
| Luggage Space (Rear Seats Up) | — | 586L |
| Luggage Space (Rear Seats Down) | — | 1,872L |
| Transmission | ||
| Transmission Type | Automatic (AT) | 6 Speed Automatic |
| Gearbox | 6 - speed | — |
| Drive Modes | No | Eco, Sport, My Drive |
| Drivetrain | — | Front Wheel Drive |
| Shift by Wire | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | — |
| Minimum Turning Radius | 6.2m | — |
| Power Assisted | Hydraulic | — |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut |
| Front Brakes | Ventilated Disc | — |
| Rear Suspension | Multi-Link Wishbone | — |
| Rear Brakes | Solid Disc | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | — |
| Tyre Size | 265/65/R17 | — |
| Wheel Size | 17 in | — |
| Spare Tyre | Yes | — |
| PCD | 5 x 112mm | — |
| Spare Tyre Size | 17 in | — |
| Spare Tyre Type | No | — |
| Fuel Economy | ||
| Mileage City | 8 KM/L | — |
| Fuel Tank Capacity | 75 L | 52L |
| Mileage Highway | 10 KM/L | — |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Black | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | — |
| Display Size | 10.25 in Standard LCD | — |
| Instrument Cluster | Analogue with MID | — |
| Comfort and Convenience | ||
| Seat Material Type | Fabric Seats with Manual Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Engine | ||
| Engine Type | Petrol | SmartStream G1.6T GDI |
| Displacement (cc) | — | 1598 |
| Engine Maximum Power (hp) | — | 178 |
| Engine Maximum Torque (Nm/rpm) | — | 265/1500~4500 |
| Motor Maximum Power (hp) | — | 64 |
| Motor Maximum Torque (Nm/rpm) | — | 264/1700 |
| Combined Maximum Power (hp) | — | 235 |
| Combined Maximum Torque (Nm/rpm) | — | 368 |
| Bore x Stroke (mm) | — | 75.6 x 89 |
| Compression Ratio | 9.5:1 | 10.5:1 |
| Fuel | ||
| Fuel Supply System | — | Direct Injection (GDI) |
| Fuel Tank Capacity | 75 L | 52L |
| Battery | ||
| Hybrid | — | Yes |
| Battery Type | — | Lithium-Ion |
| Battery Voltage (V) | — | 270 |
| Battery Energy (kWh) | — | 1.49 |
| Battery Capacity (Ah) | — | 5.5 |
| Steering, Brakes & Suspension | ||
| Power Steering System | — | Column MDPS |
| Steering Column | — | Manual Tilt & Telescopic |
| Drive Modes | No | Eco, Sport, My Drive |
| Front Brake | — | 17 Inch |
| Rear Brake | — | 16 Inch |
| Electronic Parking Brake with Autohold | — | Yes |
| Front Suspension | Double-Wishbone | McPherson Strut |
| Back Suspension | — | Multi Link Type |
| Wheels & Tires | ||
| Tire | — | 235/60R18 |
| Wheel Size & Type | — | 18" Alloy Rims |
| Spare Wheel | — | Steel (Donut) |
| Tire Pressure Monitoring System | — | Yes |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | — | Yes |
| ESC (Electronic Stability Control) | — | Yes |
| DBC (Downhill Brake Control) | — | Yes |
| HAC (Hill-Start Assist Control) | — | Yes |
| TSA (Trailer Stability Assist) | — | Yes |
| PCA (Parking Collision Avoidance Assist) | — | Yes |
| LKA (Lane Keeping Assist) | — | Yes |
| LFA (Lane Following Assist) | — | Yes |
| BCA (Blind Spot Collision Avoidance Assist) | — | Yes |
| SEW (Safe Exit Warning) | — | Yes |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | — | Yes |
| BVM (Blind Spot View Monitor) | — | Yes |
| HBA (High Beam Assist) | — | Yes |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | — | Yes |
| Smart Cruise Control | — | Yes |
| Rear View Monitor with Dynamic Parking Guidelines | — | Yes |
| Parking Sensors | — | Front + Rear + Side |
| SVM (Surround View Monitor) | — | Yes |
| Manual Speed Limit Assist | — | Yes |
| Passive Safety | ||
| Rain Sensing Wipers | — | Yes |
| Rear Occupant Alert (w/o sensor) | — | Yes |
| Child Anchor Upper & Lower (Rear) | — | Yes |
| Height Adjustable Front Seat Belts | — | 3 |
| SRS Airbags | — | 6 (Front, Side & Curtain) |
| Security | ||
| Smart Key with Push Start Button | — | Yes |
| Immobilizer | — | Yes |
| Central Door Lock (Driver + Passenger) | — | Yes |
| Seating | ||
| Seat Material | — | Artificial Leather |
| Seat Color | — | One-Tone Black |
| Seat Adjustment (Driver + Passenger) | — | Powered (8-way) |
| Seat Adjustment (Height Adjuster) | — | Driver + Passenger |
| Lumbar Support (Driver) | — | 2-way |
| Height Adjustable Head Rests (Driver + Passenger) | — | Up/Down |
| Split Fold Rear Seats (60:40) | — | Yes |
| Center Console Cup Holder | — | Yes |
| Seat Back Panel with Pocket (Driver + Passenger) | — | Yes |
| Lights | ||
| LED Head Lamps | — | Yes |
| LED Daytime Running Lamps | — | Yes |
| Auto Light Control | — | Yes |
| Ambient Mood Lighting (64 Colours) | — | Yes |
| Dynamic Welcome Light | — | Yes |
| LED High Mounted Stop Lamp | — | Yes |
| LED Fog Lamps (Front) | — | Yes |
| Side Repeater Lamps | — | Yes |
| LED Rear Combination Lamps | — | Yes |
| LED Console Lamp | — | Yes |
| LED Room Lamp (2nd Row) | — | Yes |
| LED Luggage Lamp | — | Yes |
| Glass/ Rear View Mirror | ||
| Electrochromic Mirror | — | Yes |
| Outside Door Mirrors with Integrated Side Indicator | — | Yes |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | — | Yes |
| Windscreen & Front Door Glass (Solar) | — | Yes |
| Windscreen with Accoustic Film | — | Yes |
| Exterior Features | ||
| 3D-patterned Radiator Grille | — | Yes |
| Bumper | — | Yes |
| Molding Side Sill | — | Yes |
| Molding Door Garnish | — | Yes |
| Molding Beltline | — | Yes |
| Panoramic Sunroof (One-Touch) | — | Yes |
| Roof Rack | — | Yes |
| Body Colored Door Handles | — | Yes |
| Wiper Blade | — | Yes |
| Mud Guard | — | Yes |
| Hidden Rear Wiper | — | Yes |
| Shark Fin Antenna | — | Yes |
| Interior Features | ||
| Steering Wheel Material | — | D-Cut 2-Spoke ; Leather |
| Steering Wheel Control | — | Bluetooth w/ Voice Recognition |
| Steering Switches | — | Audio, Call, Voice Recognition, Cruise Control, MID |
| Paddle Shifters | — | Yes |
| Auto Up/Down Drivers Window with Safety Function | — | Yes |
| Inside Handles | — | Satin Chrome |
| Door Scuff | — | Deluxe |
| Center Fascia (Main Pattern) | — | Wood Cover/ Metal Paint + Pad Print |
| TGS Knob Material | — | Dial Type |
| Roof Trim | — | Cloth |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | — | Yes |
| Glass Vanity Mirror (Driver + Passenger) | — | Yes |
| 2 x USB Chargers (USB-C) in Front Seat Backs | — | Yes |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | — | Yes |
| Wireless Phone Charging | — | Yes |
| Luggage Screen | — | Yes |
| Console Box | — | Yes |
| Infotainment & Driver Display | ||
| Sounds of Nature | — | Yes |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | — | Yes |
| Wireless Android Auto with Voice Recognition | — | Yes |
| Wireless Apple CarPlay with Voice Recognition | — | Yes |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | — | Yes |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | — | Yes |
| Digital Information Display | — | Yes |
| Infotainment/Climate Switchable Controller | — | Yes |
| Air Conditioner | ||
| Dual-Zone Auto Climate Control | — | Yes |
| 2nd Row Vents (Behind Center Console) | — | Yes |
| Rear Heating Duct (2nd Row) | — | Yes |
| Auto Defogger | — | Yes |
| Air Filter | — | Yes |
Present / absent across these trims · never invented
| Feature | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | KIA Sportage L Sportage L FWD HEV |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Not available | Not verified |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Not verified |
| Anti-Theft Alarm System | Standard | Not verified |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Not available | Not verified |
| BlindSpot Detection (BSD) | Not available | Not verified |
| Brake Assist (BA) | Standard | Not verified |
| Child Lock | Standard | Not verified |
| Collision Detection | Not available | Not verified |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Not verified |
| Down Hill Assist Control | Standard | Not verified |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Not verified |
| Electronic Brake-Force Distribution (EBD) | Standard | Not verified |
| Handbrake | Standard | Not verified |
| Hill Start Assist Control | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| ISOFIX Child Seat Anchors | Standard | Not verified |
| Lane Departure Warning System (LDWS) | Not available | Not verified |
| Lane Keep Assist System (LKAS) | Not available | Not verified |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Not verified |
| No. of Seatbelts | Standard | Not verified |
| Parking Distance Warning (PDW) | Not available | Not verified |
| Passenger Seat Belt Warning | Standard | Not verified |
| Rear Cross Traffic Alert (RCTA) | Not available | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Not verified |
| Speed Sensing Auto Door Lock | Standard | Not verified |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Standard | Not verified |
| Vehicle Stability Control | Not available | Not verified |
| Exterior | ||
| Adjustable Headlights | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| Auto Retractable Side Mirrors | Standard | Not verified |
| Colored Outside Door Handles | Standard | Not verified |
| Defogger | Standard | Not verified |
| DRLs | Standard | Not verified |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Not verified |
| Heated Side Mirrors | Not available | Not verified |
| High Mount Stop Lamp | Standard | Not verified |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Not available | Not verified |
| Power Boot | Not available | Not verified |
| Rain Sensing Wipers | Not available | Not verified |
| Rear Fog Lamp | Standard | Not verified |
| Rear Spoiler | Not available | Not verified |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Not verified |
| Side Steps | Standard | Not verified |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Not verified |
| Android Auto | Standard | Not verified |
| Apple Car Play | Not available | Not verified |
| Bluetooth Connectivity | Standard | Not verified |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Not verified |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Not verified |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Not verified |
| Multi Info | Standard | Not verified |
| Navigation | Standard | Not verified |
| Number of Speakers | Standard | Not verified |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Not verified |
| Tachometer | Standard | Not verified |
| USB and Auxillary Cable | Standard | Not verified |
| Voice Control | Not available | Not verified |
| Wireless CarPlay | Not available | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Not available | Not verified |
| Air Conditioner | Standard | Not verified |
| Air Purifier | Not available | Not verified |
| Ambient Light | Not available | Not verified |
| Arm Rest | Standard | Not verified |
| Auto-Dimming Rear View Mirror | Not available | Not verified |
| Auto Brake Hold | Not available | Not verified |
| Automatic Head Lamps | Not available | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Not verified |
| Central Locking | Standard | Not verified |
| Climate Control | Standard | Not verified |
| CoolBox | Not available | Not verified |
| Cup Holders | Standard | Not verified |
| Driver Seat Electric Adjustment | Not available | Not verified |
| Driver Seat Lumbar Support | Not available | Not verified |
| Driver Seat Memory Function | Not available | Not verified |
| Driving Modes | Standard | Not verified |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Not available | Not verified |
| Front Power Outlet | Standard | Not verified |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Not available | Not verified |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Not verified |
| Interior Lighting | Standard | Not verified |
| Keyless Entry | Standard | Not verified |
| Key Type | Standard | Not verified |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Not available | Not verified |
| Power Door Locks | Standard | Not verified |
| Power Mirrors | Standard | Not verified |
| Power Steering | Standard | Not verified |
| Power Windows | Standard | Not verified |
| Rear AC Vents | Standard | Not verified |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Not verified |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Not available | Not verified |
| Remote Boot/Fuel-Lid | Not available | Not verified |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Not verified |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Not verified |
| Towing Capacity | Not available | Not verified |
| Vanity Mirror | Standard | Not verified |
| Ventilated Seats | Not available | Not verified |
| Wireless Charger | Not available | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Not available | Not verified |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
| Battery | ||
| Hybrid | Not verified | Standard |
| Transmission | ||
| Shift by Wire | Not verified | Standard |
| Steering, Brakes & Suspension | ||
| Drive Modes: Eco, Sport, My Drive | Not verified | Standard |
| Electronic Parking Brake with Autohold | Not verified | Standard |
| Wheels & Tires | ||
| Tire Pressure Monitoring System | Not verified | Standard |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Not verified | Standard |
| BCA (Blind Spot Collision Avoidance Assist) | Not verified | Standard |
| BVM (Blind Spot View Monitor) | Not verified | Standard |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Not verified | Standard |
| DBC (Downhill Brake Control) | Not verified | Standard |
| ESC (Electronic Stability Control) | Not verified | Standard |
| FCA (Forward Collision Avoidance Assist) - Car, Pedestrian, Cyclist and Junction Turning | Not verified | Standard |
| HAC (Hill-Start Assist Control) | Not verified | Standard |
| HBA (High Beam Assist) | Not verified | Standard |
| LFA (Lane Following Assist) | Not verified | Standard |
| LKA (Lane Keeping Assist) | Not verified | Standard |
| Manual Speed Limit Assist | Not verified | Standard |
| Parking Sensors: Front + Rear + Side | Not verified | Standard |
| PCA (Parking Collision Avoidance Assist) | Not verified | Standard |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Not verified | Standard |
| Rear View Monitor with Dynamic Parking Guidelines | Not verified | Standard |
| SEW (Safe Exit Warning) | Not verified | Standard |
| SVM (Surround View Monitor) | Not verified | Standard |
| TSA (Trailer Stability Assist) | Not verified | Standard |
| Passive Safety | ||
| Child Anchor Upper & Lower (Rear) | Not verified | Standard |
| Height Adjustable Front Seat Belts: 3 | Not verified | Standard |
| Rain Sensing Wipers | Not verified | Standard |
| Rear Occupant Alert (w/o sensor) | Not verified | Standard |
| SRS Airbags: 6 (Front, Side & Curtain) | Not verified | Standard |
| Security | ||
| Central Door Lock (Driver + Passenger) | Not verified | Standard |
| Immobilizer | Not verified | Standard |
| Smart Key with Push Start Button | Not verified | Standard |
| Seating | ||
| Center Console Cup Holder | Not verified | Standard |
| Height Adjustable Head Rests (Driver + Passenger): Up/Down | Not verified | Standard |
| Lumbar Support (Driver): 2-way | Not verified | Standard |
| Seat Adjustment (Driver + Passenger): Powered (8-way) | Not verified | Standard |
| Seat Adjustment (Height Adjuster): Driver + Passenger | Not verified | Standard |
| Seat Back Panel with Pocket (Driver + Passenger) | Not verified | Standard |
| Seat Color: One-Tone Black | Not verified | Standard |
| Seat Material: Artificial Leather | Not verified | Standard |
| Split Fold Rear Seats (60:40) | Not verified | Standard |
| Lights | ||
| Ambient Mood Lighting (64 Colours) | Not verified | Standard |
| Auto Light Control | Not verified | Standard |
| Dynamic Welcome Light | Not verified | Standard |
| LED Console Lamp | Not verified | Standard |
| LED Daytime Running Lamps | Not verified | Standard |
| LED Fog Lamps (Front) | Not verified | Standard |
| LED High Mounted Stop Lamp | Not verified | Standard |
| LED Luggage Lamp | Not verified | Standard |
| LED Rear Combination Lamps | Not verified | Standard |
| LED Room Lamp (2nd Row) | Not verified | Standard |
| Side Repeater Lamps | Not verified | Standard |
| Glass/ Rear View Mirror | ||
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Not verified | Standard |
| Electrochromic Mirror | Not verified | Standard |
| Outside Door Mirrors with Integrated Side Indicator | Not verified | Standard |
| Windscreen & Front Door Glass (Solar) | Not verified | Standard |
| Windscreen with Accoustic Film | Not verified | Standard |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Not verified | Standard |
| Body Colored Door Handles | Not verified | Standard |
| Bumper | Not verified | Standard |
| Hidden Rear Wiper | Not verified | Standard |
| Molding Beltline | Not verified | Standard |
| Molding Door Garnish | Not verified | Standard |
| Molding Side Sill | Not verified | Standard |
| Mud Guard | Not verified | Standard |
| Panoramic Sunroof (One-Touch) | Not verified | Standard |
| Shark Fin Antenna | Not verified | Standard |
| Wiper Blade | Not verified | Standard |
| Interior Features | ||
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | Not verified | Standard |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Not verified | Standard |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Not verified | Standard |
| Auto Up/Down Drivers Window with Safety Function | Not verified | Standard |
| Center Fascia (Main Pattern): Wood Cover/ Metal Paint + Pad Print | Not verified | Standard |
| Console Box | Not verified | Standard |
| Door Scuff: Deluxe | Not verified | Standard |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Not verified | Standard |
| Glass Vanity Mirror (Driver + Passenger) | Not verified | Standard |
| Inside Handles: Satin Chrome | Not verified | Standard |
| Luggage Screen | Not verified | Standard |
| Paddle Shifters | Not verified | Standard |
| Roof Trim: Cloth | Not verified | Standard |
| Steering Switches: Audio, Call, Voice Recognition, Cruise Control, MID | Not verified | Standard |
| Steering Wheel Control: Bluetooth w/ Voice Recognition | Not verified | Standard |
| Steering Wheel Material: D-Cut 2-Spoke ; Leather | Not verified | Standard |
| TGS Knob Material: Dial Type | Not verified | Standard |
| Wireless Phone Charging | Not verified | Standard |
| Infotainment & Driver Display | ||
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Not verified | Standard |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Not verified | Standard |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Not verified | Standard |
| Digital Information Display | Not verified | Standard |
| Infotainment/Climate Switchable Controller | Not verified | Standard |
| Sounds of Nature | Not verified | Standard |
| Wireless Android Auto with Voice Recognition | Not verified | Standard |
| Wireless Apple CarPlay with Voice Recognition | Not verified | Standard |
| Air Conditioner | ||
| 2nd Row Vents (Behind Center Console) | Not verified | Standard |
| Air Filter | Not verified | Standard |
| Auto Defogger | Not verified | Standard |
| Dual-Zone Auto Climate Control | Not verified | Standard |
| Rear Heating Duct (2nd Row) | Not verified | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


