
BAIC
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Car comparison
BAIC BJ40 Plus Honorable Edition vs MG 5 EV SE Long Range: side-by-side Pakistan matchup with full specs and features.

BAIC
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Price and classification for the selected trims
| Spec |
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
|
MG 5 EV
MG 5 EV SE Long Range
|
|---|---|---|
| Ex-factory price | PKR 11,985,000 | PKR 11,490,000 |
| Variant | BAIC BJ40 Plus Honorable Edition | MG 5 EV SE Long Range |
| Brand | BAIC | MG |
| Model | BJ40 Plus | 5 EV |
| Body type | SUV | Station Wagon |
| Powertrain | ICE | EV |
| Engine / battery | 1981 cc | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Petrol | Electric |
| Primary specs | 1981 cc, Automatic, Petrol | 154 hp, Automatic, Electric |
| Price difference Gap PKR 495,000 · 4.2% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | MG 5 EV MG 5 EV SE Long Range |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Electric |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1981 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | 4x4 | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 215 HP @ 6000 RPM | — |
| Compression Ratio | 9.5:1 | — |
| Torque | 320 Nm @ 4500 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | EFI | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 240 KM/H | 185 KM/H |
| Electric Motor Power | — | 154 HP |
| Battery type | — | Lithium |
| Battery Capacity | — | 61.1 kWh |
| Charging time | — | 10.0 Hours |
| Range | — | 400 km |
| Home Charge Time (0–100%) | — | 10 Hours |
| Fast Charge Time (10–80% DC) | — | 35 min |
| Battery Warranty (KMs) | — | 150000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4645 mm / 15'3" feet | 4600 mm / 15'1" feet |
| Kerb Weight | 2080 KG | 1552 KG |
| Overall Width | 1925 mm / 6'4" feet | 1818 mm / 6'0" feet |
| Boot Space | 600 L | 479 L |
| Overall Height | 1871 mm / 6'2" feet | 1543 mm / 5'1" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2745 mm | 2659 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 210 mm | 127 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 6 - speed | 1 - speed |
| Drive Modes | No | Eco, Normal, Sport |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.2m | 5.6m |
| Power Assisted | Hydraulic | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/65/R17 | 205/60/R16 |
| Wheel Size | 17 in | 16 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 112mm | — |
| Spare Tyre Size | 17 in | — |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Mileage City | 8 KM/L | — |
| Fuel Tank Capacity | 75 L | — |
| Mileage Highway | 10 KM/L | — |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Black | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | 6 |
| Display Size | 10.25 in Standard LCD | 10.25 in Android LCD |
| Instrument Cluster | Analogue with MID | Analogue with MID |
| Comfort and Convenience | ||
| Seat Material Type | Fabric Seats with Manual Adjustment | Fabric with Manual Adjustment |
| Climate Control | Double Zone | Single Zone |
| Key Type | Smart Key | Keyless Entry |
Present / absent across these trims · never invented
| Feature | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | MG 5 EV MG 5 EV SE Long Range |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Not available | Standard |
| BlindSpot Detection (BSD) | Not available | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Not available |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not available | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not available | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Standard |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Not available | Not available |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Not available | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Not available |
| Power Boot | Not available | Not available |
| Rain Sensing Wipers | Not available | Standard |
| Rear Fog Lamp | Standard | Not available |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Not available | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not available | Not available |
| Wireless CarPlay | Not available | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Not available | Not available |
| AC Onboard Charger | Not verified | Not available |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Not available |
| Ambient Light | Not available | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not available | Not available |
| Auto Brake Hold | Not available | Standard |
| Automatic Head Lamps | Not available | Not available |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Not available |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Not available |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Not available | Not available |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Not available | Not available |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Not available |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Not available | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Not available |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Not available | Standard |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not available |
| Wireless Charger | Not available | Not available |
| Comfort | ||
| Cruise Control | Standard | Not available |
| Forward and Reverse Park Assist Sensors | Not available | Not available |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


