
BAIC
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Car comparison
BAIC BJ40 Plus Honorable Edition vs Nevo Hunter REEV Plus 4X4: side-by-side Pakistan matchup with full specs and features.

BAIC
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Price and classification for the selected trims
| Spec |
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
|
Nevo Hunter REEV
Nevo Hunter REEV Plus 4X4
|
|---|---|---|
| Ex-factory price | PKR 11,985,000 | PKR 10,990,000 |
| Variant | BAIC BJ40 Plus Honorable Edition | Nevo Hunter REEV Plus 4X4 |
| Brand | BAIC | Nevo |
| Model | BJ40 Plus | Hunter REEV |
| Body type | SUV | Car |
| Powertrain | ICE | REEV |
| Engine / battery | 1981 cc | 322 HP (Combined) · 529 Nm (Combined) |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Petrol | REEV |
| Primary specs | 1981 cc, Automatic, Petrol | 1985 cc · Automatic (AT) · REEV |
| Price difference Gap PKR 995,000 · 8.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | REEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1981 cc | 1985 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | 4x4 | 4x4 |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 215 HP @ 6000 RPM | 322 HP (Combined) |
| Compression Ratio | 9.5:1 | 15.5:1 |
| Torque | 320 Nm @ 4500 RPM | 529 Nm (Combined) |
| Valves per Cylinder | 4 | 16 |
| Fuel System | EFI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 240 KM/H | 180 KM/H |
| Max Combined Power | — | 322 hp |
| Max Combined Torque | — | 529 Nm |
| Home Charge Time (0–100%) | — | 5 Hours |
| Fast Charge Time (10–80% DC) | — | 30 min |
| Battery Warranty (KMs) | — | 240000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4645 mm / 15'3" feet | 5380 mm / 17'8" feet |
| Kerb Weight | 2080 KG | 2710 KG |
| Overall Width | 1925 mm / 6'4" feet | 1980 mm / 6'6" feet |
| Boot Space | 600 L | 1590 L |
| Overall Height | 1871 mm / 6'2" feet | 1920 mm / 6'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2745 mm | 3130 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 210 mm | 220 mm |
| Length | — | 5380 mm |
| Width | — | 1980 mm |
| Height | — | 1920 mm |
| Wheelbase | — | 3130 mm |
| Fuel Tank Capacity | 75 L | 70 L |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 6 - speed | 1 - speed |
| Drive Modes | No | Normal, Eco, Sport, Custom |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.2m | 6.7m |
| Power Assisted | Hydraulic | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/65/R17 | 265/60/R18 |
| Wheel Size | 17 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 4 x 139.7mm |
| Spare Tyre Size | 17 in | 18 in |
| Spare Tyre Type | No | Full size |
| Fuel Economy | ||
| Mileage City | 8 Km / L | — |
| Fuel Tank Capacity | 75 L | 70 L |
| Mileage Highway | 10 Km / L | — |
| Pure Electric Range | — | 131 km |
| Combined Range | — | 900 km |
| Test Cycle | — | NEDC |
| Combined Fuel Economy | — | 7.9 L/100km |
| Top Speed | — | 180 km/h |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Black | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | — |
| Display Size | 10.25 in Standard LCD | — |
| Instrument Cluster | Analogue with MID | — |
| Comfort and Convenience | ||
| Seat Material Type | Fabric Seats with Manual Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Battery & Charging | ||
| Battery Capacity | — | 31.18 kWh |
| Engine Performance | ||
| Battery | — | 31.18 kWh |
| EV Range | — | 131 km |
| Engine | ||
| Displacement | 1981 cc | 1985 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | — | 4 |
Present / absent across these trims · never invented
| Feature | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Not available | Yes |
| ANCAP Safety Rating | Not available | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Not available | Yes |
| BlindSpot Detection (BSD) | Not available | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Not available | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Not verified |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Not available | Yes |
| Lane Keep Assist System (LKAS) | Not available | Yes |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Yes |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Not available | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not available | Yes |
| Rear Cross Traffic Brake (RCTB) | Not available | Yes |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Not available | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Not available | Not verified |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Not available | Not verified |
| Power Boot | Not available | Not verified |
| Rain Sensing Wipers | Not available | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Not available | Not verified |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Yes | Yes |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Not available | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Not available | Yes |
| Wireless CarPlay | Not available | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Not available | Yes |
| AC Onboard Charger | Not verified | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not available | Yes |
| Ambient Light | Not available | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Not available | Yes |
| Auto Brake Hold | Not available | Yes |
| Automatic Head Lamps | Not available | Yes |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not verified | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Not available | Yes |
| Driver Seat Lumbar Support | Not available | Yes |
| Driver Seat Memory Function | Not available | Not verified |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Not available | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Yes |
| Heated Steering | Not available | Not verified |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Yes |
| Passenger Seat Electric Adjustment | Not available | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Not available | Yes |
| Remote Boot/Fuel-Lid | Not available | Not verified |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Not available | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Not available | Yes |
| Wireless Charger | Not available | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Not available | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


