Car comparison
BMW iX1 vs MG U9
BMW iX1 xDrive30 vs MG U9 Explore Pro: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BMW iX1
BMW iX1 xDrive30
|
MG U9
MG U9 Explore Pro
|
|---|---|---|
| Ex-factory price | PKR 26,800,000 | PKR 22,749,000 |
| Variant | BMW iX1 xDrive30 | MG U9 Explore Pro |
| Brand | BMW | MG |
| Model | iX1 | U9 |
| Body type | Crossover | Pick Up |
| Powertrain | EV | ICE |
| Engine / battery | - | 2498 cc |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Diesel |
| Primary specs | 313 hp, Automatic, Electric | 2498 cc, Automatic, Diesel |
| Price difference Gap PKR 4,051,000 · 16.4% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BMW iX1 BMW iX1 xDrive30 | MG U9 MG U9 Explore Pro |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Diesel |
| Electric Motor Power | 313 HP | — |
| Battery type | Lithium-Ion | — |
| Battery Capacity | 64.7 kWh | — |
| Charging time | 7.0 Hours | — |
| Range | 417 km | — |
| Max Speed | 180 KM/H | 180 KM/H |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 2498 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | 4x4 |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 215 HP |
| Compression Ratio | — | 16.5:1 |
| Torque | — | 520 Nm |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Direct Injection |
| Valve Mechanism | — | DOHC |
| Dimensions | ||
| Overall Length | 4500 mm / 14'9" feet | 5500 mm / 18'1" feet |
| Kerb Weight | 2010 KG | 2550 KG |
| Overall Width | 1845 mm / 6'1" feet | 1997 mm / 6'7" feet |
| Boot Space | 490 L | 1200 L |
| Overall Height | 1616 mm / 5'4" feet | 1874 mm / 6'2" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2692 mm | 3300 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 170 mm | 220 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 8 - speed |
| Drive Modes | No | Eco / Normal / Sport / Snow / Mud / Sand / Tow / Custom / Rock / Deep Snow / Deep Mud / Wade / Rock Crawl |
| Regenerative Braking | No | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 6.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Tube Shocks Coil Springs | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Air | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 205/65/R17 | 275/55/R20 |
| Wheel Size | 17 in | 20 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 112mm | 6 x 131mm |
| Spare Tyre Type | No | Full size |
| Spare Tyre Size | — | 20 in |
| Safety | ||
| Handbrake | Electric | Electric |
| ANCAP Safety Rating | — | 5 |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Black |
| Infotainment and Instrumentation | ||
| Number of Speakers | 16 | 8 |
| Display Size | 12.25 in Standard LCD | 12.3 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather With Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Key | Smart Entry |
| Towing Capacity | — | 3,500 KG |
| Fuel Economy | ||
| Mileage City | — | 10 KM/L |
| Fuel Tank Capacity | — | 80 L |
| Mileage Highway | — | 12 KM/L |
Features & equipment
Present / absent across these trims · never invented
| Feature | BMW iX1 BMW iX1 xDrive30 | MG U9 MG U9 Explore Pro |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Standard | Not available |
| Active Headrest | Standard | Not available |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Standard | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Not available | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Standard | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Standard |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Standard | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Standard | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Standard | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Standard |
| Fog Lights | Not available | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Not available | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Not available | Standard |
| Rear Spoiler | Standard | Not available |
| Rear Wiper | Standard | Not available |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Standard |
| Sunroof | Not available | Standard |
| Wind Blocker | Standard | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Not available | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Not available | Standard |
| AC Onboard Charger | Not available | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Standard |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not available | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Not available | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Standard | Not available |
| Electric Curtain – Rear | Standard | Not available |
| Front Camera | Not available | Not available |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Standard | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Standard | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Not available |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Not available |
| Remote Engine Start | Standard | Not available |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Not available |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








