
Mercedes-Benz
Mercedes-Benz Mercedes Benz EQS
Mercedes Benz EQS 450+ SUV
PKR 85,000,000
View Mercedes Benz EQS 450+ SUV →Car comparison
BMW X5 xDrive45e vs Mercedes Benz EQS 450+ SUV: side-by-side Pakistan matchup with full specs and features.

Mercedes-Benz
Mercedes Benz EQS 450+ SUV
PKR 85,000,000
View Mercedes Benz EQS 450+ SUV →Price and classification for the selected trims
| Spec |
BMW X5
BMW X5 xDrive45e
|
Mercedes-Benz Mercedes Benz EQS
Mercedes Benz EQS 450+ SUV
|
|---|---|---|
| Ex-factory price | PKR 74,000,000 | PKR 85,000,000 |
| Variant | BMW X5 xDrive45e | Mercedes Benz EQS 450+ SUV |
| Brand | BMW | Mercedes-Benz |
| Model | X5 | Mercedes Benz EQS |
| Body type | SUV | SUV |
| Powertrain | PHEV | EV |
| Engine / battery | 2998 cc | - |
| Transmission | Automatic (AT) | Automatic (CVT) |
| Fuel type | PHEV | Electric |
| Primary specs | 2998 cc, Automatic, PHEV | 333 hp, Automatic, Electric |
| Price difference Gap PKR 11,000,000 · 13.8% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BMW X5 BMW X5 xDrive45e | Mercedes-Benz Mercedes Benz EQS Mercedes Benz EQS 450+ SUV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | Electric |
| Turbo Charger | Twin-Turbo | — |
| Displacement | 2998 cc | — |
| No. of Cylinders | 6 | — |
| Drive Train | AWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 282 HP @ 5000 RPM (Combined) | — |
| Compression Ratio | 11:1 | — |
| Torque | 450 Nm @ 1500 RPM (Combined) | — |
| Valves per Cylinder | 4 | — |
| Fuel System | DOHC | — |
| Valve Mechanism | DOHC 24 Valves | — |
| Max Speed | 250 KM/H | 210 KM/H |
| Electric Motor Power | — | 333 HP |
| Battery type | — | Lithium-Ion |
| Battery Capacity | — | 108.4 kWh |
| Charging time | — | 10.0 Hours |
| Range | — | 642 km |
| Dimensions | ||
| Overall Length | 4922 mm / 16'2" feet | 5136 mm / 16'10" feet |
| Kerb Weight | 2530 KG | 2805 KG |
| Overall Width | 2004 mm / 6'7" feet | 2157 mm / 7'1" feet |
| Boot Space | 500 L | 650 L |
| Overall Height | 1745 mm / 5'9" feet | 1718 mm / 5'8" feet |
| Seating Capacity | 5 persons | 7 persons |
| Wheel Base | 2975 mm | 3210 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 216 mm | 110 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 8 - speed | 1 - speed |
| Drive Modes | No | No |
| Regenerative Braking | No | No |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.4m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Tube Shocks Coil Springs | Multi-Link Double Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Double Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 275/40/R20 | 275/45/R21 |
| Wheel Size | 20 in | 21 in |
| Spare Tyre | No | No |
| PCD | 5 x 112mm | 5 x 114.3mm |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Mileage | 700 km | — |
| Fuel Tank Capacity | 70 L | — |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 16 | 10 |
| Display Size | 12.3 in Standard LCD | 12.3 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Power Adjustment |
| Climate Control | Three Zone | Double Zone |
| Key Type | Smart key | Smart Key |
Present / absent across these trims · never invented
| Feature | BMW X5 BMW X5 xDrive45e | Mercedes-Benz Mercedes Benz EQS Mercedes Benz EQS 450+ SUV |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Standard | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Not available |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Not available |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Not available |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Not available |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Not available | Not available |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Not available | Not available |
| Rear Spoiler | Standard | Not available |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Not available |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Not available |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Not available |
| Wireless CarPlay | Not available | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Standard |
| 360 Camera | Not available | Standard |
| AC Onboard Charger | Not available | Not available |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Standard |
| Ambient Light | Standard | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Standard |
| Boss Seat Switch | Not available | Standard |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Not available | Not available |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Standard | Not available |
| Passenger Seat Electric Adjustment | Not available | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Not available | Not available |
| Road Sign Assist | Not available | Standard |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


