Car comparison
BYD Atto 3 vs Hyundai Elantra Hybrid
BYD Atto 3 Advance vs Hyundai Elantra Hybrid: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BYD Atto 3
BYD Atto 3 Advance
|
Hyundai Elantra Hybrid
Hyundai Elantra Hybrid
|
|---|---|---|
| Ex-factory price | PKR 8,990,000 | PKR 10,761,000 |
| Variant | BYD Atto 3 Advance | Hyundai Elantra Hybrid |
| Brand | BYD | Hyundai |
| Model | Atto 3 | Elantra Hybrid |
| Body type | Crossover | Sedan |
| Powertrain | EV | HEV |
| Engine / battery | - | 1580 cc |
| Transmission | Automatic (AT) | Automatic (DCT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 201 hp, Automatic, Electric | 1580 cc, Automatic, Hybrid |
| Price difference Gap PKR 1,771,000 · 17.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BYD Atto 3 BYD Atto 3 Advance | Hyundai Elantra Hybrid Hyundai Elantra Hybrid |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Smartstream 1.6L GDI Atkinson cycle 4-cylinder engine |
| Electric Motor Power | 201 HP | — |
| Battery type | Blade Battery | — |
| Battery Capacity | 49.92 kWh | — |
| Charging time | 9.0 Hours | — |
| Range | 410 km | — |
| Max Speed | 160 KM/H | 200 KM/H |
| Home Charge Time (0–100%) | 8 Hours | — |
| Fast Charge Time (10–80% DC) | 42 min | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Turbo Charger | — | No |
| Displacement | — | 1580 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 104 HP @ 5700 RPM |
| Compression Ratio | — | 13:1 |
| Torque | — | 147 Nm @ 4000 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | GDi |
| Valve Mechanism | — | DOHC |
| Max Combined Power | — | 139 hp |
| Max Combined Torque | — | 264 Nm |
| Dimensions | ||
| Overall Length | 4455 mm / 14'7" feet | 4710 mm / 15'5" feet |
| Kerb Weight | 1680 KG | 1385 KG |
| Overall Width | 1875 mm / 6'2" feet | 1825 mm / 6'0" feet |
| Boot Space | 440 L | 402 L |
| Overall Height | 1615 mm / 5'4" feet | 1430 mm / 4'8" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2720 mm | 2720 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 175 mm | 150 mm |
| Length | — | 4710 mm |
| Width | — | 1825 mm |
| Height | — | 1430 mm |
| Exterior L x W x H (mm) | — | 4710 x 1825 x 1430 |
| Wheelbase | — | 2720 mm |
| Gross Vehicle Weight | — | 1810 kg |
| Number of Doors | — | 4 doors |
| Number of Seating Rows | — | 2 rows |
| Luggage Compartment Capacity | — | 402 L |
| Body Type | — | C-Sedan |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DCT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Eco, Normal, Sport | Eco, Smart, Sport |
| Regenerative Braking | Yes | Yes |
| Transmission | — | 6-speed Automatic |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2m | 5.4m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Steel (T125/800/15/95M) |
| Tyre Size | 215/60/R17 | 205/55/R16 |
| Wheel Size | 18 in | 16 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | No |
| PCD | — | 5 x 114mm |
| Spare Tyre Size | — | 15 in |
| Safety | ||
| Handbrake | Electric | Electric |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Driver | — | ○ 2 |
| Central Door Locking | — | ○ |
| Speed Sensing Door Lock | — | ○ |
| Remote Engine Start | — | ○ |
| Seat Belt Front | — | 3 point ELR (with pretentioner & force limiter) |
| Seat Belt Rear | — | 3 point ELR (with pretentioner & force limiter) |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Chrome |
| Door Outside Handle | — | Body Color |
| Door Inside Handle | — | Matt Black |
| Door Sash | — | Black + Silver Beltline |
| Tyre pressure monitoring System | — | ○ |
| Full Size Wheel & Tyre | — | Full Size |
| Wheel Type | Alloy Wheels | Steel (T125/800/15/95M) |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | 4 |
| Display Size | 12.8 in Standard LCD | 10.25 in Standard LCD |
| Instrument Cluster | Digital LCD | Analogue with MID |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather With Powered Adjustments |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Entry | Keyless Entry |
| Towing Capacity | 875 KG | 500 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 7 kW | — |
| Performance | ||
| Emission Standard | — | Euro 4 |
| Max Power (KW/hp @ rpm) | — | 77.2/104 @ 5,700 |
| Max Torque rpm | — | 195 |
| Electric Motor Max. Power (kW/hp) | — | 32/43 |
| Electric Motor Max. Torque (Nm/lb) | — | 170/125 |
| Max Power (kW/hp) | — | 102/139 |
| Power Output (kW) | — | 42 |
| Voltage (V) | — | 240 |
| Drive | — | 2WD |
| Drive Mode Select | — | Eco, Smart, Sport |
| Suspension Front | — | MacPherson Strut Type |
| Suspension Rear | — | Multi-link Type |
| Brake Front | — | 15" Disc (Ventilated) |
| Brake Rear | — | 14" Disc (Ventilated) |
| Electronic Brake-Force Distribution (EBD) | — | ○ |
| Electronic Parking Brake + Auto Brake Hold | — | ○ |
| Brake Assist (BA) | — | ○ |
| Electronic Parking Brake (EPB) | — | ○ |
| Engine Type | Electric | Smartstream 1.6L GDI Atkinson cycle 4-cylinder engine |
| Max Power | — | 126 hp |
| Max Torque | — | 264 Nm |
| Interior | ||
| Steering Wheel Material | — | 4-Spoke Leather Wrapped |
| Steering Wheel Adjustment | — | Tilt & Telescopic |
| Steering Switches | — | Audio + MID + Voice Control + Cruise Control |
| Cluster Type | — | SUPERVISION WITH 10.25" TFT LCD INFO+ RHEOSTAT |
| Powered Seats | — | Driver (8-way) |
| Lumbar Support | — | 2-way Powered (Driver Only) |
| AVN Screen | — | 10.25" Display |
| USB / AUX | — | USB (x4) Front 2 C-Type, Rear 2 C-Type |
| Engine | ||
| Engine | — | Smartstream 1.6L |
| Fuel Economy | ||
| Mileage City | — | 22 KM/L |
| Fuel Tank Capacity | — | 42 L |
| Mileage Highway | — | 24 KM/L |
| Overview | ||
| Price | — | PKR 64.00 - 103.00 lacs |
| Dimensions (Length x Width x Height) | — | 4710 x 1825 x 1430 mm |
| Ground Clearance | 175 mm | 150 mm |
| Displacement | — | 1580 cc |
| Horse Power | — | 104 HP @ 5700 RPM |
| Torque | — | 147 Nm @ 4000 RPM |
| Boot Space | 440 L | 402 L |
| Kerb Weight | 1680 KG | 1385 KG |
| Fuel Type | — | Hybrid |
| Mileage | — | 22 - 24 KM/L |
| Fuel Tank Capacity | — | 42 L |
| Seating Capacity | 5 persons | 5 persons |
| Top Speed | — | 200 KM/H |
| Tyre Size | 215/60/R17 | 205/55/R16 |
| Specifications | ||
| Seats | — | 5 |
Features & equipment
Present / absent across these trims · never invented
| Feature | BYD Atto 3 BYD Atto 3 Advance | Hyundai Elantra Hybrid Hyundai Elantra Hybrid |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Not verified |
| Advanced Air Bags System (AABS) | Not available | Not verified |
| ANCAP Safety Rating | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Not verified |
| Brake Assist (BA) | Standard | Standard |
| Burglar Alarm | Not verified | Standard |
| Child Lock | Standard | Standard |
| Child Restraint System | Not verified | Standard |
| Child Safety Lock | Not verified | Standard |
| Collision Detection | Standard | Not verified |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Not verified |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Not verified |
| Lane Keep Assist System (LKAS) | Not available | Not verified |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Standard | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Push Start Button | Not verified | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not verified |
| Rear Cross Traffic Brake (RCTB) | Standard | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Smart Tail Gate | Not verified | Standard |
| Speed Limiter | Not available | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Antenna | Not verified | Standard |
| AUTO LIGHT CONTROL Rear Lights Rear Combination Lamp | Not verified | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Auto Window | Not verified | Standard |
| Bumper Front | Not verified | Standard |
| Bumper Rear | Not verified | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Daytime Running Lamp | Not verified | Standard |
| Defogger | Standard | Standard |
| Door Trim | Not verified | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Electrically Adjustable | Not verified | Standard |
| Electrically Retractable | Not verified | Standard |
| Fog Lights | Standard | Standard |
| Front Radiator Grille | Not verified | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| Inside Rear View Mirror | Not verified | Standard |
| LED Headlamps | Standard | Standard |
| Lower Bumper Garnish Front Lights Head Lamp | Not verified | Standard |
| Map Pocket | Not verified | Standard |
| Moon Roof | Not available | Not verified |
| Mud Guard (Front & Rear) | Not verified | Standard |
| Panaromic Sun-Roof | Standard | Not verified |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Not available | Not verified |
| Rear Fog Lamp | Not available | Standard |
| Rear Spoiler | Standard | Not verified |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Standard | Not verified |
| Side Mirror Finish | Not verified | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Standard |
| Sun Visor | Vanity Mirror with Illumination | Not verified | Standard |
| Welcome Light | Not verified | Standard |
| Wind Blocker | Not available | Not verified |
| with Turn Signal | Not verified | Standard |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Not verified |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Standard | Not verified |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Not verified |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not verified |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Not verified |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Standard |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Standard | Not verified |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Not verified |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Not available | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
| Performance | ||
| Electric Motor type | Not verified | Standard |
| Electronic Stability Control (ESC) | Not verified | Standard |
| Hill-Start Assist Control (HAC) | Not verified | Standard |
| Intake System | Not verified | Standard |
| Traction Control System (TC/TCS) | Not verified | Standard |
| Type | Not verified | Standard |
| Vehicle Stability Management | Not verified | Standard |
| Interior | ||
| AM / FM Radio | Not verified | Standard |
| Android Auto & Apple Car Play | Not verified | Standard |
| Auto Defogger | Not verified | Standard |
| Bluetooth | Not verified | Standard |
| Centre Console Box | Not verified | Standard |
| Foot Rest | Not verified | Standard |
| Headrest | Not verified | Standard |
| MP3 | Not verified | Standard |
| Rear AC Ventilation (2nd Row) | Not verified | Standard |
| Seat Back Pocket | Not verified | Standard |
| Seat Upholstery | Not verified | Standard |
| TGS Knob | Not verified | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








