
Toyota
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 12,435,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Car comparison
BYD Atto 3 Advance vs Toyota Fortuner G 4x2 2TR Std Petrol: side-by-side Pakistan matchup with full specs and features.

Toyota
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 12,435,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Price and classification for the selected trims
| Spec |
BYD Atto 3
BYD Atto 3 Advance
|
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
|
|---|---|---|
| Ex-factory price | PKR 8,990,000 | PKR 12,435,000 |
| Variant | BYD Atto 3 Advance | Toyota Fortuner G 4x2 2TR Std Petrol |
| Brand | BYD | Toyota |
| Model | Atto 3 | Fortuner |
| Body type | Crossover | SUV |
| Powertrain | EV | ICE |
| Engine / battery | 310 Nm | 164 HP @ 5200 RPM · 245 Nm @ 4000 RPM |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Petrol |
| Primary specs | 201 hp, Automatic, Electric | RWD · ICE |
| Price difference Gap PKR 3,445,000 · 32.2% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BYD Atto 3 BYD Atto 3 Advance | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 201 HP | Not specified |
| Battery type | Blade Battery | Not specified |
| Battery Capacity | 49.92 kWh | Not specified |
| Charging time | 9.0 Hours | Not specified |
| Range | 410 km | Not specified |
| Max Speed | 160 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 8 Hours | Not specified |
| Fast Charge Time (10–80% DC) | 42 min | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Displacement | Not specified | 2694 cc |
| No. of Cylinders | Not specified | 4 |
| Drive Train | Not specified | RWD |
| Cylinder Configuration | Not specified | In-Line |
| Horse Power | 201 hp | 164 HP @ 5200 RPM |
| Compression Ratio | Not specified | 15.6:1 |
| Torque | 310 Nm | 245 Nm @ 4000 RPM |
| Valves per Cylinder | Not specified | 4 |
| Fuel System | Not specified | Fuel Injection-Petrol |
| Valve Mechanism | Not specified | DOHC |
| Battery & Charging | ||
| Battery Capacity | 49.92 kWh | Not specified |
| Electric Range | 410 km (NEDC) | Not specified |
| Energy Consumption | 16 kWh/100km | Not specified |
| AC Charging Power | 7 kW | Not specified |
| DC Charging Power | 70 kW | Not specified |
| DC 10–80% | 45 min | Not specified |
| Specifications | ||
| BYD ATTO | 2 | Not specified |
| BYD SEALION | 7 | Not specified |
| BYD SHARK | 6 | Not specified |
| Land Cruiser | Not specified | 300 |
| Engine Model | Not specified | 1GD - FTV Hi with Balance Shaft |
| Torque Output (Nm @ rpm) | Not specified | 500 @ (1,600 - 2,800) |
| Displacement (cm³) | Not specified | 2,755 CC |
| Battery | ||
| Battery Capacity | 49.92 kWh | Not specified |
| Overview | ||
| Range | 410 km | Not specified |
| Acceleration | 7.9 sec | Not specified |
| Price | PKR 89.90 lacs | Not specified |
| Body Type | Crossover | Not specified |
| Dimensions (Length x Width x Height) | 4455 x 1875 x 1615 mm | Not specified |
| Ground Clearance | 175 mm | 279 mm |
| Transmission | Automatic | Not specified |
| Horse Power | 201 hp | 164 HP @ 5200 RPM |
| Fuel Type | Electric | Not specified |
| Charging Time | 9.0 Hours | Not specified |
| Tyre Size | 215/60/R17 | 265/65/R17 |
| Seating Capacity | 5 persons | 7 persons |
| Doors | 5 | Not specified |
| Performance | ||
| Horsepower | 201 hp | Not specified |
| Torque | 310 Nm | 245 Nm @ 4000 RPM |
| Drive Type | FWD | Not specified |
| Top Speed | 160 km/h | Not specified |
| Warranty | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery | Not specified |
| Powertrain | BEV | Not specified |
| Dimensions | ||
| Overall Length | 4455 mm / 14'7" feet | 4795 mm / 15'9" feet |
| Kerb Weight | 1680 KG | 1850 KG |
| Overall Width | 1875 mm / 6'2" feet | 1855 mm / 6'1" feet |
| Length | 4,455 mm | Not specified |
| Boot Space | 440 L | 296 L |
| Width | 1,875 mm | Not specified |
| Overall Height | 1615 mm / 5'4" feet | 1835 mm / 6'0" feet |
| Height | 1,615 mm | Not specified |
| Seating Capacity | 5 persons | 7 persons |
| Wheelbase | 2,720 mm | Not specified |
| Wheel Base | 2720 mm | 2745 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 175 mm | 279 mm |
| Price | ||
| Ex-Factory Price | PKR 8,990,000 | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2m | 6.2m |
| Power Assisted | Electric | Hydraulic |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/60/R17 | 265/65/R17 |
| Wheel Size | 18 in | 17 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | Full size |
| PCD | Not specified | 6 x 140mm |
| Spare Tyre Size | Not specified | 17 in |
| Safety | ||
| Handbrake | Electric | Not specified |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Not specified |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Not specified |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 7 kW | Not specified |
| Engine | ||
| Motor Power | 201 hp | Not specified |
| Fuel Economy | ||
| Top Speed | 160 km/h | Not specified |
| Mileage City | Not specified | 8 Km / L |
| Fuel Tank Capacity | Not specified | 80 L |
| Mileage Highway | Not specified | 9 Km / L |
Present / absent across these trims · never invented
| Feature | BYD Atto 3 BYD Atto 3 Advance | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Not available | Not available |
| Lane Departure Warning | Yes | Not available |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Not available |
| Rear Cross Traffic Brake | Yes | Yes |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | 5 | Not available |
| ANCAP Safety Rating | 5 | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Yes |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 12.8 in Standard LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 6 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Not available | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Not available |
| Seat Material | Leather with Powered Adjustment | Yes |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


