Car comparison
BYD Seal vs Prius Hybrid
BYD Seal Dynamic vs Prius Hybrid: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BYD Seal
BYD Seal Dynamic
|
Prius Hybrid
Prius Hybrid
|
|---|---|---|
| Ex-factory price | PKR 14,790,000 | PKR 12,800,000 |
| Variant | BYD Seal Dynamic | Prius Hybrid |
| Brand | BYD | Toyota |
| Model | Seal | Prius Hybrid |
| Body type | Sedan | Car |
| Powertrain | EV | HEV |
| Engine / battery | 310 Nm | 98 HP @ 5200 RPM (Combined) · 142 Nm @ 3600 RPM (Combined) |
| Transmission | Automatic | Automatic (CVT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 201 hp, Automatic, Electric | 1797 cc · Automatic (CVT) · Hybrid |
| Price difference Gap PKR 1,990,000 · 14.4% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BYD Seal BYD Seal Dynamic | Prius Hybrid Prius Hybrid |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Hybrid |
| Electric Motor Power | 201 HP | — |
| Battery type | Blade Battery | — |
| Battery Capacity | 61.44 kWh | — |
| Charging time | 10.0 Hours | — |
| Range | 650 km | — |
| Max Speed | 220 KM/H | 162 KM/H |
| Home Charge Time (0–100%) | 8.6 Hours | — |
| Fast Charge Time (10–80% DC) | 37 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Turbo Charger | — | No |
| Displacement | — | 1797 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | AWD |
| Cylinder Configuration | — | In-line |
| Horse Power | 201 - 523 hp | 98 HP @ 5200 RPM (Combined) |
| Compression Ratio | — | 13:1 |
| Torque | 310 Nm | 142 Nm @ 3600 RPM (Combined) |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Direct in-cylinder + Port Fuel Injection System |
| Valve Mechanism | — | DOHC |
| Battery & Charging | ||
| Battery Capacity | 61.44 kWh | — |
| Electric Range | 510 km (NEDC) | — |
| Energy Consumption | 15.4 kWh/100km | — |
| AC Charging Power | 7 kW | — |
| DC Charging Power | 110 kW | — |
| DC 10–80% | 37 min | — |
| Specifications | ||
| BYD ATTO | 2 | — |
| BYD SEALION | 7 | — |
| BYD SHARK | 6 | — |
| Land Cruiser | — | 300 |
| Battery | ||
| Battery Capacity | 61.44 kWh | — |
| Overview | ||
| Range | 650 km | — |
| Acceleration | 5.9 sec | — |
| Price | PKR 1.48 - 1.70 crore | — |
| Body Type | Sedan | — |
| Dimensions (Length x Width x Height) | 4800 x 1875 x 1460 mm | — |
| Ground Clearance | 149 mm | 150 mm |
| Transmission | Automatic | — |
| Horse Power | 201 - 523 hp | 98 HP @ 5200 RPM (Combined) |
| Fuel Type | Electric | — |
| Charging Time | 10.0 Hours | — |
| Tyre Size | 225/50/R18 | 195/60/R15 |
| Seating Capacity | 5 persons | 5 persons |
| Doors | 4 | — |
| Performance | ||
| Horsepower | 201 hp | — |
| Torque | 310 Nm | 142 Nm @ 3600 RPM (Combined) |
| Drive Type | RWD | — |
| Acceleration 0-100 | 5.9 s | — |
| Top Speed | 180 km/h | — |
| Warranty | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery | — |
| Powertrain | BEV | — |
| Dimensions | ||
| Overall Length | 4800 mm / 15'9" feet | 4600 mm / 15'1" feet |
| Kerb Weight | 1922 KG | 1360 KG |
| Overall Width | 1875 mm / 6'2" feet | 1780 mm / 5'10" feet |
| Boot Space | 400 L | 284 L |
| Length | 4,800 mm | — |
| Overall Height | 1460 mm / 4'9" feet | 1420 mm / 4'8" feet |
| Width | 1,875 mm | — |
| Seating Capacity | 5 persons | 5 persons |
| Height | 1,460 mm | — |
| Wheel Base | 2920 mm | 2750 mm |
| Wheelbase | 2,920 mm | — |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 149 mm | 150 mm |
| Transmission | ||
| Transmission Type | Automatic | Automatic (CVT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | Eco, Normal, Sport, Snow | No |
| Regenerative Braking | Yes | No |
| Price | ||
| Ex-Factory Price | PKR 14,790,000 | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5.7m | 5.1m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Double Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/50/R18 | 195/60/R15 |
| Wheel Size | 18 in | 15 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| Safety | ||
| Handbrake | Electric | — |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colorured | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | — |
| Display Size | 15.6 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | NFC Card Key | — |
| Towing Capacity | 770 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 7 kW | — |
| Engine | ||
| Motor Power | 201 hp | — |
| Fuel Economy | ||
| Top Speed | 180 km/h | — |
| Mileage City | — | 30 Km / L |
| Fuel Tank Capacity | — | 43 L |
| Mileage Highway | — | 31 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | BYD Seal BYD Seal Dynamic | Prius Hybrid Prius Hybrid |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Yes | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Yes |
| Driver Attention Warning (DAW) | Yes | Not verified |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Yes | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Not verified |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Yes | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Not verified |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Not verified |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| 10.25-Inch Digital Instrument Cluster | Yes | Not verified |
| 15.6-Inch Intelligent Rotating Touchscreen | Yes | Not verified |
| Driver Seat Memory | Yes | Not verified |
| Dual Wireless Charging | Yes | Not verified |
| Electrically Adjustable Front Seats | Yes | Not verified |
| Head-Up Display | Yes | Not verified |
| Heated & Ventilated Front Seats | Yes | Not verified |
| Panoramic Glass Roof | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Not available | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Not available | Yes |
| LED Headlamps | Yes | Not verified |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Yes | Not verified |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Roof Rack | Not available | Not verified |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Yes |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Not available | Yes |
| Voice Control | Yes | Not verified |
| Wireless CarPlay | Yes | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Not available | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Not available | Yes |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not verified |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Not available | Yes |
| Driver Seat Memory Function | Not available | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering | Not available | Not verified |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Not available | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Not verified |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Not available | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Not verified |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not verified |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








