Car comparison
BYD Sealion 7 vs GUGO AION V
BYD Sealion 7 Advanced vs GUGO AION V Premium: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BYD Sealion 7
BYD Sealion 7 Advanced
|
GUGO AION V
GUGO AION V Premium
|
|---|---|---|
| Ex-factory price | PKR 15,490,000 | PKR 11,990,000 |
| Variant | BYD Sealion 7 Advanced | GUGO AION V Premium |
| Brand | BYD | GUGO |
| Model | Sealion 7 | AION V |
| Body type | Crossover | Compact Suv |
| Powertrain | EV | EV |
| Engine / battery | 380 Nm | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 308 hp, Automatic, Electric | 181 hp, Automatic, Electric |
| Price difference Gap PKR 3,500,000 · 25.5% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BYD Sealion 7 BYD Sealion 7 Advanced | GUGO AION V GUGO AION V Premium |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 308 HP | 181 HP |
| Battery type | Blade Battery | Magazine LPE |
| Battery Capacity | 82.56 kWh | 64.0 kWh |
| Charging time | 8.0 Hours | 6.0 Hours |
| Range | 567 km | 500 km |
| Max Speed | 215 KM/H | 150 KM/H |
| Home Charge Time (0–100%) | 8.6 Hours | — |
| Fast Charge Time (10–80% DC) | 32 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Battery & Charging | ||
| Battery Capacity | 82.56 kWh | 64.0 kWh |
| Electric Range | 567 km (NEDC) | 500 km |
| Energy Consumption | 19.9 kWh/100km | — |
| AC Charging Power | 11 kW | — |
| DC Charging Power | 150 kW | — |
| DC 10–80% | 32 min | — |
| Specifications | ||
| BYD ATTO | 2 | — |
| BYD SEALION | 7 | — |
| BYD SHARK | 6 | — |
| Tourer | — | 250 |
| Maximus | — | 250 |
| Maximus EC | — | 31 |
| Battery | ||
| Battery Capacity | 82.56 kWh | 64.0 kWh |
| Overview | ||
| Range | 567 km | 500 km |
| Acceleration | 6.7 sec | — |
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Performance | ||
| Horsepower | 308 hp | — |
| Torque | 380 Nm | — |
| Drive Type | RWD | — |
| Top Speed | 215 km/h | 150 km/h |
| Warranty | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery | — |
| Powertrain | BEV | — |
| Dimensions | ||
| Overall Length | 4830 mm / 15'10" feet | 4605 mm / 15'1" feet |
| Kerb Weight | 2225 KG | — |
| Overall Width | 1925 mm / 6'4" feet | 1876 mm / 6'2" feet |
| Length | 4,830 mm | 4605 mm |
| Boot Space | 500 L | 427 L |
| Width | 1,925 mm | 1876 mm |
| Overall Height | 1620 mm / 5'4" feet | 1686 mm / 5'6" feet |
| Height | 1,620 mm | 1686 mm |
| Seating Capacity | 5 persons | 5 persons |
| Wheelbase | 2,930 mm | 2775 mm |
| Wheel Base | 2930 mm | 2775 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 275 mm | 171 mm |
| Price | ||
| Ex-Factory Price | PKR 15,490,000 | — |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | Eco, Normal, Sport, Snow | No |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | 235/55/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | No | No |
| PCD | 5 x 114mm | 5 x 114mm |
| Spare Tyre Type | No | No |
| Safety | ||
| Handbrake | Electric | Electric |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Coloured |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | 9 |
| Display Size | 15.6 in Standard LCD | 15.6 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Keyless Entry | Smart Key |
| Towing Capacity | 1,725 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 11 kW | — |
| Engine | ||
| Motor Power | 308 hp | 181 hp |
| Fuel Economy | ||
| Top Speed | 215 km/h | 150 km/h |
Features & equipment
Present / absent across these trims · never invented
| Feature | BYD Sealion 7 BYD Sealion 7 Advanced | GUGO AION V GUGO AION V Premium |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Yes | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Not available |
| Driver Attention Warning (DAW) | Yes | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Not available | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Yes | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Yes | Not available |
| Rollover Stability Control (RSC) | Not available | Yes |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Yes | Not available |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| 12-Speaker Dynaudio Premium Sound System | Yes | Not verified |
| 128-Colour Ambient Lighting | Yes | Not verified |
| Advanced Driver Assistance System (ADAS) | Yes | Not verified |
| Driver Seat Memory | Yes | Not verified |
| Head-Up Display (HUD) | Yes | Not verified |
| Panoramic Sunroof with Electric Sunshade | Yes | Not verified |
| Premium Quilted Nappa Leather Seats | Yes | Not verified |
| Wireless Phone Charging | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Not available |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Not available | Yes |
| Roof Rack | Not available | Not available |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Not available |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Not available |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Not available |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Not available |
| Auto Parking System | Yes | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Yes | Not available |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not available |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Yes | Not available |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Yes | Not available |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Not available |
| Heated Steering | Yes | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Not available |
| Remote Boot/Fuel-Lid | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Not available |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Not available |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








