
Hyundai
Hyundai Tucson
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Car comparison
BYD Sealion 7 Advanced vs Hyundai Tucson Hybrid Smart: side-by-side Pakistan matchup with full specs and features.

Hyundai
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Price and classification for the selected trims
| Spec |
BYD Sealion 7
BYD Sealion 7 Advanced
|
Hyundai Tucson
Hyundai Tucson Hybrid Smart
|
|---|---|---|
| Ex-factory price | PKR 15,490,000 | PKR 12,202,000 |
| Variant | BYD Sealion 7 Advanced | Hyundai Tucson Hybrid Smart |
| Brand | BYD | Hyundai |
| Model | Sealion 7 | Tucson |
| Body type | Crossover | Crossover |
| Powertrain | EV | HEV |
| Engine / battery | - | 1598 cc |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 308 hp, Automatic, Electric | 1598 cc, Automatic, Hybrid |
| Price difference Gap PKR 3,288,000 · 23.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | BYD Sealion 7 BYD Sealion 7 Advanced | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Hybrid |
| Electric Motor Power | 308 HP | — |
| Battery type | Blade Battery | — |
| Battery Capacity | 82.56 kWh | — |
| Charging time | 8.0 Hours | — |
| Range | 567 km | — |
| Max Speed | 215 KM/H | 220 KM/H |
| Home Charge Time (0–100%) | 8.6 Hours | — |
| Fast Charge Time (10–80% DC) | 32 min | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 1598 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 178 HP @ 5500 RPM |
| Compression Ratio | — | 10.5:1 |
| Torque | — | 265 Nm @ 4500 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | GDI (Gasoline Direct Injection) |
| Valve Mechanism | — | DOHC |
| Max Combined Power | — | 232 hp |
| Max Combined Torque | — | 367 Nm |
| Dimensions | ||
| Overall Length | 4830 mm / 15'10" feet | 4640 mm / 15'3" feet |
| Kerb Weight | 2225 KG | 1741 KG |
| Overall Width | 1925 mm / 6'4" feet | 1865 mm / 6'1" feet |
| Boot Space | 500 L | 582 L |
| Overall Height | 1620 mm / 5'4" feet | 1665 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2930 mm | 2755 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | — | 181 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Eco, Normal, Sport, Snow | Eco, Sport, My Drive |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | 235/60/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 5 x 114.3mm |
| Spare Tyre Type | No | Space Saver |
| Spare Tyre Size | — | 18 in |
| Safety | ||
| Handbrake | Electric | Electric |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | 6 |
| Display Size | 15.6 in Standard LCD | 12.3 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Keyless Entry | Smart Entry |
| Towing Capacity | 1,725 KG | 650 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 11 kW | — |
| Fuel Economy | ||
| Mileage City | — | 16 KM/L |
| Fuel Tank Capacity | — | 52 L |
| Mileage Highway | — | 17 KM/L |
Present / absent across these trims · never invented
| Feature | BYD Sealion 7 BYD Sealion 7 Advanced | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Standard | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Standard |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Standard | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not available |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Not available |
| Rear Fog Lamp | Standard | Not available |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Not available | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Standard | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Not available |
| Heated Steering | Standard | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Not available |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


