
Hyundai
Hyundai Palisade
Hyundai Palisade Hybrid Smart
PKR 20,999,000
View Hyundai Palisade Hybrid Smart →Car comparison
BYD Shark 6 Premium vs Hyundai Palisade Hybrid Smart: side-by-side Pakistan matchup with full specs and features.

Hyundai
Hyundai Palisade Hybrid Smart
PKR 20,999,000
View Hyundai Palisade Hybrid Smart →Price and classification for the selected trims
| Spec |
BYD Shark 6
BYD Shark 6 Premium
|
Hyundai Palisade
Hyundai Palisade Hybrid Smart
|
|---|---|---|
| Ex-factory price | PKR 19,950,000 | PKR 20,999,000 |
| Variant | BYD Shark 6 Premium | Hyundai Palisade Hybrid Smart |
| Brand | BYD | Hyundai |
| Model | Shark 6 | Palisade |
| Body type | Double Cabin | SUV |
| Powertrain | PHEV | HEV |
| Engine / battery | 1497 cc | 2497 cc |
| Transmission | Automatic (CVT) | Automatic (AT) |
| Fuel type | PHEV | Hybrid |
| Primary specs | 1497 cc, Automatic, PHEV | 2497 cc, Automatic, Hybrid |
| Price difference Gap PKR 1,049,000 · 5.1% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BYD Shark 6 BYD Shark 6 Premium | Hyundai Palisade Hyundai Palisade Hybrid Smart |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | Hybrid |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1497 cc | 2497 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | AWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 181 HP | 257 HP @ 5800 RPM |
| Compression Ratio | 15.5:1 | 10.5:1 |
| Torque | 260 Nm | 353 Nm @ 4500 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | GDI |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 220 KM/H |
| Max Combined Power | 431 hp | 329 hp |
| Max Combined Torque | 650 Nm | 460 Nm |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 30 min | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Dimensions | ||
| Overall Length | 5457 mm / 17'11" feet | 5060 mm / 16'7" feet |
| Kerb Weight | 2710 KG | 2275 KG |
| Overall Width | 1971 mm / 6'6" feet | 1980 mm / 6'6" feet |
| Boot Space | 1200 L | 541 L |
| Overall Height | 1925 mm / 6'4" feet | 1805 mm / 5'11" feet |
| Seating Capacity | 5 persons | 8 persons |
| Wheel Base | 3260 mm | 2970 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 230 mm | 203 mm |
| Transmission | ||
| Transmission Type | Automatic (CVT) | Automatic (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Mud ,Sand ,Snow | Terrain,Mud,Sand,Snow |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.8m | 5.7m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Double Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy wheels |
| Tyre Size | 265/65/R18 | 255/50/R20 |
| Wheel Size | 18 in | 20 in |
| Spare Tyre | Yes | No |
| Spare Tyre Size | 18 in | — |
| Spare Tyre Type | No | No |
| PCD | — | 5 x 114mm |
| Fuel Economy | ||
| Pure Electric Range | 100 km | — |
| Combined Mileage | 800 km | — |
| Fuel Tank Capacity | 60 L | 72 L |
| Combined Fuel Economy | 7.9 L/100km | — |
| Mileage City | — | 12 KM/L |
| Mileage Highway | — | 14 KM/L |
| Safety | ||
| Handbrake | Electric | Electronic |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Chrome |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | 14 |
| Display Size | 15.6 in Standard LCD | 12.3 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Three Zone |
| Key Type | Smart Entry | Smart Entry |
| Towing Capacity | 2,500 KG | 1814 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 7 kW | — |
Present / absent across these trims · never invented
| Feature | BYD Shark 6 BYD Shark 6 Premium | Hyundai Palisade Hyundai Palisade Hybrid Smart |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Standard | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Not available | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Standard | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Not available | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Standard |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Not available | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Not available |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Standard |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Not available | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Standard | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Not available |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


