Car comparison
BYD Shark 6 vs MG Cyberster
BYD Shark 6 Premium vs MG Cyberster GT (Single): side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
BYD Shark 6
BYD Shark 6 Premium
|
MG Cyberster
MG Cyberster GT (Single)
|
|---|---|---|
| Ex-factory price | PKR 19,950,000 | PKR 27,000,000 |
| Variant | BYD Shark 6 Premium | MG Cyberster GT (Single) |
| Brand | BYD | MG |
| Model | Shark 6 | Cyberster |
| Body type | Double Cabin | Coupe |
| Powertrain | PHEV | EV |
| Engine / battery | 1497 cc | 496 hp |
| Transmission | Automatic (E-CVT, DMO) | Automatic (AT) |
| Fuel type | PHEV | Electric |
| Primary specs | 1497 cc, Automatic, PHEV | 335 hp, Automatic, Electric |
| Price difference Gap PKR 7,050,000 · 30% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BYD Shark 6 BYD Shark 6 Premium | MG Cyberster MG Cyberster GT (Single) |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | Electric |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1497 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | AWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 436 hp (combined) | — |
| Compression Ratio | 15.5:1 | — |
| Torque | 650 Nm | 725 Nm |
| Valves per Cylinder | 4 | — |
| Fuel System | Direct Injection | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | 200 KM/H |
| Max Combined Power | 436 hp (combined) | — |
| Max Combined Torque | 650 Nm | — |
| Home Charge Time (0–100%) | 5 Hours | 11 Hours |
| Fast Charge Time (10–80% DC) | 30 min | 38 min |
| Battery Warranty (KMs) | 160000 km | 150000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Electric Motor Power | — | 335 HP |
| Battery type | — | Lithium-ion Battery |
| Battery Capacity | 29.58 kWh | 77.0 kWh |
| Charging time | — | 11.0 Hours |
| Range | — | 507 km |
| Battery & Charging | ||
| Battery Capacity | 29.58 kWh | 77.0 kWh |
| Electric Range | 100 km (NEDC) | 507 km (WLTP) |
| Energy Consumption | 21.2 kWh/100km | 19.1 kWh/100km |
| AC Charging Power | 7 kW | 7.4 kW |
| DC Charging Power | 55 kW | 144 kW |
| DC 10–80% | — | 38 min |
| Specifications | ||
| BYD ATTO | 2 | — |
| BYD SEALION | 7 | — |
| BYD SHARK | 6 | — |
| Performance | ||
| Max Power | 436 hp | 496 hp |
| Horsepower | 436 hp | 0–100 km/h |
| Torque | 650 Nm | 725 Nm |
| Drive Type | AWD | — |
| Acceleration 0-100 | 5.7 s | 3.2 s |
| Top Speed | 170 km/h | 200 km/h |
| Warranty | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery | 5 Years / 150,000 km vehicle and 8 years / 150,000 km battery |
| Powertrain | PHEV | BEV |
| Engine & Hybrid | ||
| Engine | 1.5L Turbo Petrol PHEV with Dual Electric Motors, 321 kW Combined, AWD | — |
| Fuel Tank | 60 L | — |
| Fuel Economy | 12.7 Km / L | — |
| Total Range | 800 km | — |
| Battery | ||
| Electric Range | 100 km (NEDC) | 507 km (WLTP) |
| Overview | ||
| Acceleration | 5.7 sec | — |
| Price | PKR 2.00 crore | — |
| Body Type | Double Cabin | — |
| Dimensions (Length x Width x Height) | 5457 x 1971 x 1925 mm | — |
| Displacement | 1497 cc | — |
| Transmission | Automatic (E-CVT, DMO) | — |
| Horse Power | 436 hp (combined) | — |
| Fuel Type | Plug-in Hybrid | — |
| Mileage | 10 - 14 Km / L | — |
| Fuel Tank Capacity | 60 L | — |
| Tyre Size | 265/65/R18 | 245/45/R19 |
| Seating Capacity | 5 persons | 2 persons |
| Doors | — | 2 |
| Dimensions | ||
| Length | 5,457 mm | 4,535 mm |
| Width | 1,971 mm | 1,913 mm |
| Overall Length | 5457 mm / 17'11" feet | 4535 mm / 14'11" feet |
| Height | 1,925 mm | 1,329 mm |
| Kerb Weight | 2710 KG | 2110 KG |
| Wheelbase | 3,260 mm | 2,690 mm |
| Overall Width | 1971 mm / 6'6" feet | 1913 mm / 6'3" feet |
| Boot Space | 1200 L | 249 L |
| Overall Height | 1925 mm / 6'4" feet | 1329 mm / 4'4" feet |
| Seating Capacity | 5 persons | 2 persons |
| Wheel Base | 3260 mm | 2690 mm |
| No. of Doors | 4 doors | 2 doors |
| Ground Clearance | 230 mm | 130 mm |
| Price | ||
| Ex-Factory Price | PKR 19,950,000 | PKR 27,000,000 |
| Transmission | ||
| Transmission Type | Automatic (E-CVT, DMO) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | Mud ,Sand ,Snow | Comfort, Sport, Custom, Super Sport |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.8m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Double Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/65/R18 | 245/45/R19 |
| Wheel Size | 18 in | 19 in |
| Spare Tyre | Yes | No |
| Spare Tyre Size | 18 in | — |
| Spare Tyre Type | No | No |
| PCD | — | 4 x 139.7mm |
| Fuel Economy | ||
| Pure Electric Range | 100 km | — |
| Combined Range | 800 km | — |
| Fuel Tank Capacity | 60 L | — |
| Combined Fuel Economy | 7.9 L/100km | — |
| Top Speed | 170 km/h | 200 km/h |
| Engine Performance | ||
| Power | 436 hp | — |
| Safety | ||
| Handbrake | Electric | Electric |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Coloured |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | 8 |
| Display Size | 15.6 in Standard LCD | 7.0 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Entry | Smart Entry |
| Towing Capacity | 2,500 KG | 470 KG |
| Charge Port Type | CCS2 | CCS2 |
| AC Onboard Charger | 7 kW | 11 kW |
| Engine | ||
| Torque | 650 Nm | 725 Nm |
| Motor Power | — | 335 hp |
Features & equipment
Present / absent across these trims · never invented
| Feature | BYD Shark 6 BYD Shark 6 Premium | MG Cyberster MG Cyberster GT (Single) |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Yes |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Yes | Not available |
| ANCAP Safety Rating | Yes | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Not available |
| Collision Detection | Yes | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Not available | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Not available |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Yes | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not available |
| Rear Cross Traffic Brake (RCTB) | Yes | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Yes | Not available |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| 4-Way Power Passenger Seat | Yes | Not verified |
| 7 Airbags | Yes | Not verified |
| 8-Way Power Driver Seat | Yes | Not verified |
| 10-second roof operation time | Not verified | Yes |
| 10.25-Inch Digital Instrument Cluster | Yes | Not verified |
| 15.6-Inch Rotating Touchscreen | Yes | Not verified |
| 50W Wireless Charging | Yes | Not verified |
| 200L Cargo Tray | Yes | Not verified |
| 230V Cargo Power Socket | Yes | Not verified |
| 360° Camera | Yes | Not verified |
| Active front bumper air flaps | Not verified | Yes |
| Aerodynamic Kammback-style silhouette | Not verified | Yes |
| Android Auto | Yes | Not verified |
| Auto-Dimming Rear-View Mirror | Yes | Not verified |
| Automatic Emergency Braking | Yes | Not verified |
| Blind Spot Detection | Yes | Not verified |
| Double Wishbone Front & Rear Suspension | Yes | Not verified |
| Driver Fatigue Monitoring | Yes | Not verified |
| Dual-Zone Climate Control | Yes | Not verified |
| Dynaudio 12-Speaker Audio System | Yes | Not verified |
| Electrically Folding Heated Mirrors | Yes | Not verified |
| Electrically operated convertible soft top | Not verified | Yes |
| Electric scissor frameless doors | Not verified | Yes |
| Emergency Lane Keeping Assist | Yes | Not verified |
| Front & Rear Cross Traffic Alert | Yes | Not verified |
| Front & Rear Cross Traffic Braking | Yes | Not verified |
| Full-Size Spare Wheel | Yes | Not verified |
| Head-Up Display | Yes | Not verified |
| Heated & Ventilated Front Seats | Yes | Not verified |
| Hill Descent Control | Yes | Not verified |
| Intelligent Cruise Control | Yes | Not verified |
| Keyless Entry & Start | Yes | Not verified |
| Lane Departure Prevention | Yes | Not verified |
| Lane Departure Warning | Yes | Not verified |
| Mud/Sand/Snow Terrain Modes | Yes | Not verified |
| NFC Digital Key | Yes | Not verified |
| Rain-Sensing Wipers | Yes | Not verified |
| Rear AC Vents | Yes | Not verified |
| Remote door opening via key fob | Not verified | Yes |
| Sealed nose front design | Not verified | Yes |
| Storm-eye LED headlights | Not verified | Yes |
| Traffic Sign Recognition | Yes | Not verified |
| Trailer Stability Control | Yes | Not verified |
| V2L 6.6 kW | Yes | Not verified |
| Wireless Apple CarPlay | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Yes | Not available |
| Heated Side Mirrors | Not available | Not available |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Not available |
| Power Boot | Not available | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Yes | Not available |
| Rear Spoiler | Not available | Yes |
| Rear Wiper | Not available | Not available |
| Roof Rack | Yes | Not available |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Yes | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Not available |
| USB and Auxillary Cable | Yes | Not available |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Not available | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Not available | Yes |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Yes | Not available |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Not available | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Not available |
| Heated Steering | Not available | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Yes | Not available |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Not available |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Not available |
| Remote Boot/Fuel-Lid | Not available | Yes |
| Remote Engine Start | Yes | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Yes | Not available |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








