
Chery
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Car comparison
Chery Tiggo 8 Premium PHEV 4WD vs Haval H6 1.5T: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Price and classification for the selected trims
| Spec |
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
|
Haval H6
Haval H6 1.5T
|
|---|---|---|
| Ex-factory price | PKR 11,499,000 | PKR 8,923,986 |
| Variant | Chery Tiggo 8 Premium PHEV 4WD | Haval H6 1.5T |
| Brand | Chery | Haval |
| Model | Tiggo 8 | H6 |
| Body type | SUV | SUV |
| Powertrain | PHEV | ICE |
| Engine / battery | 1499 cc | 1499 cc |
| Transmission | Automatic (DHT) | Automatic (DCT) |
| Fuel type | PHEV | Petrol |
| Primary specs | 1499 cc, Automatic, PHEV | 1499 cc, Automatic, Petrol |
| Price difference Gap PKR 2,575,014 · 25.2% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | Haval H6 Haval H6 1.5T |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | Petrol |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 496 HP | 182 HP @ 5500 RPM |
| Compression Ratio | 12:1 | 12:1 |
| Torque | 735 Nm @ 4400 RPM (Combined) | 275 Nm @ 4400 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 220 KM/H |
| Max Combined Power | 370 hp | — |
| Max Combined Torque | 735 Nm | — |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 23 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Dimensions | ||
| Overall Length | 4725 mm / 15'6" feet | 4703 mm / 15'5" feet |
| Kerb Weight | 2063 KG | 1770 KG |
| Overall Width | 1860 mm / 6'1" feet | 1886 mm / 6'2" feet |
| Boot Space | 193 L | 808 L |
| Overall Height | 1705 mm / 5'7" feet | 1730 mm / 5'8" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2710 mm | 2738 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 200 mm | 170 mm |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (DCT) |
| Gearbox | 3 - speed | 7 - speed |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Standard,Sport,Eco,Snow |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | 225/55/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 108mm | 5 x 114mm |
| Spare Tyre Type | No | 135/90 R17 |
| Spare Tyre Size | — | 17 in |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Mileage | 1200 km | — |
| Fuel Tank Capacity | 60 L | 61 L |
| Test Cycle | NEDC | — |
| Mileage City | — | 10 KM/L |
| Mileage Highway | — | 12 KM/L |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | 8 |
| Display Size | 15.6 in Standard LCD | 14.6 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | FAUX Leather (Perforated) |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Keyless Entry | Smart Keyless Entry |
| Towing Capacity | 2,075 KG | — |
| Charge Port Type | Type 2 | — |
| AC Onboard Charger | 6.6 kW | — |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | Haval H6 Haval H6 1.5T |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Standard |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Standard |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Standard | Standard |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Standard | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Standard | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Standard | Not available |
| Boss Seat Switch | Standard | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not available |
| Driver Seat Memory Function | Standard | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Standard | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Not available |
| Heated Steering | Standard | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not available | Standard |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Not available |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


