
Chery
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Car comparison
Chery Tiggo 8 Premium PHEV 4WD vs Tuscon: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Price and classification for the selected trims
| Spec |
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
|
Tuscon
Tuscon
|
|---|---|---|
| Ex-factory price | PKR 11,499,000 | PKR 12,202,000 |
| Variant | Chery Tiggo 8 Premium PHEV 4WD | Tuscon |
| Brand | Chery | Hyundai |
| Model | Tiggo 8 | Tuscon |
| Body type | SUV | C-suv |
| Powertrain | PHEV | HEV |
| Engine / battery | 1499 cc | 178 HP @ 5500 RPM (Combined) · 265 Nm @ 4500 RPM (Combined) |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | Hybrid |
| Primary specs | 1499 cc, Automatic, PHEV | 1598 cc · Automatic (AT) · Hybrid |
| Price difference Gap PKR 703,000 · 5.9% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | Tuscon Tuscon |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 200 mm | 181 mm |
| Boot Space | 193 L | 582 L |
| Kerb Weight | 2063 KG | 1801 KG |
| Overall Length | 4725 mm / 15'6" feet | 4640 mm / 15'3" feet |
| Overall Width | 1860 mm / 6'1" feet | 1865 mm / 6'1" feet |
| Overall Height | 1705 mm / 5'7" feet | 1665 mm / 5'6" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2710 mm | 2755 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4725 mm | — |
| Width | 1860 mm | — |
| Height | 1705 mm | — |
| Wheelbase | 2710 mm | 2755 mm |
| Fuel Tank Capacity | 60 L | 52 L |
| Body Type | — | C-SUV |
| Exterior Dimensions | — | Length: 4640 mm |
| GGround Clearance | — | 181 mm |
| Gross Vehicle Weight | — | 2270 kg |
| Number of Doors | — | 5 |
| Number of Seating Rows | — | 2 rows |
| Trunk Capacity | — | Min: 582 L |
| Fuel Type | — | Petrol |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Eco, Sport, My Drive |
| Regenerative Braking | Yes | Yes |
| Gearbox | 3 - speed | 6 - speed |
| Battery & Charging | ||
| Battery Capacity | 18.3 kWh | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Keyless Entry | — |
| Towing Capacity | 2,075 KG | — |
| Charge Port Type | Type 2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Engine/ Motor | ||
| Engine Type | PHEV | Hybrid |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1598 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | AWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 496 HP | 178 HP @ 5500 RPM (Combined) |
| Compression Ratio | 12:1 | 10.5:1 |
| Torque | 735 Nm @ 4400 RPM (Combined) | 265 Nm @ 4500 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | GDI (Gasoline Direct Injection) |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 220 KM/H |
| Max Combined Power | 370 hp | 232 hp |
| Max Combined Torque | 735 Nm | 367 Nm |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 23 min | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Door Scuff | — | Alloy |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Range | 1200 km | — |
| Fuel Tank Capacity | 60 L | 52 L |
| Test Cycle | NEDC | — |
| Top Speed | 180 km/h | — |
| Mileage City | — | 16 Km / L |
| Mileage Highway | — | 14 Km / L |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | — |
| Display Size | 15.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Safety | ||
| Handbrake | Electric | — |
| Specifications | ||
| Dimensions (Length × Width × Height) | 4,725 × 1,860 × 1,705 | — |
| Engine Performance | Engine Performance | — |
| Engine | 1.5TGDI-PHEV | — |
| Remote Engine Start | Equipped | — |
| Displacement (cc) | 1499 | — |
| Torque (Nm) | 735 | — |
| 0–100 Acceleration Time (sec) | 6.8 | — |
| Pure Electric Endurance Range | Up to 90 km (NEDC) | — |
| Comprehensive Endurance Range | Up to 1,200 km (NEDC) | — |
| Vehicle-to-Load (V2L) Capability | 3.3 kW | — |
| Model | Chery Tiggo 8 PHEV | — |
| Displacement in cc (valves per cylinder) | 1499 (4) | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | 235/55/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 108mm | 5 x 114.3mm |
| Spare Tyre Type | No | Temporary Space Saver (17-inch) |
| Spare Tyre Size | — | 19 in |
| Engine | ||
| Displacement | 1499 cc | 1598 cc |
| Overview | ||
| Seating Capacity | 7 persons | 5 persons |
| Doors | 5 | — |
| Performance | ||
| Emission Standard | — | Euro 5 |
| Max Power (HP) / rpm | — | 178/5500 rpm |
| Max Torque | — | 265 Nm |
| Max Torque rpm | — | 1500 |
| Cylinders | — | In-Line 4-Cylinder |
| Max. Power (kW) | — | 47.7 |
| Max. Torque (Nm) | — | 264 |
| Max Power (HP) | — | 232 |
| Battery Type | — | Lithium ion |
| Voltage | — | 270 Volt |
| Battery System Capacity | — | 1.49 kWh |
| Battery Power Output | — | 64 kW |
| Drive | — | AWD |
| Transmission | — | 6-Speed AT |
| Drive Mode Select | — | (Eco, Sport, My Drive) |
| My Drive Mode | — | Powertrain: (Eco, Sport, Smart, Baby) |
| Wheel & Tyre | — | Wheel Type: Alloy Wheel |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | Tuscon Tuscon |
|---|---|---|
| Safety | ||
| 540° Camera | Yes | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Yes | Not verified |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Yes | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Yes | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not verified |
| Rear Cross Traffic Brake (RCTB) | Yes | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| ACC Adaptive Cruise | Yes | Not verified |
| BSD Blind Spot Monitoring | Yes | Not verified |
| ICA Integrated Cruise Assist | Yes | Not verified |
| Speed Cruise | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Yes | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Reflectors | Not verified | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Skid Plate | Not verified | Yes |
| Spoiler | Not verified | Yes |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Not verified |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Yes | Not verified |
| Boss Seat Switch | Yes | Not verified |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering | Yes | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Yes | Not verified |
| Paddle Shifter | Not available | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Yes |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Yes | Not verified |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Performance | ||
| Intake System | Not verified | Yes |
| Manual Shift Mode | Not verified | Yes |
| Motor Type | Not verified | Yes |
| Terrain Mode | Not verified | Yes |
| TGS Knob | Not verified | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


