
Chery
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Car comparison
Chery Tiggo 8 Premium PHEV 4WD vs KIA Carnival 3.5L V6: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Price and classification for the selected trims
| Spec |
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
|
KIA Carnival
KIA Carnival 3.5L V6
|
|---|---|---|
| Ex-factory price | PKR 11,499,000 | PKR 15,000,000 |
| Variant | Chery Tiggo 8 Premium PHEV 4WD | KIA Carnival 3.5L V6 |
| Brand | Chery | KIA |
| Model | Tiggo 8 | Carnival |
| Body type | SUV | MPV |
| Powertrain | PHEV | ICE |
| Engine / battery | 1499 cc | 268 HP @ 6400 RPM · 332 Nm @ 5000 RPM |
| Transmission | Automatic (DHT) | 8-speed Automatic |
| Fuel type | PHEV | Petrol |
| Primary specs | 1499 cc, Automatic, PHEV | 3470 cc, Automatic, Petrol |
| Price difference Gap PKR 3,501,000 · 26.4% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | KIA Carnival KIA Carnival 3.5L V6 |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 200 mm | 172 mm |
| Boot Space | 193 L | 990 L |
| Kerb Weight | 2063 KG | 1985 kg |
| Overall Length | 4725 mm / 15'6" feet | 5155 mm / 16'11" feet |
| Overall Width | 1860 mm / 6'1" feet | 1995 mm / 6'7" feet |
| Overall Height | 1705 mm / 5'7" feet | 1740 mm / 5'9" feet |
| Seating Capacity | 7 persons | 11 persons |
| Wheel Base | 2710 mm | 3090 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4725 mm | 5155 mm |
| Width | 1860 mm | 1995 mm |
| Height | 1705 mm | 1740 mm |
| Wheelbase | 2710 mm | 3090 mm |
| Fuel Tank Capacity | 60 L | 72 L |
| Transmission | ||
| Transmission Type | Automatic (DHT) | 8-speed Automatic |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Normal , ECO , Sport , Smart |
| Regenerative Braking | Yes | — |
| Gearbox | 3 - speed | 8 - speed |
| Transmission | — | 8-speed Automatic |
| Battery & Charging | ||
| Battery Capacity | 18.3 kWh | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 6.0m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Keyless Entry | — |
| Towing Capacity | 2,075 KG | — |
| Charge Port Type | Type 2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Engine/ Motor | ||
| Engine Type | PHEV | Petrol |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1499 cc | 3470 cc |
| No. of Cylinders | 4 | 6 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | V |
| Horse Power | 496 HP | 268 HP @ 6400 RPM |
| Compression Ratio | 12:1 | 10.6:1 |
| Torque | 735 Nm @ 4400 RPM (Combined) | 332 Nm @ 5000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | MPI |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 180 KM/H |
| Max Combined Power | 370 hp | — |
| Max Combined Torque | 735 Nm | — |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 23 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Range | 1200 km | — |
| Fuel Tank Capacity | 60 L | 72 L |
| Test Cycle | NEDC | — |
| Top Speed | 180 km/h | 180 km/h |
| Mileage City | — | 8 Km / L |
| Mileage Highway | — | 10 Km / L |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | — |
| Display Size | 15.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Safety | ||
| Handbrake | Electric | — |
| Specifications | ||
| Dimensions (Length × Width × Height) | 4,725 × 1,860 × 1,705 | — |
| Engine Performance | Engine Performance | — |
| Engine | 1.5TGDI-PHEV | — |
| Remote Engine Start | Equipped | — |
| Displacement (cc) | 1499 | 3470 |
| Torque (Nm) | 735 | — |
| 0–100 Acceleration Time (sec) | 6.8 | — |
| Pure Electric Endurance Range | Up to 90 km (NEDC) | — |
| Comprehensive Endurance Range | Up to 1,200 km (NEDC) | — |
| Vehicle-to-Load (V2L) Capability | 3.3 kW | — |
| Model | Chery Tiggo 8 PHEV | — |
| Displacement in cc (valves per cylinder) | 1499 (4) | — |
| Overview | — | 1 |
| Exterior | — | 2 |
| Interior | — | 3 |
| Highlights | — | 4 |
| Performance | — | 5 |
| Safety | — | 6 |
| Keep in touch | — | 7 |
| Colors | — | 6 |
| Lambda 3.5 MPI Displacement (cc) | — | 3470 |
| Seating Capacity + Seat Material | — | 11 Seats / Artificial Leather |
| TFT Cluster | — | 12.3'' Digital TFT LCD + Rheostat |
| Adjustable Lumbar Support (Front) | — | 4-Way Powered (Driver) |
| Maximum Torque (Nm/rpm) | — | 331.5 / 5000 |
| Airbags | — | 8 (Driver + Passenger + Side + Center + Curtain + Knee) |
| Dimensions | — | Dimensions |
| Length (mm) | — | 5155 |
| Width (mm) | — | 1995 |
| Height (mm) | — | 1740 |
| Wheel Base (mm) | — | 3090 |
| Minimum Ground Clearance (mm) | — | 172 |
| Fuel Tank (Litres) | — | 72 |
| Wheel Tread Front (mm) | — | 1746 |
| Wheel Tread Back (mm) | — | 1746 |
| Fuel Supply System | — | Multi Point Injection |
| Brake (Front) | — | 18″ Disc |
| Brake (Rear) | — | 17′ Disc |
| Drive Mode | — | Normal + Eco + Sport + Smart |
| Tire Size | — | 235/60R18 |
| Spare Wheel | — | Alloy |
| Steering Column | — | Tilt and Telescopic |
| Steering Wheel Material | — | Leather Wrapped |
| Power Windows | — | Power (Driver Auto Up / Down and Safety) |
| Power Seats | — | Driver + Passenger |
| Seats | — | Driver + Passenger + 1st row Ventilated Seats: Driver & Passenger Integrated Memory Seat: Driver Walk-in device Mood Lam |
| Heated Seats | — | Driver + Passenger + 1st row |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | — |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 108mm | 5 x 115mm |
| Spare Tyre Type | No | Full size |
| Spare Tyre Size | — | 18 in |
| Engine | ||
| Displacement | 1499 cc | 3470 cc |
| Overview | ||
| Seating Capacity | 7 persons | 11 persons |
| Doors | 5 | 5 |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | KIA Carnival KIA Carnival 3.5L V6 |
|---|---|---|
| Safety | ||
| 540° Camera | Yes | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Not verified |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Not verified |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Yes | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Yes | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not verified |
| Rear Cross Traffic Brake (RCTB) | Yes | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| ACC Adaptive Cruise | Yes | Not verified |
| BSD Blind Spot Monitoring | Yes | Not verified |
| Dual Power Sunroof | Not verified | Yes |
| Head-up Display (HUD) | Not verified | Yes |
| ICA Integrated Cruise Assist | Yes | Not verified |
| Mood Lamp | Not verified | Yes |
| Speed Cruise | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Yes | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Not verified |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Yes |
| 360 Camera | Yes | Not verified |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Not verified |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Not verified |
| Auto Parking System | Yes | Not verified |
| Boss Seat Switch | Yes | Not verified |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Not verified |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Yes | Not verified |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering | Yes | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Yes | Not verified |
| Paddle Shifter | Not available | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Yes |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Yes | Not verified |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Not verified |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Specifications | ||
| Dual Sunroof | Not verified | Yes |
| Electric Parking Brake with Auto Hold | Not verified | Yes |
| Heated Steering Wheel | Not verified | Yes |
| Rain Sensor | Not verified | Yes |
| Wireless Charger | Not verified | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


