
Chery
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Car comparison
Chery Tiggo 8 Premium PHEV 4WD vs Riddara RD6 Econ: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 8 Premium PHEV 4WD
PKR 11,499,000
View Chery Tiggo 8 Premium PHEV 4WD →Price and classification for the selected trims
| Spec |
Chery Tiggo 8
Chery Tiggo 8 Premium PHEV 4WD
|
Riddara RD6
Riddara RD6 Econ
|
|---|---|---|
| Ex-factory price | PKR 11,499,000 | PKR 13,299,000 |
| Variant | Chery Tiggo 8 Premium PHEV 4WD | Riddara RD6 Econ |
| Brand | Chery | Riddara |
| Model | Tiggo 8 | RD6 |
| Body type | SUV | Pick Up |
| Powertrain | PHEV | EV |
| Engine / battery | 1499 cc | Electric |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | Electric |
| Primary specs | 1499 cc, Automatic, PHEV | 268 hp, Automatic, Electric |
| Price difference Gap PKR 1,800,000 · 14.5% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | Riddara RD6 Riddara RD6 Econ |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 200 mm | 225 mm |
| Boot Space | 193 L | 1200 L |
| Kerb Weight | 2063 KG | 2065 KG |
| Overall Length | 4725 mm / 15'6" feet | 5260 mm / 17'3" feet |
| Overall Width | 1860 mm / 6'1" feet | 1900 mm / 6'3" feet |
| Overall Height | 1705 mm / 5'7" feet | 1880 mm / 6'2" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2710 mm | 3120 mm |
| No. of Doors | 5 doors | 4 doors |
| Length | 4725 mm | 5,260 mm |
| Width | 1860 mm | 1,900 mm |
| Height | 1705 mm | 1,880 mm |
| Wheelbase | 2710 mm | 3,120 mm |
| Fuel Tank Capacity | 60 L | — |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Sand/Mud/Off-road Economy/Comfort/Sport |
| Regenerative Braking | Yes | Yes |
| Gearbox | 3 - speed | 1 - speed |
| Battery & Charging | ||
| Battery Capacity | 18.3 kWh | 73.0 kWh |
| Electric Range | — | 424 km (NEDC) |
| AC Charging Power | — | 6.6 kW |
| DC Charging Power | — | 90 kW |
| Energy Consumption | — | 18 kWh/100km |
| DC 10–80% | — | 40 min |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Keyless Entry | — |
| Towing Capacity | 2,075 KG | — |
| Charge Port Type | Type 2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Engine/ Motor | ||
| Engine Type | PHEV | Electric |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1499 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | AWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 496 HP | 268 hp |
| Compression Ratio | 12:1 | — |
| Torque | 735 Nm @ 4400 RPM (Combined) | 485 Nm |
| Valves per Cylinder | 4 | — |
| Fuel System | MPI | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | 185 KM/H |
| Max Combined Power | 370 hp | — |
| Max Combined Torque | 735 Nm | — |
| Home Charge Time (0–100%) | 5 Hours | 11.6 Hours |
| Fast Charge Time (10–80% DC) | 23 min | 42 min |
| Battery Warranty (KMs) | 160000 km | 200000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Electric Motor Power | — | 268 HP |
| Battery type | — | Lithium Iron Phosphate |
| Battery Capacity | 18.3 kWh | 73.0 kWh |
| Charging time | — | 9.0 Hours |
| Range | — | 424 km |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Range | 1200 km | — |
| Fuel Tank Capacity | 60 L | — |
| Test Cycle | NEDC | — |
| Top Speed | 180 km/h | 185 km/h |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | — |
| Display Size | 15.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Safety | ||
| Handbrake | Electric | — |
| Specifications | ||
| Dimensions (Length × Width × Height) | 4,725 × 1,860 × 1,705 | — |
| Engine Performance | Engine Performance | — |
| Engine | 1.5TGDI-PHEV | — |
| Remote Engine Start | Equipped | — |
| Displacement (cc) | 1499 | — |
| Torque (Nm) | 735 | — |
| 0–100 Acceleration Time (sec) | 6.8 | — |
| Pure Electric Endurance Range | Up to 90 km (NEDC) | — |
| Comprehensive Endurance Range | Up to 1,200 km (NEDC) | — |
| Vehicle-to-Load (V2L) Capability | 3.3 kW | — |
| Model | Chery Tiggo 8 PHEV | — |
| Displacement in cc (valves per cylinder) | 1499 (4) | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | 235/65/R17 |
| Wheel Size | 19 in | 17 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 108mm | 5 x 120mm |
| Spare Tyre Type | No | No |
| Spare Tyre Size | — | 18 in |
| Engine | ||
| Displacement | 1499 cc | — |
| Torque | 735 Nm @ 4400 RPM (Combined) | 485 Nm |
| Motor Power | — | 268 hp |
| Overview | ||
| Seating Capacity | 7 persons | 5 persons |
| Doors | 5 | 4 |
| Performance | ||
| Horsepower | — | 375 hp |
| Drive Type | — | 4WD |
| Acceleration 0-100 | — | 5.7 s |
| Warranty | — | 5 Years / 150,000 km vehicle and 8 years / 200,000 km battery |
| Powertrain | — | BEV |
| Horse Power | 496 HP | 268 hp |
| Price | ||
| Ex-Factory Price | — | PKR 14,499,000 |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 8 Chery Tiggo 8 Premium PHEV 4WD | Riddara RD6 Riddara RD6 Econ |
|---|---|---|
| Safety | ||
| 540° Camera | Yes | Yes |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Not verified |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Yes | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Yes | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Not verified |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Yes | Yes |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Not verified |
| Speed Sensing Auto Door Lock | Yes | Not verified |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Not verified |
| Features | ||
| 6 customized driving modes | Not verified | Yes |
| 10.25-inch digital driver instrument cluster | Not verified | Yes |
| 14.6-inch infotainment touchscreen | Not verified | Yes |
| ACC Adaptive Cruise | Yes | Not verified |
| BSD Blind Spot Monitoring | Yes | Not verified |
| Dual-zone automatic climate control | Not verified | Yes |
| ICA Integrated Cruise Assist | Yes | Not verified |
| Intelligent voice command capabilities | Not verified | Yes |
| Multifunction steering wheel controls | Not verified | Yes |
| Rear passenger air conditioning vents | Not verified | Yes |
| Speed Cruise | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Yes | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Not verified |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not verified |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Not verified |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Not verified |
| Ambient Light | Yes | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Not verified |
| Auto Parking System | Yes | Not verified |
| Boss Seat Switch | Yes | Not verified |
| Cargo Light | Yes | Not verified |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Not verified |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Not verified |
| Driver Seat Memory Function | Yes | Not verified |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Not verified |
| Heated Steering | Yes | Not verified |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Yes | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Yes |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Not verified |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Yes | Not verified |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


