
Chery
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,000
View Chery Tiggo 9 Premium PHEV AWD →
Hyundai
Hyundai Tucson
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Car comparison
Chery Tiggo 9 Premium PHEV AWD vs Hyundai Tucson Hybrid Smart: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,000
View Chery Tiggo 9 Premium PHEV AWD →
Hyundai
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Price and classification for the selected trims
| Spec |
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
|
Hyundai Tucson
Hyundai Tucson Hybrid Smart
|
|---|---|---|
| Ex-factory price | PKR 14,299,000 | PKR 12,202,000 |
| Variant | Chery Tiggo 9 Premium PHEV AWD | Hyundai Tucson Hybrid Smart |
| Brand | Chery | Hyundai |
| Model | Tiggo 9 | Tucson |
| Body type | SUV | Crossover |
| Powertrain | PHEV | HEV |
| Engine / battery | 1499 cc | 1598 cc |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | Hybrid |
| Primary specs | 1499 cc, Automatic, PHEV | 1598 cc, Automatic, Hybrid |
| Price difference Gap PKR 2,097,000 · 15.8% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 183 mm | 181 mm |
| Boot Space | 143 L | 582 L |
| Kerb Weight | 2308 KG | 1741 KG |
| Overall Length | 4810 mm / 15'9" feet | 4640 mm / 15'3" feet |
| Overall Width | 1925 mm / 6'4" feet | 1865 mm / 6'1" feet |
| Overall Height | 1741 mm / 5'9" feet | 1665 mm / 5'6" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2800 mm | 2755 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4810 mm | 4640 mm |
| Width | 1925 mm | 1865 mm |
| Height | 1741 mm | 1665 mm |
| Wheelbase | 2800 mm | 2755 mm |
| Fuel Tank Capacity | 70 L | 52 L |
| Exterior Dimensions | — | Length: 4640 mm |
| GGround Clearance | — | 181 mm |
| Gross Vehicle Weight | — | 2270 kg |
| Number of Doors | — | 5 |
| Number of Seating Rows | — | 2 rows |
| Trunk Capacity | — | Min: 582 L |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Eco, Sport, My Drive |
| Regenerative Braking | Yes | Yes |
| Gearbox | 3 - speed | 6 - speed |
| Battery & Charging | ||
| Battery Capacity | 34.46 kWh | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Keyless Entry | Smart Entry |
| Towing Capacity | 2,310 KG | 650 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Engine/ Motor | ||
| Engine Type | PHEV | Hybrid |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1598 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 610 HP (Combined) | 178 HP @ 5500 RPM |
| Compression Ratio | 12:1 | 10.5:1 |
| Torque | 920 Nm (Combined) | 265 Nm @ 4500 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | GDI (Gasoline Direct Injection) |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 220 KM/H |
| Max Combined Power | 610 hp | 232 hp |
| Max Combined Torque | 920 Nm | 367 Nm |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 24 min | — |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Door Scuff | — | Alloy |
| Fuel Economy | ||
| Pure Electric Range | 170 km | — |
| Combined Range | 1400 km | — |
| Fuel Tank Capacity | 70 L | 52 L |
| Test Cycle | NEDC | — |
| Top Speed | 180 km/h | 220 km/h |
| Mileage City | — | 16 Km / L |
| Mileage Highway | — | 17 Km / L |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | 6 |
| Display Size | 15.6 in Standard LCD | 12.3 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Safety | ||
| Handbrake | Electric | Electric |
| Specifications | ||
| Dimensions (Length × Width × Height) | L x W x H (mm): 4810 x 1925 x 1741 | — |
| Ground Clearance (Load/unload)(mm) | 147/183 | — |
| Engine Performance | Engine Performance | — |
| Engine (H4J15) | 1.5TGDI | — |
| Displacement (cc) | 1499 | — |
| System Comprehensive Power (KW/hp) | 455/610 | — |
| Combine Comprehensive Range | Up to 1400 km (NEDC) | — |
| 0-100 Acceleration time (sec) | 5.4 | — |
| Motors | 3 | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/50/R20 | 235/60/R18 |
| Wheel Size | 20 in | 18 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 5 x 114.3mm |
| Spare Tyre Type | No | Space Saver |
| Spare Tyre Size | — | 18 in |
| Engine | ||
| Displacement | 1499 cc | 1598 cc |
| Overview | ||
| Seating Capacity | 7 persons | 5 persons |
| Doors | 5 | 5 |
| Performance | ||
| Emission Standard | — | Euro 5 |
| Max Power (HP) / rpm | — | 178/5500 rpm |
| Max Torque | — | 265 Nm |
| Max Torque rpm | — | 1500 |
| Cylinders | — | In-Line 4-Cylinder |
| Max. Power (kW) | — | 47.7 |
| Max. Torque (Nm) | — | 264 |
| Max Power (HP) | — | 232 |
| Battery Type | — | Lithium ion |
| Voltage | — | 270 Volt |
| Battery System Capacity | — | 1.49 kWh |
| Battery Power Output | — | 64 kW |
| Drive | — | AWD |
| Drive Mode Select | — | (Eco, Sport, My Drive) |
| My Drive Mode | — | Powertrain: (Eco, Sport, Smart, Baby) |
| Wheel & Tyre | — | Wheel Type: Alloy Wheel |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Safety | ||
| 540° Camera | Yes | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Yes | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Yes | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Yes | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not available |
| Rear Cross Traffic Brake (RCTB) | Yes | Not available |
| Rollover Stability Control (RSC) | Yes | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| ACC Adaptive Cruise Control | Yes | Not verified |
| APA Automatic Parking Assist | Yes | Not verified |
| BSD Blind Spot Detection | Yes | Not verified |
| ICA Integrated Cruise Assist | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| Rear Reflectors | Not verified | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not available |
| Skid Plate | Not verified | Yes |
| Spoiler | Not verified | Yes |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Yes | Not available |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Not available |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Yes | Not available |
| Boss Seat Switch | Yes | Not available |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Yes | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not available |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Not available |
| Heated Steering | Yes | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Yes |
| Passenger Seat Electric Adjustment | Yes | Not available |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Yes | Not available |
| Remote Engine Start | Yes | Yes |
| Road Sign Assist | Yes | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Performance | ||
| Intake System | Not verified | Yes |
| Manual Shift Mode | Not verified | Yes |
| Motor Type | Not verified | Yes |
| Terrain Mode | Not verified | Yes |
| TGS Knob | Not verified | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


