
Chery
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,000
View Chery Tiggo 9 Premium PHEV AWD →Car comparison
Chery Tiggo 9 Premium PHEV AWD vs Jetour T1 1.5 PHEV: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,000
View Chery Tiggo 9 Premium PHEV AWD →Price and classification for the selected trims
| Spec |
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
|
Jetour T1
Jetour T1 1.5 PHEV
|
|---|---|---|
| Ex-factory price | PKR 14,299,000 | PKR 10,799,000 |
| Variant | Chery Tiggo 9 Premium PHEV AWD | Jetour T1 1.5 PHEV |
| Brand | Chery | Jetour |
| Model | Tiggo 9 | Jetour T1 |
| Body type | SUV | Car |
| Powertrain | PHEV | PHEV |
| Engine / battery | 1499 cc | 1499 cc |
| Transmission | Automatic (DHT) | Automatic |
| Fuel type | PHEV | PHEV |
| Primary specs | 1499 cc, Automatic, PHEV | - |
| Price difference Gap PKR 3,500,000 · 27.9% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Jetour T1 Jetour T1 1.5 PHEV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | PHEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 610 HP (Combined) | 340 HP @ 5500 RPM (Combined) |
| Compression Ratio | 12:1 | 11.5:1 |
| Torque | 920 Nm (Combined) | 530 Nm @ 4300 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 180 KM/H |
| Max Combined Power | 610 hp | — |
| Max Combined Torque | 920 Nm | — |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 24 min | 30 min |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Dimensions | ||
| Overall Length | 4810 mm / 15'9" feet | 4705 mm / 15'5" feet |
| Kerb Weight | 2308 KG | 1775 KG |
| Overall Width | 1925 mm / 6'4" feet | 1967 mm / 6'5" feet |
| Boot Space | 143 L | 448 L |
| Overall Height | 1741 mm / 5'9" feet | 1843 mm / 6'1" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2800 mm | 2800 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 183 mm | 200 mm |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (DHT) |
| Gearbox | 3 - speed | 1 - speed |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Normal, Sports, Economy, Snow, EV, HEV |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.95m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Lateral Strut |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/50/R20 | 235/60/R19 |
| Wheel Size | 20 in | 19 in |
| Spare Tyre | No | No |
| PCD | 5 x 114mm | 5 x 112mm |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Pure Electric Range | 170 km | 100 km |
| Combined Mileage | 1400 km | 1200 km |
| Fuel Tank Capacity | 70 L | 70 L |
| Test Cycle | NEDC | NEDC |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | — |
| Display Size | 15.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Keyless Entry | — |
| Towing Capacity | 2,310 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Jetour T1 Jetour T1 1.5 PHEV |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Standard |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Not verified |
| Advanced Air Bags System (AABS) | Standard | Not verified |
| ANCAP Safety Rating | Not available | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Standard | Not verified |
| NCAP Safety Rating | Not available | Standard |
| Night Vision | Standard | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not verified |
| Rear Cross Traffic Brake (RCTB) | Standard | Not verified |
| Rollover Stability Control (RSC) | Standard | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Standard | Not verified |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Standard |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Standard | Not verified |
| 360 Camera | Standard | Not verified |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Not verified |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Not verified |
| Auto Parking System | Standard | Not verified |
| Boss Seat Switch | Standard | Not verified |
| Cargo Light | Standard | Not verified |
| Central Locking | Standard | Not verified |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Standard |
| Driving Modes | Standard | Not verified |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Not verified |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Standard | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Standard | Standard |
| Heated Steering | Standard | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Not verified |
| Keyless Entry | Standard | Not verified |
| Key Type | Standard | Not verified |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Not verified |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Standard | Not verified |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Standard | Not verified |
| Road Sign Assist | Standard | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not verified |
| Vanity Mirror | Standard | Not verified |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Standard | Not verified |
| Rear View Camera | Standard | Not verified |
| Smart Key with Push Button Start | Standard | Not verified |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


