
Chery
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,000
View Chery Tiggo 9 Premium PHEV AWD →Car comparison
Chery Tiggo 9 Premium PHEV AWD vs KIA Sorento 3.5 FWD: side-by-side Pakistan matchup with full specs and features.

Chery
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,000
View Chery Tiggo 9 Premium PHEV AWD →Price and classification for the selected trims
| Spec |
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
|
KIA Sorento
KIA Sorento 3.5 FWD
|
|---|---|---|
| Ex-factory price | PKR 14,299,000 | PKR 13,649,000 |
| Variant | Chery Tiggo 9 Premium PHEV AWD | KIA Sorento 3.5 FWD |
| Brand | Chery | KIA |
| Model | Tiggo 9 | Sorento |
| Body type | SUV | Compact Suv, Suv |
| Powertrain | PHEV | ICE |
| Engine / battery | 1499 cc | 3470 cc |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | Petrol |
| Primary specs | 1499 cc, Automatic, PHEV | 3470 cc, Automatic, Petrol |
| Price difference Gap PKR 650,000 · 4.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | KIA Sorento KIA Sorento 3.5 FWD |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | Smartstream 3.5L V6 DOHC MPI |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1499 cc | 3470 cc |
| No. of Cylinders | 4 | 6 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | V |
| Horse Power | 610 HP (Combined) | 269 HP @ 6400 RPM |
| Compression Ratio | 12:1 | 10.6:1 |
| Torque | 920 Nm (Combined) | 331 Nm @ 5000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | MPI |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 180 KM/H |
| Max Combined Power | 610 hp | — |
| Max Combined Torque | 920 Nm | — |
| Home Charge Time (0–100%) | 5 Hours | — |
| Fast Charge Time (10–80% DC) | 24 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Dimensions | ||
| Overall Length | 4810 mm / 15'9" feet | 4815 mm / 15'10" feet |
| Kerb Weight | 2308 KG | 1909 KG |
| Overall Width | 1925 mm / 6'4" feet | 1900 mm / 6'3" feet |
| Boot Space | 143 L | 179 L |
| Overall Height | 1741 mm / 5'9" feet | 1700 mm / 5'7" feet |
| Seating Capacity | 7 persons | 7 persons |
| Wheel Base | 2800 mm | 2815 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 183 mm | 176 |
| Wheelbase | — | 2815 mm |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Gearbox | 3 - speed | 8 - speed |
| Drive Modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Normal, Eco, Sport, Smart |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/50/R20 | 235/60/R18 |
| Wheel Size | 20 in | 18" |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 5 x 114mm |
| Spare Tyre Type | No | Full size |
| Spare Tyre Size | — | 18 in |
| Fuel Economy | ||
| Pure Electric Range | 170 km | — |
| Combined Mileage | 1400 km | — |
| Fuel Tank Capacity | 70 L | 67 L |
| Test Cycle | NEDC | — |
| Mileage City | — | 8 KM/L |
| Mileage Highway | — | 10 KM/L |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Chrome |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | 8 |
| Display Size | 15.6 in Standard LCD | 12.3 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Keyless Entry | Smart Key |
| Towing Capacity | 2,310 KG | 1,588 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Overview | ||
| Engine Type | PHEV | Smartstream 3.5L V6 DOHC MPI |
| Engine | — | 3,470 |
| Transmission | — | 8 Speed Automatic (Sports-Matic) |
| Drive Type | — | FWD |
| Ground Clearance | 183 mm | 176 |
| Wheel Size | 20 in | 18" |
| Performance | ||
| Max Power | — | 238 hp |
| Max Torque | — | 367 Nm |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | KIA Sorento KIA Sorento 3.5 FWD |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Not available |
| BlindSpot Detection (BSD) | Standard | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Not available |
| Lane Keep Assist System (LKAS) | Standard | Not available |
| Moving Object Detection System | Standard | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Standard | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Not available |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not available |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Standard | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Standard | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Not available |
| Rear Fog Lamp | Standard | Not available |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Not available |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Standard | Standard |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Not available |
| Auto Parking System | Standard | Not available |
| Boss Seat Switch | Standard | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Not available |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Standard | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Not available |
| Heated Steering | Standard | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Standard | Not available |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Not available |
| Smart Key with Push Button Start | Standard | Standard |
| Powerful & Polished | ||
| 19” Alloy Wheels | Not verified | Standard |
| 174 mm of ground clearance | Not verified | Standard |
| Bold Skid Plate with an Aggressive Bumper | Not verified | Standard |
| High Gloss Three-Dimensional Grille | Not verified | Standard |
| Longest wheelbase of 2815mm in its segment | Not verified | Standard |
| Signature Star-Map DRLs with Headlamps | Not verified | Standard |
| Unique Star-Map LED Rear Lamps | Not verified | Standard |
| Wide and Solid Rear Skid Plate | Not verified | Standard |
| Rev Up the Adventure | ||
| 3 Terrain Modes; Snow, Mud & Sand | Not verified | Standard |
| 6 Speed Automatic | Not verified | Standard |
| 8 Speed Automatic (Sports Matic) | Not verified | Standard |
| 238 Hp SmartStream 1.6L Turbo Hybrid Engine | Not verified | Standard |
| 269 hp SmartStream 3.5L V6 Engine | Not verified | Standard |
| Regenerative Braking | Not verified | Standard |
| Torque-vectoring all-wheel drive | Not verified | Standard |
| Up to 4 Drive Mode Select System; Normal, Eco, Sport and Smart | Not verified | Standard |
| 25+ Advanced Intelligence Controls | ||
| 360° Surround View Monitor w/ Contour Vectoring Guidelines (SVM) | Not verified | Standard |
| Blind-Spot Collision Avoidance Assist (BCA) | Not verified | Standard |
| Blind-Spot View Monitor (BVM) | Not verified | Standard |
| Forward Collision Avoidance 2.0 (FCA) | Not verified | Standard |
| Lane Follow Assist (LFA) | Not verified | Standard |
| Lane Keep Assist (LKA) | Not verified | Standard |
| Parking Collision Avoidance (Reverse) | Not verified | Standard |
| Rear Cross-Traffic Collision Avoidance Assist (RCCA) | Not verified | Standard |
| Safe Exit Assist (SEA) | Not verified | Standard |
| Smart Cruise Control (SCC) | Not verified | Standard |
| Cruise in Comfort | ||
| 3rd Row AC Controls | Not verified | Standard |
| 64-Color LED Ambient Lighting with 3D Map Door Garnish Map Door | Not verified | Standard |
| Dual 12.3” Hexagonal Panoramic Curved Display | Not verified | Standard |
| Heated Steering Wheel | Not verified | Standard |
| Infotainment/Climate Switchable Controller | Not verified | Standard |
| Integrated Memory System (Driver) | Not verified | Standard |
| Paddle Shifters | Not verified | Standard |
| Real-Time Digital Cluster | Not verified | Standard |
| UV protected & noise proof Panoramic sunroof | Not verified | Standard |
| Wireless Apple CarPlay & Android Auto | Not verified | Standard |
| Room to Roam | ||
| 1st Row Relaxation Comfort Seat with Knee Extension | Not verified | Standard |
| 14 Way Power Driver’s Seat with Lumbar Support | Not verified | Standard |
| Boss Seats Passenger Walk-In-Device | Not verified | Standard |
| Ergo Motion Driver’s Seat | Not verified | Standard |
| Finest Quilted Leather Seats | Not verified | Standard |
| Heated & Ventilated Seats | Not verified | Standard |
| Integrated Memory Seat | Not verified | Standard |
| Luxurious 7 Seater SUV | Not verified | Standard |
| Maximum 1996L Cargo Space | Not verified | Standard |
| Premium All-Black Leather Interior | Not verified | Standard |
| Sliding & Split-Folding 2nd Row Seats; 60:40 | Not verified | Standard |
| Smart One-Touch Folding – Walk-In-Device | Not verified | Standard |
| Split-Folding 3rd Row Seats; 50:50 | Not verified | Standard |
| Travel with Tech | ||
| 6 USB charging ports for all 3 rows | Not verified | Standard |
| 10 watt Fast Wireless Charger | Not verified | Standard |
| 12 BOSE® Premium Audio System | Not verified | Standard |
| Colored HD Head-Up Display | Not verified | Standard |
| Rear Occupant Alert W/O Sensor | Not verified | Standard |
| Remote Start & Climate Control | Not verified | Standard |
| Smart Car Wash Mode | Not verified | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


