Car comparison
Deepal E07 vs Deepal L07
Deepal E07 Performance AWD vs Deepal L07 EV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Deepal E07
Deepal E07 Performance AWD
|
Deepal L07
Deepal L07 EV
|
|---|---|---|
| Ex-factory price | PKR 19,000,000 | PKR 13,999,000 |
| Variant | Deepal E07 Performance AWD | Deepal L07 EV |
| Brand | Deepal | Deepal |
| Model | E07 | L07 |
| Body type | Crossover | Sedan |
| Powertrain | EV | EV |
| Engine / battery | - | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 590 hp, Automatic, Electric | 255 hp, Automatic, Electric |
| Price difference Gap PKR 5,001,000 · 30.3% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Deepal E07 Deepal E07 Performance AWD | Deepal L07 Deepal L07 EV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 590 HP | 255 HP |
| Battery type | Ternary Lithium | Ternary Lithium |
| Battery Capacity | 89.98 kWh | 66.8 kWh |
| Charging time | 8.0 Hours | 8.0 Hours |
| Range | 590 km | 540 km |
| Max Speed | 210 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 8 Hours | 10 Hours |
| Fast Charge Time (10–80% DC) | 15 min | 45 min |
| Battery Warranty (KMs) | — | 240000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 5045 mm / 16'7" feet | 4820 mm / 15'10" feet |
| Overall Width | 1996 mm / 6'7" feet | 1890 mm / 6'2" feet |
| Overall Height | 1680 mm / 5'6" feet | 1480 mm / 4'10" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 3120 mm | 2900 mm |
| No. of Doors | 4 doors | 4 doors |
| Ground Clearance | 183 mm | 150 mm |
| Kerb Weight | — | 1760 KG |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | No | Eco,Comfort,Sport,Customize |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.15m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/45/R21 | 245/45/R19 |
| Wheel Size | 21 in | 19 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 18 | 14 |
| Display Size | 15.4 in Standard LCD | 14.6 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Synthetic Leather with Powered Adjustment | Synthetic Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Key | Smart Key |
| Towing Capacity | — | 750 KG |
| Charge Port Type | — | CCS2 |
| AC Onboard Charger | — | 7 kW |
Features & equipment
Present / absent across these trims · never invented
| Feature | Deepal E07 Deepal E07 Performance AWD | Deepal L07 Deepal L07 EV |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Standard |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Not available |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Not available |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Not available | Not available |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Roof Rack | Standard | Not available |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Not available |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not available | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Standard |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Not available |
| Central Locking | Standard | Standard |
| Charge Port Type | Not available | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Standard | Not available |
| Road Sign Assist | Standard | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Not available |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








