
Hyundai
Hyundai Tucson
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Car comparison
Deepal L07 EV vs Hyundai Tucson Hybrid Smart: side-by-side Pakistan matchup with full specs and features.

Hyundai
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Price and classification for the selected trims
| Spec |
Deepal L07
Deepal L07 EV
|
Hyundai Tucson
Hyundai Tucson Hybrid Smart
|
|---|---|---|
| Ex-factory price | PKR 13,999,000 | PKR 12,202,000 |
| Variant | Deepal L07 EV | Hyundai Tucson Hybrid Smart |
| Brand | Deepal | Hyundai |
| Model | L07 | Tucson |
| Body type | Sedan | Crossover |
| Powertrain | EV | HEV |
| Engine / battery | 320 Nm | 1598 cc |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 255 hp, Automatic, Electric | 1598 cc, Automatic, Hybrid |
| Price difference Gap PKR 1,797,000 · 13.7% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Deepal L07 Deepal L07 EV | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Hybrid |
| Electric Motor Power | 255 HP | — |
| Battery type | Ternary Lithium | Lithium ion |
| Battery Capacity | 66.8 kWh | — |
| Charging time | 8.0 Hours | — |
| Range | 540 km | — |
| Max Speed | 180 KM/H | 220 KM/H |
| Home Charge Time (0–100%) | 10 Hours | — |
| Fast Charge Time (10–80% DC) | 45 min | — |
| Battery Warranty (KMs) | 240000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 1598 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 178 HP @ 5500 RPM |
| Compression Ratio | — | 10.5:1 |
| Torque | 320 Nm | 265 Nm @ 4500 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | GDI (Gasoline Direct Injection) |
| Valve Mechanism | — | DOHC |
| Max Combined Power | — | 232 hp |
| Max Combined Torque | — | 367 Nm |
| Battery & Charging | ||
| Battery Capacity | 66.8 kWh | — |
| Electric Range | 540 km (NEDC) | — |
| Energy Consumption | 12.3 kWh/100km | — |
| AC Charging Power | 7 kW | — |
| DC Charging Power | 87 kW | — |
| DC 10–80% | 35 min | — |
| Performance | ||
| Max Power | 255 hp | — |
| Max Torque | 320 Nm | 265 Nm |
| Horsepower | 254 hp | — |
| Torque | 320 Nm | 265 Nm @ 4500 RPM |
| Drive Type | RWD | — |
| Acceleration 0-100 | 5.9 s | — |
| Top Speed | 180 km/h | 220 km/h |
| Warranty | 3 yrs / 100,000 km vehicle; 8 yrs / 240,000 km battery | — |
| Powertrain | BEV | — |
| Emission Standard | — | Euro 5 |
| Max Power (HP) / rpm | — | 178/5500 rpm |
| Max Torque rpm | — | 1500 |
| Cylinders | — | In-Line 4-Cylinder |
| Max. Power (kW) | — | 47.7 |
| Max. Torque (Nm) | — | 264 |
| Max Power (HP) | — | 232 |
| Battery Type | Ternary Lithium | Lithium ion |
| Voltage | — | 270 Volt |
| Battery System Capacity | — | 1.49 kWh |
| Battery Power Output | — | 64 kW |
| Drive | — | AWD |
| Drive Mode Select | — | (Eco, Sport, My Drive) |
| My Drive Mode | — | Powertrain: (Eco, Sport, Smart, Baby) |
| Wheel & Tyre | — | Wheel Type: Alloy Wheel |
| Dimensions | ||
| Overall Length | 4820 mm / 15'10" feet | 4640 mm / 15'3" feet |
| Kerb Weight | 1760 KG | 1741 KG |
| Overall Width | 1890 mm / 6'2" feet | 1865 mm / 6'1" feet |
| Length | 4,820 mm | 4640 mm |
| Overall Height | 1480 mm / 4'10" feet | 1665 mm / 5'6" feet |
| Width | 1,890 mm | 1865 mm |
| Seating Capacity | 5 persons | 5 persons |
| Height | 1,480 mm | 1665 mm |
| Wheel Base | 2900 mm | 2755 mm |
| Wheelbase | 2,900 mm | 2755 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 150 mm | 181 mm |
| Exterior Dimensions | — | Length: 4640 mm |
| GGround Clearance | — | 181 mm |
| Gross Vehicle Weight | — | 2270 kg |
| Number of Doors | — | 5 |
| Number of Seating Rows | — | 2 rows |
| Trunk Capacity | — | Min: 582 L |
| Boot Space | — | 582 L |
| Fuel Tank Capacity | — | 52 L |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Eco,Comfort,Sport,Customize | Eco, Sport, My Drive |
| Regenerative Braking | Yes | Yes |
| Price | ||
| Ex-Factory Price | PKR 13,999,000 | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/45/R19 | 235/60/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | Space Saver |
| PCD | — | 5 x 114.3mm |
| Spare Tyre Size | — | 18 in |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Door Scuff | — | Alloy |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | 6 |
| Display Size | 14.6 in Standard LCD | 12.3 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Synthetic Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Key | Smart Entry |
| Towing Capacity | 750 KG | 650 KG |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 7 kW | — |
| Fuel Economy | ||
| Mileage City | — | 16 Km / L |
| Fuel Tank Capacity | — | 52 L |
| Mileage Highway | — | 17 Km / L |
| Top Speed | 180 km/h | 220 km/h |
| Engine | ||
| Displacement | — | 1598 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | — | 5 |
Present / absent across these trims · never invented
| Feature | Deepal L07 Deepal L07 EV | Hyundai Tucson Hyundai Tucson Hybrid Smart |
|---|---|---|
| Safety | ||
| 540° Camera | Yes | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Yes | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Not available | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Yes |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Not available | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not available |
| Rear Cross Traffic Brake (RCTB) | Yes | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| 12-way Powered Seats | Yes | Not verified |
| 14 Sony Surround Speakers with Driver Headrest Speaker | Yes | Not verified |
| 14.6" Sunflower Touchscreen | Yes | Not verified |
| 40W Wireless Charger | Yes | Not verified |
| 360° Around View Camera with Transparent Chassis | Yes | Not verified |
| AEB | Yes | Not verified |
| AR-HUD | Yes | Not verified |
| BSD | Yes | Not verified |
| C-NCAP 5-Star Safety | Yes | Not verified |
| Concealed Electric Door Handles | Yes | Not verified |
| Dual-zone Auto A/C | Yes | Not verified |
| Frameless Doors | Yes | Not verified |
| Front Trunk (Frunk) | Yes | Not verified |
| Full ADAS Level 2 (IACC | Yes | Not verified |
| LKA | Yes | Not verified |
| Panoramic Moonroof | Yes | Not verified |
| PM2.5 Filter | Yes | Not verified |
| Smart Cabin Modes | Yes | Not verified |
| Star Flame Infinity Tail Lamps | Yes | Not verified |
| Ventilated Front Seats | Yes | Not verified |
| Wireless Apple CarPlay | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Not available | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| Rear Reflectors | Not verified | Yes |
| Rear Spoiler | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not available |
| Skid Plate | Not verified | Yes |
| Spoiler | Not verified | Yes |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Not available |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not available |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Not available |
| Heated Steering | Not available | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Yes |
| Passenger Seat Electric Adjustment | Yes | Not available |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Not available | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Performance | ||
| Intake System | Not verified | Yes |
| Manual Shift Mode | Not verified | Yes |
| Motor Type | Not verified | Yes |
| Terrain Mode | Not verified | Yes |
| TGS Knob | Not verified | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


