Car comparison
Deepal L07 vs KIA Carnival
Deepal L07 EV vs KIA Carnival 3.5L V6: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Deepal L07
Deepal L07 EV
|
KIA Carnival
KIA Carnival 3.5L V6
|
|---|---|---|
| Ex-factory price | PKR 13,999,000 | PKR 15,000,000 |
| Variant | Deepal L07 EV | KIA Carnival 3.5L V6 |
| Brand | Deepal | KIA |
| Model | L07 | Carnival |
| Body type | Sedan | MPV |
| Powertrain | EV | ICE |
| Engine / battery | 320 Nm | 268 HP @ 6400 RPM · 332 Nm @ 5000 RPM |
| Transmission | Automatic (AT) | 8-speed Automatic |
| Fuel type | Electric | Petrol |
| Primary specs | 255 hp, Automatic, Electric | 3470 cc, Automatic, Petrol |
| Price difference Gap PKR 1,001,000 · 6.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Deepal L07 Deepal L07 EV | KIA Carnival KIA Carnival 3.5L V6 |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 255 HP | — |
| Battery type | Ternary Lithium | — |
| Battery Capacity | 66.8 kWh | — |
| Charging time | 8.0 Hours | — |
| Range | 540 km | — |
| Max Speed | 180 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 10 Hours | — |
| Fast Charge Time (10–80% DC) | 45 min | — |
| Battery Warranty (KMs) | 240000 km | — |
| Battery Warranty (Years) | 8 years | — |
| No. of Cylinders | — | 6 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | V |
| Horse Power | — | 268 HP @ 6400 RPM |
| Compression Ratio | — | 10.6:1 |
| Torque | 320 Nm | 332 Nm @ 5000 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | MPI |
| Valve Mechanism | — | DOHC |
| Battery & Charging | ||
| Battery Capacity | 66.8 kWh | — |
| Electric Range | 540 km (NEDC) | — |
| Energy Consumption | 12.3 kWh/100km | — |
| AC Charging Power | 7 kW | — |
| DC Charging Power | 87 kW | — |
| DC 10–80% | 35 min | — |
| Performance | ||
| Max Power | 255 hp | — |
| Max Torque | 320 Nm | — |
| Horsepower | 254 hp | — |
| Torque | 320 Nm | 332 Nm @ 5000 RPM |
| Drive Type | RWD | — |
| Acceleration 0-100 | 5.9 s | — |
| Top Speed | 180 km/h | 180 km/h |
| Warranty | 3 yrs / 100,000 km vehicle; 8 yrs / 240,000 km battery | — |
| Powertrain | BEV | — |
| Dimensions | ||
| Overall Length | 4820 mm / 15'10" feet | 5155 mm / 16'11" feet |
| Kerb Weight | 1760 KG | 1985 kg |
| Overall Width | 1890 mm / 6'2" feet | 1995 mm / 6'7" feet |
| Length | 4,820 mm | 5155 mm |
| Overall Height | 1480 mm / 4'10" feet | 1740 mm / 5'9" feet |
| Width | 1,890 mm | 1995 mm |
| Seating Capacity | 5 persons | 11 persons |
| Height | 1,480 mm | 1740 mm |
| Wheel Base | 2900 mm | 3090 mm |
| Wheelbase | 2,900 mm | 3090 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 150 mm | 172 mm |
| Fuel Tank Capacity | — | 72 L |
| Boot Space | — | 990 L |
| Transmission | ||
| Transmission Type | Automatic (AT) | 8-speed Automatic |
| Gearbox | 1 - speed | 8 - speed |
| Drive Modes | Eco,Comfort,Sport,Customize | Normal , ECO , Sport , Smart |
| Regenerative Braking | Yes | — |
| Transmission | — | 8-speed Automatic |
| Price | ||
| Ex-Factory Price | PKR 13,999,000 | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6m | 6.0m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/45/R19 | — |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | Full size |
| PCD | — | 5 x 115mm |
| Spare Tyre Size | — | 18 in |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | — |
| Display Size | 14.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Synthetic Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Towing Capacity | 750 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 7 kW | — |
| Overview | ||
| Seating Capacity | 5 persons | 11 persons |
| Doors | — | 5 |
| Fuel Economy | ||
| Mileage City | — | 8 Km / L |
| Mileage Highway | — | 10 Km / L |
| Top Speed | 180 km/h | 180 km/h |
| Specifications | ||
| Overview | — | 1 |
| Exterior | — | 2 |
| Interior | — | 3 |
| Highlights | — | 4 |
| Performance | — | 5 |
| Safety | — | 6 |
| Keep in touch | — | 7 |
| Colors | — | 6 |
| Lambda 3.5 MPI Displacement (cc) | — | 3470 |
| Seating Capacity + Seat Material | — | 11 Seats / Artificial Leather |
| TFT Cluster | — | 12.3'' Digital TFT LCD + Rheostat |
| Adjustable Lumbar Support (Front) | — | 4-Way Powered (Driver) |
| Maximum Torque (Nm/rpm) | — | 331.5 / 5000 |
| Airbags | — | 8 (Driver + Passenger + Side + Center + Curtain + Knee) |
| Dimensions | — | Dimensions |
| Length (mm) | — | 5155 |
| Width (mm) | — | 1995 |
| Height (mm) | — | 1740 |
| Wheel Base (mm) | — | 3090 |
| Minimum Ground Clearance (mm) | — | 172 |
| Fuel Tank (Litres) | — | 72 |
| Wheel Tread Front (mm) | — | 1746 |
| Wheel Tread Back (mm) | — | 1746 |
| Displacement (cc) | — | 3470 |
| Fuel Supply System | — | Multi Point Injection |
| Brake (Front) | — | 18″ Disc |
| Brake (Rear) | — | 17′ Disc |
| Drive Mode | — | Normal + Eco + Sport + Smart |
| Tire Size | — | 235/60R18 |
| Spare Wheel | — | Alloy |
| Steering Column | — | Tilt and Telescopic |
| Steering Wheel Material | — | Leather Wrapped |
| Power Windows | — | Power (Driver Auto Up / Down and Safety) |
| Power Seats | — | Driver + Passenger |
| Seats | — | Driver + Passenger + 1st row Ventilated Seats: Driver & Passenger Integrated Memory Seat: Driver Walk-in device Mood Lam |
| Heated Seats | — | Driver + Passenger + 1st row |
| Engine | ||
| Displacement | — | 3470 cc |
Features & equipment
Present / absent across these trims · never invented
| Feature | Deepal L07 Deepal L07 EV | KIA Carnival KIA Carnival 3.5L V6 |
|---|---|---|
| Safety | ||
| 540° Camera | Yes | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Yes | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Not available | Yes |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Not available | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Not verified |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Not available | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Not verified |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not verified |
| Rear Cross Traffic Brake (RCTB) | Yes | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Features | ||
| 12-way Powered Seats | Yes | Not verified |
| 14 Sony Surround Speakers with Driver Headrest Speaker | Yes | Not verified |
| 14.6" Sunflower Touchscreen | Yes | Not verified |
| 40W Wireless Charger | Yes | Not verified |
| 360° Around View Camera with Transparent Chassis | Yes | Not verified |
| AEB | Yes | Not verified |
| AR-HUD | Yes | Not verified |
| BSD | Yes | Not verified |
| C-NCAP 5-Star Safety | Yes | Not verified |
| Concealed Electric Door Handles | Yes | Not verified |
| Dual-zone Auto A/C | Yes | Not verified |
| Dual Power Sunroof | Not verified | Yes |
| Frameless Doors | Yes | Not verified |
| Front Trunk (Frunk) | Yes | Not verified |
| Full ADAS Level 2 (IACC | Yes | Not verified |
| Head-up Display (HUD) | Not verified | Yes |
| LKA | Yes | Not verified |
| Mood Lamp | Not verified | Yes |
| Panoramic Moonroof | Yes | Not verified |
| PM2.5 Filter | Yes | Not verified |
| Smart Cabin Modes | Yes | Not verified |
| Star Flame Infinity Tail Lamps | Yes | Not verified |
| Ventilated Front Seats | Yes | Not verified |
| Wireless Apple CarPlay | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Not available | Yes |
| Rain Sensing Wipers | Yes | Not verified |
| Rear Fog Lamp | Yes | Yes |
| Rear Spoiler | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Yes |
| 360 Camera | Yes | Not verified |
| AC Onboard Charger | Yes | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Not verified |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Not available | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Yes | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not verified |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering | Not available | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Yes |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Not available | Yes |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Not verified |
| Comfort | ||
| Cruise Control | Not available | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Specifications | ||
| Dual Sunroof | Not verified | Yes |
| Electric Parking Brake with Auto Hold | Not verified | Yes |
| Heated Steering Wheel | Not verified | Yes |
| Rain Sensor | Not verified | Yes |
| Wireless Charger | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








