Car comparison
Deepal S05 vs Jetour T2
Deepal S05 REEV Premium vs Jetour T2 PHEV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Deepal S05
Deepal S05 REEV Premium
|
Jetour T2
Jetour T2 PHEV
|
|---|---|---|
| Ex-factory price | PKR 9,999,000 | PKR 12,795,000 |
| Variant | Deepal S05 REEV Premium | Jetour T2 PHEV |
| Brand | Deepal | Jetour |
| Model | S05 | T2 |
| Body type | SUV | SUV |
| Powertrain | REEV | PHEV |
| Engine / battery | 1497 cc | 1499 cc |
| Transmission | Automatic (AT) | Automatic |
| Fuel type | REEV | PHEV |
| Primary specs | 1497 cc, Automatic, REEV | 1499 cc, Automatic, PHEV |
| Price difference Gap PKR 2,796,000 · 24.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Deepal S05 Deepal S05 REEV Premium | Jetour T2 Jetour T2 PHEV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | REEV | PHEV |
| Displacement | 1497 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | RWD | FWD |
| Cylinder Configuration | In-line | In-Line |
| Horse Power | 215 HP @ 6000 RPM (Combined) | 360 HP @ 5500 RPM (Combined) |
| Compression Ratio | 16.0:1 | 11.5:1 |
| Torque | 320 Nm @ 4000 RPM (Combined) | 610 Nm @ 4300 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Multi-point EFI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 170 KM/H | 180 KM/H |
| Max Combined Power | 215 hp | — |
| Max Combined Torque | 320 Nm | — |
| Home Charge Time (0–100%) | 8.5 Hours | — |
| Fast Charge Time (10–80% DC) | 25 min | 30 min |
| Battery Warranty (KMs) | 240000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Turbo Charger | — | Single-Turbo |
| Dimensions | ||
| Overall Length | 4620 mm / 15'2" feet | 4785 mm / 15'8" feet |
| Kerb Weight | 1940 KG | 1775 KG |
| Overall Width | 1900 mm / 6'3" feet | 2006 mm / 6'7" feet |
| Boot Space | 492 L | 448 L |
| Overall Height | 1600 mm / 5'3" feet | 1880 mm / 6'2" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2880 mm | 2800 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 169 mm | 220 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DHT) |
| Gearbox | 1 - speed | 3 - speed |
| Drive Modes | Eco, Comfort, Sport, Customize | Normal, Sports, Economy, Snow, EV, HEV |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.7m | 5.95m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Alloy Wheels |
| Tyre Size | 225/60/R18 | 255/60/R20 |
| Wheel Size | 18 in | 20 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 112mm | 5 x 112mm |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Pure Electric Range | 170 km | 90 km |
| Combined Mileage | 1000 km | 1100 km |
| Fuel Tank Capacity | 45 L | 70 L |
| Test Cycle | NEDC | — |
| Safety | ||
| Handbrake | Electric | Electronic |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | 12 |
| Display Size | 15.4 in Android LCD | 15.6 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Entry | Smart Key |
| Towing Capacity | 700 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | Deepal S05 Deepal S05 REEV Premium | Jetour T2 Jetour T2 PHEV |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Standard |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not available |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Standard | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Standard |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not available |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not available |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Standard | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








