Car comparison
Deepal S07 vs Camry Hybrid
Deepal S07 EV vs Camry Hybrid: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Deepal S07
Deepal S07 EV
|
Camry Hybrid
Camry Hybrid
|
|---|---|---|
| Ex-factory price | PKR 14,999,000 | PKR 43,800,000 |
| Variant | Deepal S07 EV | Camry Hybrid |
| Brand | Deepal | Toyota |
| Model | S07 | Camry Hybrid |
| Body type | SUV | Sedan |
| Powertrain | EV | HEV |
| Engine / battery | - | 176 HP @ 5700 RPM (Combined) · 221 Nm @ 5200 RPM (Combined) |
| Transmission | Automatic (AT) | Automatic (CVT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 255 hp, Automatic, Electric | 2487 cc · Automatic (CVT) · Hybrid |
| Price difference Gap PKR 28,801,000 · 98% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Deepal S07 Deepal S07 EV | Camry Hybrid Camry Hybrid |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Hybrid |
| Electric Motor Power | 255 HP | — |
| Battery type | Ternary Lithium | — |
| Battery Capacity | 66.8 kWh | — |
| Charging time | 8.0 Hours | — |
| Range | 485 km | — |
| Max Speed | 180 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 11 Hours | — |
| Fast Charge Time (10–80% DC) | 45 min | — |
| Battery Warranty (KMs) | 240000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Displacement | — | 2487 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 176 HP @ 5700 RPM (Combined) |
| Compression Ratio | — | 14.0:1 |
| Torque | — | 221 Nm @ 5200 RPM (Combined) |
| Valves per Cylinder | — | 4 |
| Fuel System | — | D-4S Direct & Indirect Injection |
| Valve Mechanism | — | DOHC |
| Dimensions | ||
| Overall Length | 4750 mm / 15'7" feet | 4885 mm / 16'0" feet |
| Kerb Weight | 1900 KG | 1625 KG |
| Overall Width | 1930 mm / 6'4" feet | 1840 mm / 6'0" feet |
| Boot Space | 445 L | 524 L |
| Overall Height | 1625 mm / 5'4" feet | 1445 mm / 4'9" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2900 mm | 2825 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 165 mm | 145 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Eco, Comfort, Sport, Customize | No |
| Regenerative Braking | Yes | No |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.75m | 5.8m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Double Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 255/45/R20 | 235/45/R18 |
| Wheel Size | 20 in | 18 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 5 x 114.3mm |
| Spare Tyre Type | No | No |
| Spare Tyre Size | — | 18 in |
| Safety | ||
| Handbrake | Electric | — |
| ANCAP Safety Rating | 5 | — |
| NCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 14 | — |
| Display Size | 15.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Synthetic Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Towing Capacity | 750 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 7 kW | — |
| Fuel Economy | ||
| Mileage City | — | 18 KM/L |
| Fuel Tank Capacity | — | 50 L |
| Mileage Highway | — | 25 KM/L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Deepal S07 Deepal S07 EV | Camry Hybrid Camry Hybrid |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not verified |
| Active Bonet | Not available | Standard |
| Active Headrest | Not available | Standard |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Not available | Standard |
| ANCAP Safety Rating | Standard | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Not verified |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Standard |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Not verified |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Standard |
| NCAP Safety Rating | Standard | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Not available | Standard |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Not verified |
| Moon Roof | Not available | Standard |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Not verified |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Not available | Not verified |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Not verified |
| Apple Car Play | Standard | Not verified |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Standard |
| Display Size | Standard | Standard |
| DVD Player | Not available | Standard |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Not verified |
| Wireless CarPlay | Standard | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Standard | Not verified |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Standard |
| Cargo Light | Not available | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not verified |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Not verified |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Standard |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Standard |
| Heated Steering | Not available | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Standard |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Not available | Standard |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not verified |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








