Car comparison
Forthing Friday vs MG HS
Forthing Friday BEV Luxury vs MG HS PETROL: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Forthing Friday
Forthing Friday BEV Luxury
|
MG HS
MG HS PETROL
|
|---|---|---|
| Ex-factory price | PKR 8,999,000 | PKR 8,799,999 |
| Variant | Forthing Friday BEV Luxury | MG HS PETROL |
| Brand | Forthing | MG |
| Model | Friday | Hs |
| Body type | SUV | Compact Suv |
| Powertrain | EV | ICE |
| Engine / battery | - | 164 HP @ 5500 RPM · 250 Nm @ 4300 RPM |
| Transmission | Automatic (AT) | Automatic (DCT) |
| Fuel type | Electric | Petrol |
| Primary specs | 201 hp, Automatic, Electric | FWD · ICE |
| Price difference Gap PKR 199,001 · 2.2% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Forthing Friday Forthing Friday BEV Luxury | MG HS MG HS PETROL |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 201 HP | — |
| Battery type | Lithium Iron Phosphate | — |
| Battery Capacity | 64.4 kWh | — |
| Charging time | 6.0 Hours | — |
| Range | 500 km | — |
| Max Speed | 170 KM/H | 190 KM/H |
| Home Charge Time (0–100%) | 7 Hours | — |
| Fast Charge Time (10–80% DC) | 38 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Turbo Charger | — | Single-Turbo |
| Displacement | — | 1496 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 164 HP @ 5500 RPM |
| Compression Ratio | — | 11.5:1 |
| Torque | — | 250 Nm @ 4300 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Direct Injection |
| Valve Mechanism | — | DOHC |
| Dimensions | ||
| Overall Length | 4600 mm / 15'1" feet | 4655 mm / 15'3" feet |
| Kerb Weight | 1820 KG | 1775 KG |
| Overall Width | 1860 mm / 6'1" feet | 1890 mm / 6'2" feet |
| Boot Space | 480 L | 448 L |
| Overall Height | 1680 mm / 5'6" feet | 1664 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2715 mm | 2765 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 180 mm | 180 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DCT) |
| Gearbox | 1 - speed | 7 - speed |
| Drive Modes | ECO/Standard/Sport | Eco, Normal, Sport |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.95m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 225/55/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | No | Yes |
| PCD | 4 x 100mm | 5 x 112mm |
| Spare Tyre Type | No | space saver |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | — |
| Display Size | 14.6 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Keyless Entry | — |
| Towing Capacity | 1200 KG | — |
| Charge Port Type | Type 2 | — |
| AC Onboard Charger | 3.3 kW | — |
| Fuel Economy | ||
| Mileage City | — | 10 KM/L |
| Fuel Tank Capacity | — | 55 L |
| Mileage Highway | — | 12 KM/L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Forthing Friday Forthing Friday BEV Luxury | MG HS MG HS PETROL |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Standard |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Not available | Standard |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Not available | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not available | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not available | Standard |
| Passenger Seat Belt Warning | Not available | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Not verified |
| Speed Sensing Auto Door Lock | Not available | Standard |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Not available | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Not available | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Not available | Standard |
| Power Boot | Not available | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Not available | Standard |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Standard |
| Sunroof | Not available | Standard |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Standard | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Not available | Standard |
| AC Onboard Charger | Standard | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Not available | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Not available | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Not available | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Standard | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Standard |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Standard | Not verified |
| Passenger Seat Electric Adjustment | Not available | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Standard | Not verified |
| Rear Folding Seat | Not available | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not verified |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Not available | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Not available | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








