Car comparison
GUGO AION UT vs Jaecoo J6
GUGO AION UT Premium vs Jaecoo J6 Comfort RWD: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
GUGO AION UT
GUGO AION UT Premium
|
Jaecoo J6
Jaecoo J6 Comfort RWD
|
|---|---|---|
| Ex-factory price | PKR 6,990,000 | PKR 8,799,000 |
| Variant | GUGO AION UT Premium | Jaecoo J6 Comfort RWD |
| Brand | GUGO | Jaecoo |
| Model | AION UT | J6 |
| Body type | Hatchback | SUV |
| Powertrain | EV | EV |
| Engine / battery | - | 220 Nm |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 134 hp, Automatic, Electric | 181 hp, Automatic, Electric |
| Price difference Gap PKR 1,809,000 · 22.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | GUGO AION UT GUGO AION UT Premium | Jaecoo J6 Jaecoo J6 Comfort RWD |
|---|---|---|
| Dimensions | ||
| Wheelbase | 2750 mm | 2,715 mm |
| Ground Clearance | 150 mm | 195 mm |
| Boot Space | 440 L | 450 L |
| Kerb Weight | 1540 KG | 1775 KG |
| Overall Length | 4270 mm / 14'0" feet | 4406 mm / 14'5" feet |
| Overall Width | 1850 mm / 6'1" feet | 1910 mm / 6'3" feet |
| Overall Height | 1575 mm / 5'2" feet | 1715 mm / 5'8" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2750 mm | 2715 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4270 mm | 4,406 mm |
| Width | 1850 mm | 1,910 mm |
| Height | 1575 mm | 1,715 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Drive Modes | No | (Eco, Normal, Sport, Custom) Standard |
| Regenerative Braking | Yes | Yes |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Seat Material Type | Fabric with Manual Adjustment | Leather with Powered Adjustment |
| Climate Control | Single Zone | Double Zone |
| Key Type | Smart Key | NFC Key |
| Towing Capacity | — | 1,200 KG |
| Charge Port Type | — | CCS2 |
| AC Onboard Charger | — | 6.6 kW |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 134 HP | 181 HP |
| Battery type | Magazine LPE | Lithium Iron Phosphate |
| Battery Capacity | 49.0 kWh | 49.9 kWh |
| Charging time | 6.0 Hours | 9.0 Hours |
| Range | 425 km | 329 km |
| Max Speed | 150 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | — | 8.5 Hours |
| Fast Charge Time (10–80% DC) | — | 42 min |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | 8 |
| Display Size | 14.6 in Standard LCD | 15.6 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Safety | ||
| Handbrake | Electric | Electric |
| Specifications | ||
| Tourer | 250 | — |
| Maximus | 250 | — |
| Maximus EC | 31 | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/60/R16 | 225/60/R18 |
| Wheel Size | 16 in | 18 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| PCD | — | 5 x 112mm |
| Engine | ||
| Motor Power | 134 hp | 181 hp |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Range Cycle | — | NEDC Combined |
| Battery & Charging | ||
| Battery Capacity | 49.0 kWh | 49.9 kWh |
| Electric Range | 425 km | 329 km (NEDC) |
| Energy Consumption | — | 15.2 kWh/100km |
| AC Charging Power | — | 7 kW |
| DC Charging Power | — | 80 kW |
| DC 10–80% | — | 30 min |
| Fuel Economy | ||
| Top Speed | 150 km/h | 180 km/h |
| Performance | ||
| Max Power | — | 279 hp |
| Max Torque | — | 385 Nm |
| Horsepower | — | 184 hp |
| Torque | — | 220 Nm |
| Drive Type | — | RWD |
| Acceleration 0-100 | — | 10.5 s |
| Top Speed | 150 km/h | 180 km/h |
| Warranty | — | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery |
| Powertrain | — | BEV |
| Price | ||
| Ex-Factory Price | — | PKR 8,799,000 |
| Engine Performance | ||
| Horse Power | — | 181 hp |
| Max Combined Power | — | 181 hp |
Features & equipment
Present / absent across these trims · never invented
| Feature | GUGO AION UT GUGO AION UT Premium | Jaecoo J6 Jaecoo J6 Comfort RWD |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Yes |
| Adaptive Cruise Control | Yes | Not available |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Not available | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Yes |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Yes | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Not available |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Not available |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Yes |
| Power Boot | Not available | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Not available | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Not available |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Not available | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Not available | Yes |
| AC Onboard Charger | Not available | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Not available | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Not available | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Not available | Yes |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not available | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Not available | Yes |
| Driver Seat Lumbar Support | Not available | Yes |
| Driver Seat Memory Function | Not available | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Not available | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Yes |
| Heated Steering | Not available | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Not available | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Not available | Yes |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Not available | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Not available | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Features | ||
| 6-Way Powered Driver Seat With Memory | Not verified | Yes |
| 9.2-Inch LCD Instrument Cluster | Not verified | Yes |
| 15.6-Inch Central Touchscreen | Not verified | Yes |
| 18-Inch Alloy Wheels | Not verified | Yes |
| 50W Wireless Charging | Not verified | Yes |
| 64-Colour Ambient Lighting | Not verified | Yes |
| 360° Panoramic View Camera | Not verified | Yes |
| Acoustic Front Windows | Not verified | Yes |
| ADAS | Not verified | Yes |
| Automatic Headlights | Not verified | Yes |
| Autonomous Emergency Braking | Not verified | Yes |
| Blind Spot Detection | Not verified | Yes |
| Built-In Driving Recorder | Not verified | Yes |
| Driver Seat Ventilation | Not verified | Yes |
| Front & Rear Parking Sensors | Not verified | Yes |
| Front Passenger Seat Ventilation | Not verified | Yes |
| Keyless Entry | Not verified | Yes |
| Lane Keep Assist | Not verified | Yes |
| Matrix Adaptive Headlights | Not verified | Yes |
| NFC Key | Not verified | Yes |
| Pioneer 8-Speaker Audio System | Not verified | Yes |
| Rear Cross Traffic Alert | Not verified | Yes |
| Second-Row Outer Seat Ventilation | Not verified | Yes |
| Two-Zone Climate Control | Not verified | Yes |
| V2L 3.3 kW | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








