Car comparison
GUGO AION V vs KIA Sorento
GUGO AION V Premium vs KIA Sorento 3.5 FWD: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
GUGO AION V
GUGO AION V Premium
|
KIA Sorento
KIA Sorento 3.5 FWD
|
|---|---|---|
| Ex-factory price | PKR 11,990,000 | PKR 13,649,000 |
| Variant | GUGO AION V Premium | KIA Sorento 3.5 FWD |
| Brand | GUGO | KIA |
| Model | AION V | Sorento |
| Body type | Compact Suv | Compact Suv, Suv |
| Powertrain | EV | HEV |
| Engine / battery | - | 3470 cc |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Hybrid |
| Primary specs | 181 hp, Automatic, Electric | 3470 cc, Automatic, Petrol |
| Price difference Gap PKR 1,659,000 · 12.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | GUGO AION V GUGO AION V Premium | KIA Sorento KIA Sorento 3.5 FWD |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 171 mm | 176 |
| Boot Space | 427 L | 179 L |
| Overall Length | 4605 mm / 15'1" feet | 4815 mm / 15'10" feet |
| Overall Width | 1876 mm / 6'2" feet | 1900 mm / 6'3" feet |
| Overall Height | 1686 mm / 5'6" feet | 1700 mm / 5'7" feet |
| Seating Capacity | 5 persons | 7 persons |
| Wheel Base | 2775 mm | 2815 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4605 mm | 4815 mm |
| Width | 1876 mm | 1900 mm |
| Height | 1686 mm | 1700 mm |
| Wheelbase | 2775 mm | 2815 mm |
| Kerb Weight | — | 1909 KG |
| Height (mm) | — | 1,700 |
| Minimum Ground Clearance (mm) | — | 176 |
| Fuel Tank Capacity | — | 67 L |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Drive Modes | No | Normal, Eco, Sport, Smart |
| Regenerative Braking | Yes | Yes Yes Yes EV Mode - - - Yes Wheels & Tyres Tyre 235/60R18 235/55R19 235/55R19 235/55R19 Wheel Size 18" 19" 19" 19" Spa |
| Gearbox | 1 - speed | 8 - speed |
| Drivetrain | — | FWD |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Key | Smart Key |
| Towing Capacity | — | 1,588 KG |
| Engine/ Motor | ||
| Engine Type | Electric | Smartstream 3.5L V6 DOHC MPI |
| Electric Motor Power | 181 HP | — |
| Battery type | Magazine LPE | Lithium-Ion |
| Battery Capacity | 64.0 kWh | — |
| Charging time | 6.0 Hours | — |
| Range | 500 km | — |
| Max Speed | 150 KM/H | 180 KM/H |
| Displacement | — | 3470 cc |
| No. of Cylinders | — | 6 |
| Drive Train | — | FWD |
| Cylinder Configuration | — | V |
| Horse Power | — | 269 HP @ 6400 RPM |
| Compression Ratio | — | 10.6:1 |
| Torque | — | 331 Nm @ 5000 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | MPI |
| Valve Mechanism | — | DOHC |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Chrome |
| Infotainment and Instrumentation | ||
| Number of Speakers | 9 | 8 |
| Display Size | 15.6 in Standard LCD | 12.3 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Safety | ||
| Handbrake | Electric | Electric |
| Specifications | ||
| Tourer | 250 | — |
| Maximus | 250 | — |
| Maximus EC | 31 | — |
| Luggage Space (2/5/7 Seats Up, L VDA) | — | 1,996/813/179 |
| SRS Airbags | — | 6 |
| Sliding & Split-Folding 2nd Row Seats; 60 | — | 40 |
| Split-Folding 3rd Row Seats; 50 | — | 50 |
| Regenerative Braking | Yes | Yes Yes Yes EV Mode - - - Yes Wheels & Tyres Tyre 235/60R18 235/55R19 235/55R19 235/55R19 Wheel Size 18" 19" 19" 19" Spa |
| Power | — | 269 Hp |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 235/60/R18 |
| Wheel Size | 19 in | 18" |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 5 x 114mm |
| Spare Tyre Type | No | Full size |
| Spare Tyre Size | — | 18 in |
| Engine | ||
| Motor Power | 181 hp | — |
| Displacement (cc) | — | 3,470 |
| Engine Maximum Power (Hp)* | — | 269 |
| Engine Maximum Torque (Nm/rpm)* | — | 331 |
| Displacement | — | 3470 cc |
| Overview | ||
| Seating Capacity | 5 persons | 7 persons |
| Doors | 5 | 5 |
| Drive Type | — | FWD |
| Transmission | — | 8 Speed Automatic (Sports-Matic) |
| Engine Type | Electric | Smartstream 3.5L V6 DOHC MPI |
| Engine | — | 3,470 |
| Ground Clearance | 171 mm | 176 |
| Wheel Size | 19 in | 18" |
| Battery & Charging | ||
| Battery Capacity | 64.0 kWh | — |
| Electric Range | 500 km | — |
| Fuel Economy | ||
| Top Speed | 150 km/h | 180 km/h |
| Mileage City | — | 8 Km / L |
| Mileage Highway | — | 10 Km / L |
| Fuel Tank Capacity | — | 67 L |
| Battery | ||
| Battery Type | Magazine LPE | Lithium-Ion |
| Exterior Features | ||
| Three-Dimensional Radiator Grille | — | Glossy Black |
| Fuel | ||
| Fuel Supply System | — | Multi Point Injection (MPI) |
| Performance | ||
| Max Power | — | 238 hp |
| Max Torque | — | 331 Nm @ 5000 RPM |
| Steering, Brakes & Suspension / Drive Modes | ||
| Drive Mode | — | Normal, Eco, Sport, Smart |
| Wheels & Tyres | ||
| Tyre | — | 235/60R18 |
| Spare Wheel Type | — | Full Size Alloy |
Features & equipment
Present / absent across these trims · never invented
| Feature | GUGO AION V GUGO AION V Premium | KIA Sorento KIA Sorento 3.5 FWD |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Yes |
| Adaptive Cruise Control | Yes | Not available |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Not available |
| BlindSpot Detection (BSD) | Yes | Not available |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Not available |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Yes |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Not available |
| Lane Keep Assist System (LKAS) | Yes | Not available |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Not available |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Not available |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Yes | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Not available | Not available |
| Rear Fog Lamp | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Not available |
| Wireless CarPlay | Not available | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Yes |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Not available | Not verified |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Not available | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Not available | Not available |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not available | Not verified |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not available |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Not available | Not available |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Not available |
| Heated Steering | Not available | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Not available | Yes |
| Remote Boot/Fuel-Lid | Not available | Yes |
| Remote Engine Start | Not available | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Not available | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Not available | Not available |
| Smart Key with Push Button Start | Yes | Yes |
| Powerful & Polished | ||
| 19” Alloy Wheels | Not verified | Yes |
| 174 mm of ground clearance | Not verified | Yes |
| Bold Skid Plate with an Aggressive Bumper | Not verified | Yes |
| High Gloss Three-Dimensional Grille | Not verified | Yes |
| Longest wheelbase of 2815mm in its segment | Not verified | Yes |
| Signature Star-Map DRLs with Headlamps | Not verified | Yes |
| Unique Star-Map LED Rear Lamps | Not verified | Yes |
| Wide and Solid Rear Skid Plate | Not verified | Yes |
| Active Safety | ||
| BVM (Blind Spot View Monitor) | Not verified | Yes |
| Parking Sensors w/ Dash Display | Not verified | Yes |
| Smart Cruise Control w/ Stop & Go | Not verified | Yes |
| Passive Safety | ||
| 360 Degree Camera View | Not verified | Yes |
| Rear Occupant Alert (w/o sensor) | Not verified | Yes |
| Security | ||
| Remote Central Locking w/ Keyless Entry & Tailgate Release | Not verified | Yes |
| Rev Up the Adventure | ||
| 3 Terrain Modes; Snow, Mud & Sand | Not verified | Yes |
| 6 Speed Automatic | Not verified | Yes |
| 8 Speed Automatic (Sports Matic) | Not verified | Yes |
| 238 Hp SmartStream 1.6L Turbo Hybrid Engine | Not verified | Yes |
| 269 hp SmartStream 3.5L V6 Engine | Not verified | Yes |
| Regenerative Braking | Not verified | Yes |
| Torque-vectoring all-wheel drive | Not verified | Yes |
| Up to 4 Drive Mode Select System; Normal, Eco, Sport and Smart | Not verified | Yes |
| Interior Features | ||
| Colored HD Head-Up Display (HUD) | Not verified | Yes |
| Wireless Phone Charging | Not verified | Yes |
| Infotainment & Driver Display | ||
| Wireless Android Auto w/ Voice Recognition | Not verified | Yes |
| Wireless Apple CarPlay w/ Voice Recognition | Not verified | Yes |
| Ventilation | ||
| Heated Seats (1st Row) | Not verified | Yes |
| 25+ Advanced Intelligence Controls | ||
| 360° Surround View Monitor w/ Contour Vectoring Guidelines (SVM) | Not verified | Yes |
| Blind-Spot Collision Avoidance Assist (BCA) | Not verified | Yes |
| Blind-Spot View Monitor (BVM) | Not verified | Yes |
| Forward Collision Avoidance 2.0 (FCA) | Not verified | Yes |
| Lane Follow Assist (LFA) | Not verified | Yes |
| Lane Keep Assist (LKA) | Not verified | Yes |
| Parking Collision Avoidance (Reverse) | Not verified | Yes |
| Rear Cross-Traffic Collision Avoidance Assist (RCCA) | Not verified | Yes |
| Safe Exit Assist (SEA) | Not verified | Yes |
| Smart Cruise Control (SCC) | Not verified | Yes |
| Cruise in Comfort | ||
| 3rd Row AC Controls | Not verified | Yes |
| 64-Color LED Ambient Lighting with 3D Map Door Garnish Map Door | Not verified | Yes |
| Dual 12.3” Hexagonal Panoramic Curved Display | Not verified | Yes |
| Heated Steering Wheel | Not verified | Yes |
| Infotainment/Climate Switchable Controller | Not verified | Yes |
| Integrated Memory System (Driver) | Not verified | Yes |
| Paddle Shifters | Not verified | Yes |
| Real-Time Digital Cluster | Not verified | Yes |
| UV protected & noise proof Panoramic sunroof | Not verified | Yes |
| Wireless Apple CarPlay & Android Auto | Not verified | Yes |
| Room to Roam | ||
| 1st Row Relaxation Comfort Seat with Knee Extension | Not verified | Yes |
| 14 Way Power Driver’s Seat with Lumbar Support | Not verified | Yes |
| Boss Seats Passenger Walk-In-Device | Not verified | Yes |
| Ergo Motion Driver’s Seat | Not verified | Yes |
| Finest Quilted Leather Seats | Not verified | Yes |
| Heated & Ventilated Seats | Not verified | Yes |
| Integrated Memory Seat | Not verified | Yes |
| Luxurious 7 Seater SUV | Not verified | Yes |
| Maximum 1996L Cargo Space | Not verified | Yes |
| Premium All-Black Leather Interior | Not verified | Yes |
| Sliding & Split-Folding 2nd Row Seats; 60:40 | Not verified | Yes |
| Smart One-Touch Folding – Walk-In-Device | Not verified | Yes |
| Split-Folding 3rd Row Seats; 50:50 | Not verified | Yes |
| Travel with Tech | ||
| 6 USB charging ports for all 3 rows | Not verified | Yes |
| 10 watt Fast Wireless Charger | Not verified | Yes |
| 12 BOSE® Premium Audio System | Not verified | Yes |
| Colored HD Head-Up Display | Not verified | Yes |
| Rear Occupant Alert W/O Sensor | Not verified | Yes |
| Remote Start & Climate Control | Not verified | Yes |
| Smart Car Wash Mode | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








