Car comparison
GUGO AION V vs KIA Sportage L
GUGO AION V Premium vs Sportage L FWD HEV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
GUGO AION V
GUGO AION V Premium
|
KIA Sportage L
Sportage L FWD HEV
|
|---|---|---|
| Ex-factory price | PKR 11,990,000 | PKR 12,199,000 |
| Variant | GUGO AION V Premium | Sportage L FWD HEV |
| Brand | GUGO | KIA |
| Model | AION V | KIA Sportage L |
| Body type | Compact Suv | Crossover |
| Powertrain | EV | HEV |
| Engine / battery | - | SmartStream G1.6T GDI |
| Transmission | Automatic (AT) | 6 Speed Automatic |
| Fuel type | Electric | Hybrid |
| Primary specs | 181 hp, Automatic, Electric | 235 hp · 368 Nm |
| Price difference Gap PKR 209,000 · 1.7% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | GUGO AION V GUGO AION V Premium | KIA Sportage L Sportage L FWD HEV |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 171 mm | 181 mm |
| Boot Space | 427 L | 586 L |
| Overall Length | 4605 mm / 15'1" feet | — |
| Overall Width | 1876 mm / 6'2" feet | — |
| Overall Height | 1686 mm / 5'6" feet | — |
| Seating Capacity | 5 persons | 5 - Persons |
| Wheel Base | 2775 mm | — |
| No. of Doors | 5 doors | — |
| Length | 4605 mm | 4685 mm / 15'4" feet |
| Width | 1876 mm | 1865 mm / 6'1" feet |
| Height | 1686 mm | 1660 mm / 5'5" feet |
| Wheelbase | 2775 mm | 2755 mm |
| Length (mm) | — | 4,685 |
| Width (mm) | — | 1,865 |
| Height (mm) | — | 1,660 |
| Minimum Ground Clearance (mm) | — | 181 |
| Wheel Base (mm) | — | 2,755 |
| Luggage Space (Rear Seats Up) | — | 586L |
| Luggage Space (Rear Seats Down) | — | 1,872L |
| Kerb Weight | — | 1643 KG |
| Fuel Tank Capacity | — | 52L |
| Transmission | ||
| Transmission Type | Automatic (AT) | 6 Speed Automatic |
| Drive Modes | No | Eco, Sport, My Drive |
| Regenerative Braking | Yes | — |
| Gearbox | 1 - speed | — |
| Drivetrain | — | Front Wheel Drive |
| Shift by Wire | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | — |
| Minimum Turning Radius | 5.6m | — |
| Power Assisted | Electric | — |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut |
| Rear Suspension | Torsion Beam with Coil Springs | — |
| Front Brakes | Ventilated Disc | — |
| Rear Brakes | Solid Disc | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Engine/ Motor | ||
| Engine Type | Electric | SmartStream G1.6T GDI |
| Electric Motor Power | 181 HP | — |
| Battery type | Magazine LPE | Lithium-Ion |
| Battery Capacity | 64.0 kWh | 1.49 kWh |
| Charging time | 6.0 Hours | — |
| Range | 500 km | — |
| Max Speed | 150 KM/H | — |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 9 | — |
| Display Size | 15.6 in Standard LCD | — |
| Instrument Cluster | Digital LCD | — |
| Safety | ||
| Handbrake | Electric | — |
| Specifications | ||
| Tourer | 250 | — |
| Maximus | 250 | — |
| Maximus EC | 31 | — |
| Torque | — | 350 Nm |
| Power | — | 235 hp |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | — |
| Tyre Size | 235/55/R19 | 235/60/R18 |
| Wheel Size | 19 in | — |
| Spare Tyre | No | — |
| PCD | 5 x 114mm | — |
| Spare Tyre Type | No | — |
| Engine | ||
| Motor Power | 181 hp | — |
| Engine Type | Electric | SmartStream G1.6T GDI |
| Compression Ratio | — | 10.5:1 |
| Horsepower | — | 235 hp |
| Displacement (cc) | — | 1598 |
| Engine Maximum Power (hp) | — | 178 |
| Engine Maximum Torque (Nm/rpm) | — | 265/1500~4500 |
| Motor Maximum Power (hp) | — | 64 |
| Motor Maximum Torque (Nm/rpm) | — | 264/1700 |
| Combined Maximum Power (hp) | — | 235 |
| Combined Maximum Torque (Nm/rpm) | — | 368 |
| Bore x Stroke (mm) | — | 75.6 x 89 |
| Displacement | — | 1598 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 - Persons |
| Doors | 5 | 5 |
| Body Type | — | SUV |
| Price | — | PKR 1.22 - 1.33 crore |
| Boot Space | 427 L | 586 L |
| Kerb Weight | — | 1643 KG |
| Mileage | — | 14 - 17 Km / L |
| Top Speed | 150 km/h | 181 KM/H |
| Tyre Size | 235/55/R19 | 235/60/R18 |
| Battery & Charging | ||
| Battery Capacity | 64.0 kWh | 1.49 kWh |
| Electric Range | 500 km | — |
| Fuel Economy | ||
| Top Speed | 150 km/h | 181 KM/H |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | — | Yes |
| ESC (Electronic Stability Control) | — | Yes |
| DBC (Downhill Brake Control) | — | Yes |
| HAC (Hill-Start Assist Control) | — | Yes |
| TSA (Trailer Stability Assist) | — | Yes |
| PCA (Parking Collision Avoidance Assist) | — | Yes |
| LKA (Lane Keeping Assist) | — | Yes |
| LFA (Lane Following Assist) | — | Yes |
| BCA (Blind Spot Collision Avoidance Assist) | — | Yes |
| SEW (Safe Exit Warning) | — | Yes |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | — | Yes |
| BVM (Blind Spot View Monitor) | — | Yes |
| HBA (High Beam Assist) | — | Yes |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | — | Yes |
| Smart Cruise Control | — | Yes |
| Rear View Monitor with Dynamic Parking Guidelines | — | Yes |
| Parking Sensors | — | Front + Rear + Side |
| SVM (Surround View Monitor) | — | Yes |
| Manual Speed Limit Assist | — | Yes |
| Air Conditioner | ||
| Dual-Zone Auto Climate Control | — | Yes |
| 2nd Row Vents (Behind Center Console) | — | Yes |
| Rear Heating Duct (2nd Row) | — | Yes |
| Auto Defogger | — | Yes |
| Air Filter | — | Yes |
| Battery | ||
| Hybrid | — | Yes |
| Battery Type | Magazine LPE | Lithium-Ion |
| Battery Voltage (V) | — | 270 |
| Battery Energy (kWh) | — | 1.49 |
| Battery Capacity (Ah) | — | 5.5 |
| Engine Performance | ||
| Battery Capacity | 64.0 kWh | 1.49 kWh |
| Battery | — | 1.49 kWh |
| Exterior Features | ||
| 3D-patterned Radiator Grille | — | Yes |
| Bumper | — | Yes |
| Molding Side Sill | — | Yes |
| Molding Door Garnish | — | Yes |
| Molding Beltline | — | Yes |
| Panoramic Sunroof (One-Touch) | — | Yes |
| Roof Rack | — | Yes |
| Body Colored Door Handles | — | Yes |
| Wiper Blade | — | Yes |
| Mud Guard | — | Yes |
| Hidden Rear Wiper | — | Yes |
| Shark Fin Antenna | — | Yes |
| Fuel | ||
| Fuel Supply System | — | Direct Injection (GDI) |
| Fuel Tank Capacity | — | 52L |
| Glass/ Rear View Mirror | ||
| Electrochromic Mirror | — | Yes |
| Outside Door Mirrors with Integrated Side Indicator | — | Yes |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | — | Yes |
| Windscreen & Front Door Glass (Solar) | — | Yes |
| Windscreen with Accoustic Film | — | Yes |
| Infotainment & Driver Display | ||
| Sounds of Nature | — | Yes |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | — | Yes |
| Wireless Android Auto with Voice Recognition | — | Yes |
| Wireless Apple CarPlay with Voice Recognition | — | Yes |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | — | Yes |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | — | Yes |
| Digital Information Display | — | Yes |
| Infotainment/Climate Switchable Controller | — | Yes |
| Interior Features | ||
| Steering Wheel Material | — | D-Cut 2-Spoke ; Leather |
| Steering Wheel Control | — | Bluetooth w/ Voice Recognition |
| Steering Switches | — | Audio, Call, Voice Recognition, Cruise Control, MID |
| Paddle Shifters | — | Yes |
| Auto Up/Down Drivers Window with Safety Function | — | Yes |
| Inside Handles | — | Satin Chrome |
| Door Scuff | — | Deluxe |
| Center Fascia (Main Pattern) | — | Wood Cover/ Metal Paint + Pad Print |
| TGS Knob Material | — | Dial Type |
| Roof Trim | — | Cloth |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | — | Yes |
| Glass Vanity Mirror (Driver + Passenger) | — | Yes |
| 2 x USB Chargers (USB-C) in Front Seat Backs | — | Yes |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | — | Yes |
| Wireless Phone Charging | — | Yes |
| Luggage Screen | — | Yes |
| Console Box | — | Yes |
| Lights | ||
| LED Head Lamps | — | Yes |
| LED Daytime Running Lamps | — | Yes |
| Auto Light Control | — | Yes |
| Ambient Mood Lighting (64 Colours) | — | Yes |
| Dynamic Welcome Light | — | Yes |
| LED High Mounted Stop Lamp | — | Yes |
| LED Fog Lamps (Front) | — | Yes |
| Side Repeater Lamps | — | Yes |
| LED Rear Combination Lamps | — | Yes |
| LED Console Lamp | — | Yes |
| LED Room Lamp (2nd Row) | — | Yes |
| LED Luggage Lamp | — | Yes |
| Passive Safety | ||
| Rain Sensing Wipers | — | Yes |
| Rear Occupant Alert (w/o sensor) | — | Yes |
| Child Anchor Upper & Lower (Rear) | — | Yes |
| Height Adjustable Front Seat Belts | — | 3 |
| SRS Airbags | — | 6 (Front, Side & Curtain) |
| Seating | ||
| Seat Material | — | Artificial Leather |
| Seat Color | — | One-Tone Black |
| Seat Adjustment (Driver + Passenger) | — | Powered (8-way) |
| Seat Adjustment (Height Adjuster) | — | Driver + Passenger |
| Lumbar Support (Driver) | — | 2-way |
| Height Adjustable Head Rests (Driver + Passenger) | — | Up/Down |
| Split Fold Rear Seats (60:40) | — | Yes |
| Center Console Cup Holder | — | Yes |
| Seat Back Panel with Pocket (Driver + Passenger) | — | Yes |
| Security | ||
| Smart Key with Push Start Button | — | Yes |
| Immobilizer | — | Yes |
| Central Door Lock (Driver + Passenger) | — | Yes |
| Steering, Brakes & Suspension | ||
| Power Steering System | — | Column MDPS |
| Steering Column | — | Manual Tilt & Telescopic |
| Drive Modes | No | Eco, Sport, My Drive |
| Front Brake | — | 17 Inch |
| Rear Brake | — | 16 Inch |
| Electronic Parking Brake with Autohold | — | Yes |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut |
| Back Suspension | — | Multi Link Type |
| Wheels & Tires | ||
| Tire Type | — | Pressure Monitoring System |
| Tire | — | 235/60R18 |
| Wheel Size & Type | — | 18" Alloy Rims |
| Spare Wheel | — | Steel (Donut) |
| Tire Pressure Monitoring System | — | Yes |
Features & equipment
Present / absent across these trims · never invented
| Feature | GUGO AION V GUGO AION V Premium | KIA Sportage L Sportage L FWD HEV |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Yes | Yes |
| Advanced Air Bags System (AABS) | Yes | Not verified |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Not verified |
| Anti-Theft Alarm System | Yes | Not verified |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Not verified |
| BlindSpot Detection (BSD) | Yes | Not verified |
| Brake Assist (BA) | Yes | Not verified |
| Child Lock | Yes | Not verified |
| Collision Detection | Yes | Not verified |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Not verified |
| Down Hill Assist Control | Not available | Not verified |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Yes | Not verified |
| Electronic Brake-Force Distribution (EBD) | Yes | Not verified |
| Handbrake | Yes | Not verified |
| Hill Start Assist Control | Yes | Not verified |
| Immobilizer | Yes | Not verified |
| ISOFIX Child Seat Anchors | Yes | Not verified |
| Lane Departure Warning System (LDWS) | Yes | Not verified |
| Lane Keep Assist System (LKAS) | Yes | Not verified |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Not verified |
| No. of Seatbelts | Yes | Not verified |
| Parking Distance Warning (PDW) | Yes | Not verified |
| Passenger Seat Belt Warning | Yes | Not verified |
| Rear Cross Traffic Alert (RCTA) | Yes | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Yes | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Not verified |
| Speed Sensing Auto Door Lock | Yes | Not verified |
| Surround View Monitor (SVM) | Yes | Not verified |
| Traction Control | Yes | Not verified |
| Vehicle Stability Control | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Not verified |
| Alloy Wheels | Yes | Not verified |
| Auto Retractable Side Mirrors | Yes | Not verified |
| Colored Outside Door Handles | Yes | Not verified |
| Defogger | Yes | Not verified |
| DRLs | Yes | Not verified |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Not available | Not verified |
| Heated Side Mirrors | Yes | Not verified |
| High Mount Stop Lamp | Yes | Not verified |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Yes | Not verified |
| Rain Sensing Wipers | Not available | Not verified |
| Rear Fog Lamp | Not available | Not verified |
| Rear Spoiler | Yes | Not verified |
| Rear Wiper | Yes | Not verified |
| Roof Rack | Not available | Yes |
| Side Mirrors with Indicators | Yes | Not verified |
| Side Steps | Not available | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Not verified |
| Android Auto | Yes | Not verified |
| Apple Car Play | Yes | Not verified |
| Bluetooth Connectivity | Yes | Not verified |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Not verified |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Not verified |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Yes | Not verified |
| Multi Info | Yes | Not verified |
| Navigation | Yes | Not verified |
| Number of Speakers | Yes | Not verified |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Not verified |
| Tachometer | Not available | Not verified |
| USB and Auxillary Cable | Yes | Not verified |
| Voice Control | Yes | Not verified |
| Wireless CarPlay | Not available | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Yes | Not verified |
| AC Onboard Charger | Not available | Not verified |
| Air Conditioner | Yes | Not verified |
| Air Purifier | Yes | Not verified |
| Ambient Light | Yes | Not verified |
| Arm Rest | Yes | Not verified |
| Auto-Dimming Rear View Mirror | Not available | Not verified |
| Auto Brake Hold | Yes | Not verified |
| Automatic Head Lamps | Not available | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Not available | Not verified |
| Central Locking | Yes | Not verified |
| Charge Port Type | Not available | Not verified |
| Climate Control | Yes | Not verified |
| CoolBox | Not available | Not verified |
| Cup Holders | Yes | Not verified |
| Driver Seat Electric Adjustment | Yes | Not verified |
| Driver Seat Lumbar Support | Yes | Not verified |
| Driver Seat Memory Function | Yes | Not verified |
| Driving Modes | Yes | Not verified |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Not available | Not verified |
| Front Power Outlet | Yes | Not verified |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Not verified |
| Headlight On Reminder | Yes | Not verified |
| Heated Seats | Not available | Not verified |
| Heated Steering | Not available | Not verified |
| Heater | Yes | Not verified |
| Interior Lighting | Yes | Not verified |
| Keyless Entry | Yes | Not verified |
| Key Type | Yes | Not verified |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Yes | Not verified |
| Power Door Locks | Yes | Not verified |
| Power Mirrors | Yes | Not verified |
| Power Steering | Yes | Not verified |
| Power Windows | Yes | Not verified |
| Rear AC Vents | Yes | Not verified |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Not verified |
| Rear Headrest | Yes | Not verified |
| Rear Power Outlet | Not available | Not verified |
| Remote Boot/Fuel-Lid | Not available | Not verified |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Yes | Not verified |
| Steering Adjustment | Yes | Not verified |
| Steering Switches | Yes | Not verified |
| Sun Visor | Yes | Not verified |
| Towing Capacity | Not available | Not verified |
| Vanity Mirror | Yes | Not verified |
| Ventilated Seats | Yes | Not verified |
| Wireless Charger | Yes | Not verified |
| Comfort | ||
| Cruise Control | Yes | Not verified |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Not available | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Battery | ||
| Hybrid | Not verified | Yes |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Not verified | Yes |
| BCA (Blind Spot Collision Avoidance Assist) | Not verified | Yes |
| BVM (Blind Spot View Monitor) | Not verified | Yes |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Not verified | Yes |
| DBC (Downhill Brake Control) | Not verified | Yes |
| ESC (Electronic Stability Control) | Not verified | Yes |
| FCA (Forward Collision Avoidance Assist) - Car, Pedestrian, Cyclist and Junction Turning | Not verified | Yes |
| HAC (Hill-Start Assist Control) | Not verified | Yes |
| HBA (High Beam Assist) | Not verified | Yes |
| LFA (Lane Following Assist) | Not verified | Yes |
| LKA (Lane Keeping Assist) | Not verified | Yes |
| Manual Speed Limit Assist | Not verified | Yes |
| Parking Sensors: Front + Rear + Side | Not verified | Yes |
| PCA (Parking Collision Avoidance Assist) | Not verified | Yes |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Not verified | Yes |
| Rear View Monitor with Dynamic Parking Guidelines | Not verified | Yes |
| SEW (Safe Exit Warning) | Not verified | Yes |
| SVM (Surround View Monitor) | Not verified | Yes |
| TSA (Trailer Stability Assist) | Not verified | Yes |
| Transmission | ||
| Shift by Wire | Not verified | Yes |
| Steering, Brakes & Suspension | ||
| Drive Modes: Eco, Sport, My Drive | Not verified | Yes |
| Electronic Parking Brake with Autohold | Not verified | Yes |
| Security | ||
| Central Door Lock (Driver + Passenger) | Not verified | Yes |
| Immobilizer | Not verified | Yes |
| Smart Key with Push Start Button | Not verified | Yes |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Not verified | Yes |
| Body Colored Door Handles | Not verified | Yes |
| Bumper | Not verified | Yes |
| Hidden Rear Wiper | Not verified | Yes |
| Molding Beltline | Not verified | Yes |
| Molding Door Garnish | Not verified | Yes |
| Molding Side Sill | Not verified | Yes |
| Mud Guard | Not verified | Yes |
| Panoramic Sunroof (One-Touch) | Not verified | Yes |
| Shark Fin Antenna | Not verified | Yes |
| Wiper Blade | Not verified | Yes |
| Wheels & Tires | ||
| Tire Pressure Monitoring System | Not verified | Yes |
| Features | ||
| Heated & ventilated front seats | Not verified | Yes |
| Perforated Artificial Leather Seats | Not verified | Yes |
| Rear Parking Collision-Avoidance Assist | Not verified | Yes |
| Smart Cruise Control w/ Stop & Go | Not verified | Yes |
| Standard Wireless Apple Car Play® & Android Auto™ | Not verified | Yes |
| Wireless smartphone charging | Not verified | Yes |
| Passive Safety | ||
| Child Anchor Upper & Lower (Rear) | Not verified | Yes |
| Height Adjustable Front Seat Belts: 3 | Not verified | Yes |
| Rain Sensing Wipers | Not verified | Yes |
| Rear Occupant Alert (w/o sensor) | Not verified | Yes |
| SRS Airbags: 6 (Front, Side & Curtain) | Not verified | Yes |
| Seating | ||
| Center Console Cup Holder | Not verified | Yes |
| Height Adjustable Head Rests (Driver + Passenger): Up/Down | Not verified | Yes |
| Lumbar Support (Driver): 2-way | Not verified | Yes |
| Seat Adjustment (Driver + Passenger): Powered (8-way) | Not verified | Yes |
| Seat Adjustment (Height Adjuster): Driver + Passenger | Not verified | Yes |
| Seat Back Panel with Pocket (Driver + Passenger) | Not verified | Yes |
| Seat Color: One-Tone Black | Not verified | Yes |
| Seat Material: Artificial Leather | Not verified | Yes |
| Split Fold Rear Seats (60:40) | Not verified | Yes |
| Lights | ||
| Ambient Mood Lighting (64 Colours) | Not verified | Yes |
| Auto Light Control | Not verified | Yes |
| Dynamic Welcome Light | Not verified | Yes |
| LED Console Lamp | Not verified | Yes |
| LED Daytime Running Lamps | Not verified | Yes |
| LED Fog Lamps (Front) | Not verified | Yes |
| LED High Mounted Stop Lamp | Not verified | Yes |
| LED Luggage Lamp | Not verified | Yes |
| LED Rear Combination Lamps | Not verified | Yes |
| LED Room Lamp (2nd Row) | Not verified | Yes |
| Side Repeater Lamps | Not verified | Yes |
| Glass/ Rear View Mirror | ||
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Not verified | Yes |
| Electrochromic Mirror | Not verified | Yes |
| Outside Door Mirrors with Integrated Side Indicator | Not verified | Yes |
| Windscreen & Front Door Glass (Solar) | Not verified | Yes |
| Windscreen with Accoustic Film | Not verified | Yes |
| Interior Features | ||
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | Not verified | Yes |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Not verified | Yes |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Not verified | Yes |
| Auto Up/Down Drivers Window with Safety Function | Not verified | Yes |
| Center Fascia (Main Pattern): Wood Cover/ Metal Paint + Pad Print | Not verified | Yes |
| Console Box | Not verified | Yes |
| Door Scuff: Deluxe | Not verified | Yes |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Not verified | Yes |
| Glass Vanity Mirror (Driver + Passenger) | Not verified | Yes |
| Inside Handles: Satin Chrome | Not verified | Yes |
| Luggage Screen | Not verified | Yes |
| Paddle Shifters | Not verified | Yes |
| Roof Trim: Cloth | Not verified | Yes |
| Steering Switches: Audio, Call, Voice Recognition, Cruise Control, MID | Not verified | Yes |
| Steering Wheel Control: Bluetooth w/ Voice Recognition | Not verified | Yes |
| Steering Wheel Material: D-Cut 2-Spoke ; Leather | Not verified | Yes |
| TGS Knob Material: Dial Type | Not verified | Yes |
| Wireless Phone Charging | Not verified | Yes |
| Infotainment & Driver Display | ||
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Not verified | Yes |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Not verified | Yes |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Not verified | Yes |
| Digital Information Display | Not verified | Yes |
| Infotainment/Climate Switchable Controller | Not verified | Yes |
| Sounds of Nature | Not verified | Yes |
| Wireless Android Auto with Voice Recognition | Not verified | Yes |
| Wireless Apple CarPlay with Voice Recognition | Not verified | Yes |
| Air Conditioner | ||
| 2nd Row Vents (Behind Center Console) | Not verified | Yes |
| Air Filter | Not verified | Yes |
| Auto Defogger | Not verified | Yes |
| Dual-Zone Auto Climate Control | Not verified | Yes |
| Rear Heating Duct (2nd Row) | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








