Car comparison
GUGO AION V vs XPENG G6
GUGO AION V Premium vs Xpeng G6 Standard Range RWD: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
GUGO AION V
GUGO AION V Premium
|
XPENG G6
Xpeng G6 Standard Range RWD
|
|---|---|---|
| Ex-factory price | PKR 11,990,000 | PKR 14,500,000 |
| Variant | GUGO AION V Premium | Xpeng G6 Standard Range RWD |
| Brand | GUGO | XPENG |
| Model | AION V | G6 |
| Body type | Compact Suv | Crossover |
| Powertrain | EV | EV |
| Engine / battery | - | BEV |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 181 hp, Automatic, Electric | 248 hp, Automatic, Electric |
| Price difference Gap PKR 2,510,000 · 19% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | GUGO AION V GUGO AION V Premium | XPENG G6 Xpeng G6 Standard Range RWD |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 171 mm | — |
| Boot Space | 427 L | 571 L |
| Overall Length | 4605 mm / 15'1" feet | 4758 mm / 15'7" feet |
| Overall Width | 1876 mm / 6'2" feet | 1920 mm / 6'4" feet |
| Overall Height | 1686 mm / 5'6" feet | 1650 mm / 5'5" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2775 mm | 2890 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4605 mm | 4,758 mm |
| Width | 1876 mm | 1,920 mm |
| Height | 1686 mm | 1,650 mm |
| Wheelbase | 2775 mm | 2,890 mm |
| Kerb Weight | — | 2025 KG |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Drive Modes | No | No |
| Regenerative Braking | Yes | Yes |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6m | 6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Fabric with Manual Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Key | Keyless Entry |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 181 HP | 248 HP |
| Battery type | Magazine LPE | Lithium-ion |
| Battery Capacity | 64.0 kWh | 68.5 kWh |
| Charging time | 6.0 Hours | 8.0 Hours |
| Range | 500 km | 480 km |
| Max Speed | 150 KM/H | 202 KM/H |
| Fast Charge Time (10–80% DC) | — | 12 min |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 9 | 18 |
| Display Size | 15.6 in Standard LCD | 15.6 in Standard LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Safety | ||
| Handbrake | Electric | Electric |
| Specifications | ||
| Tourer | 250 | — |
| Maximus | 250 | — |
| Maximus EC | 31 | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 235/60/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | No | No |
| PCD | 5 x 114mm | 5 x 114mm |
| Spare Tyre Type | No | No |
| Engine | ||
| Motor Power | 181 hp | 248 hp |
| Torque | — | 440 Nm |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Battery & Charging | ||
| Battery Capacity | 64.0 kWh | 68.5 kWh |
| Electric Range | 500 km | 480 km (CLTC) |
| AC Charging Power | — | 11 kW |
| DC Charging Power | — | 215 kW |
| Energy Consumption | — | 17.5 kWh/100km |
| DC 10–80% | — | 12 min |
| Fuel Economy | ||
| Top Speed | 150 km/h | 202 km/h |
| Performance | ||
| Horsepower | — | 255 hp |
| Drive Type | — | RWD |
| Acceleration 0-100 | — | 6.7 s |
| Warranty | — | 5 Years / 120,000 km vehicle and 8 years / 160,000 km battery |
| Powertrain | — | BEV |
| Price | ||
| Ex-Factory Price | — | PKR 14,500,000 |
Features & equipment
Present / absent across these trims · never invented
| Feature | GUGO AION V GUGO AION V Premium | XPENG G6 Xpeng G6 Standard Range RWD |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Advanced Air Bags System (AABS) | Yes | Yes |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Not available | Not available |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Not available |
| Lane Keep Assist System (LKAS) | Yes | Not available |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Yes | Yes |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Yes | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Not available |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Yes |
| Heated Side Mirrors | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Roof Rack | Not available | Not available |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not available |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Yes | Yes |
| Tachometer | Not available | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Not available |
| Wireless CarPlay | Not available | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Yes | Yes |
| AC Onboard Charger | Not available | Not available |
| Air Conditioner | Yes | Yes |
| Air Purifier | Yes | Yes |
| Ambient Light | Yes | Not available |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Not available | Not available |
| Auto Brake Hold | Yes | Not available |
| Automatic Head Lamps | Not available | Yes |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Yes |
| Central Locking | Yes | Yes |
| Charge Port Type | Not available | Not available |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not available |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Yes | Not available |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Not available | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Yes |
| Heated Steering | Not available | Not available |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Not available | Yes |
| Remote Boot/Fuel-Lid | Not available | Yes |
| Remote Engine Start | Not available | Yes |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Not available | Not available |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Wireless Charger | Yes | Not available |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Not available | Yes |
| Smart Key with Push Button Start | Yes | Yes |
| Features | ||
| 7 SRS airbags | Not verified | Yes |
| 15-inch primary touchscreen | Not verified | Yes |
| 18-inch alloy wheels | Not verified | Yes |
| Adaptive Cruise Control (ACC) | Not verified | Yes |
| automated parking assistance | Not verified | Yes |
| front/side/rear safety warning systems | Not verified | Yes |
| Lane Centering Control (LCC) | Not verified | Yes |
| XPILOT Assist driving suite | Not verified | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








