Car comparison
Haval H6 vs Jaecoo J7
Haval H6 1.5T vs Jaecoo J7 Premium: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Haval H6
Haval H6 1.5T
|
Jaecoo J7
Jaecoo J7 Premium
|
|---|---|---|
| Ex-factory price | PKR 8,923,986 | PKR 10,499,000 |
| Variant | Haval H6 1.5T | Jaecoo J7 Premium |
| Brand | Haval | Jaecoo |
| Model | H6 | J7 |
| Body type | SUV | SUV |
| Powertrain | ICE | PHEV |
| Engine / battery | 1499 cc | 1499 cc |
| Transmission | Automatic (DCT) | Automatic (DHT) |
| Fuel type | Petrol | PHEV |
| Primary specs | 1499 cc, Automatic, Petrol | 1499 cc, Automatic, PHEV |
| Price difference Gap PKR 1,575,014 · 16.2% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Haval H6 Haval H6 1.5T | Jaecoo J7 Jaecoo J7 Premium |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | PHEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 182 HP @ 5500 RPM | 201 HP |
| Compression Ratio | 12:1 | 11.5:1 |
| Torque | 275 Nm @ 4400 RPM | 310 Nm |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 180 KM/H |
| Max Combined Power | — | 255 hp |
| Max Combined Torque | — | 525 Nm |
| Home Charge Time (0–100%) | — | 3.33 Hours |
| Fast Charge Time (10–80% DC) | — | 28 min |
| Battery Warranty (KMs) | — | 160000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 4703 mm / 15'5" feet | 4500 mm / 14'9" feet |
| Kerb Weight | 1770 KG | 2210 KG |
| Overall Width | 1886 mm / 6'2" feet | 1865 mm / 6'1" feet |
| Boot Space | 808 L | 412 L |
| Overall Height | 1730 mm / 5'8" feet | 1670 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2738 mm | 2672 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 170 mm | 174 mm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (DHT) |
| Gearbox | 7 - speed | 1 - speed |
| Drive Modes | Standard,Sport,Eco,Snow | Normal , Eco , Sport |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6m | 5.5m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/55/R19 | 235/50/R19 |
| Wheel Size | 19 in | 19 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 114mm | 5 x 108mm |
| Spare Tyre Size | 17 in | — |
| Spare Tyre Type | 135/90 R17 | No |
| Fuel Economy | ||
| Mileage City | 10 KM/L | — |
| Fuel Tank Capacity | 61 L | 60 L |
| Mileage Highway | 12 KM/L | — |
| Pure Electric Range | — | 90 km |
| Combined Mileage | — | 1200 km |
| Combined Fuel Economy | — | 6.0 L/100km |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 8 | 8 |
| Display Size | 14.6 in Standard LCD | 14.8 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | FAUX Leather (Perforated) | Faux Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Keyless Entry | Smart Key |
| Towing Capacity | — | 1770 KG |
| Charge Port Type | — | CCS2 |
| AC Onboard Charger | — | 6.6 kW |
Features & equipment
Present / absent across these trims · never invented
| Feature | Haval H6 Haval H6 1.5T | Jaecoo J7 Jaecoo J7 Premium |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Standard |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Standard | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Standard |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Standard | Standard |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Standard |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Standard |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not verified | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Standard |
| Ambient Light | Standard | Standard |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Not available |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Standard |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Standard |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Standard |
| Heated Steering | Standard | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Not available | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Standard |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Standard | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Not available |
| Forward and Reverse Park Assist Sensors | Not available | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








