
Toyota
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 14,935,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Car comparison
Hyptec HT Elite Plus vs Toyota Fortuner G 4x2 2TR Std Petrol: side-by-side Pakistan matchup with full specs and features.

Toyota
Toyota Fortuner G 4x2 2TR Std Petrol
PKR 14,935,000
View Toyota Fortuner G 4x2 2TR Std Petrol →Price and classification for the selected trims
| Spec |
Hyptec HT
Hyptec HT Elite Plus
|
Toyota Fortuner
Toyota Fortuner G 4x2 2TR Std Petrol
|
|---|---|---|
| Ex-factory price | PKR 11,999,000 | PKR 14,935,000 |
| Variant | Hyptec HT Elite Plus | Toyota Fortuner G 4x2 2TR Std Petrol |
| Brand | Hyptec | Toyota |
| Model | HT | Fortuner |
| Body type | Sedan | SUV |
| Powertrain | EV | ICE |
| Engine / battery | - | 164 HP @ 5200 RPM · 245 Nm @ 4000 RPM |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Petrol |
| Primary specs | 335 hp, Automatic, Electric | RWD · ICE |
| Price difference Gap PKR 2,936,000 · 21.8% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Hyptec HT Hyptec HT Elite Plus | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 335 HP | — |
| Battery type | LFP | — |
| Battery Capacity | 83.0 kWh | — |
| Charging time | 8.0 Hours | — |
| Range | 520 km | — |
| Max Speed | 183 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 8 Hours | — |
| Fast Charge Time (10–80% DC) | 15 min | — |
| Battery Warranty (KMs) | 200000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Displacement | — | 2694 cc |
| No. of Cylinders | — | 4 |
| Drive Train | — | RWD |
| Cylinder Configuration | — | In-Line |
| Horse Power | — | 164 HP @ 5200 RPM |
| Compression Ratio | — | 15.6:1 |
| Torque | — | 245 Nm @ 4000 RPM |
| Valves per Cylinder | — | 4 |
| Fuel System | — | Fuel Injection-Petrol |
| Valve Mechanism | — | DOHC |
| Dimensions | ||
| Overall Length | 4935 mm / 16'2" feet | 4795 mm / 15'9" feet |
| Kerb Weight | 1922 KG | 1850 KG |
| Overall Width | 1920 mm / 6'4" feet | 1855 mm / 6'1" feet |
| Boot Space | 670 L | 296 L |
| Overall Height | 1700 mm / 5'7" feet | 1835 mm / 6'0" feet |
| Seating Capacity | 5 persons | 7 persons |
| Wheel Base | 2935 mm | 2745 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 145 mm | 279 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 6 - speed |
| Drive Modes | Comfort, Sport, Eco, Personalization, Ultra-Eco | Eco,power |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.7m | 6.2m |
| Power Assisted | Electric | Hydraulic |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/45/R19 | 265/65/R17 |
| Wheel Size | 19 in | 17 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | Full size |
| PCD | — | 6 x 140mm |
| Spare Tyre Size | — | 17 in |
| Safety | ||
| Handbrake | Electric | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 22 | — |
| Display Size | 14.6 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | NFC Card Key | — |
| Towing Capacity | 1,320 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
| Fuel Economy | ||
| Mileage City | — | 8 KM/L |
| Fuel Tank Capacity | — | 80 L |
| Mileage Highway | — | 9 KM/L |
Present / absent across these trims · never invented
| Feature | Hyptec HT Hyptec HT Elite Plus | Toyota Fortuner Toyota Fortuner G 4x2 2TR Std Petrol |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Standard | Not verified |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Not verified |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Not verified |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Not available | Standard |
| Driver Attention Warning (DAW) | Standard | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Not verified |
| Lane Keep Assist System (LKAS) | Standard | Not verified |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not available | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Not verified |
| Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Standard | Not verified |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Not available | Standard |
| Heated Side Mirrors | Standard | Not verified |
| High Mount Stop Lamp | Not available | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Standard | Not verified |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Not verified |
| Rear Fog Lamp | Not available | Not verified |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Not available | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Standard |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not verified |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Not available | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Standard |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not verified |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not verified |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driver Seat Memory Function | Standard | Not verified |
| Driving Modes | Not available | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Not available | Standard |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Not available | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not available | Not verified |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not verified |
| Wireless Charger | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


