
Hyundai
Hyundai Elantra
Elantra 1.6 Special Edition
PKR 6,449,000
View Elantra 1.6 Special Edition →Car comparison
Elantra 1.6 Special Edition vs Stonic Turbo X: side-by-side Pakistan matchup with full specs and features.

Hyundai
Elantra 1.6 Special Edition
PKR 6,449,000
View Elantra 1.6 Special Edition →Price and classification for the selected trims
| Spec |
Hyundai Elantra
Elantra 1.6 Special Edition
|
KIA Stonic
Stonic Turbo X
|
|---|---|---|
| Ex-factory price | PKR 6,449,000 | PKR 5,499,000 |
| Variant | Elantra 1.6 Special Edition | Stonic Turbo X |
| Brand | Hyundai | KIA |
| Model | Elantra | Stonic |
| Body type | Sedan | Crossover |
| Powertrain | ICE | ICE |
| Engine / battery | 1591 cc | 1.0L Turbo GDI |
| Transmission | Automatic | 7-Speed Dual-Clutch (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | - | - |
| Price difference Gap PKR 950,000 · 15.9% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Hyundai Elantra Elantra 1.6 Special Edition | KIA Stonic Stonic Turbo X |
|---|---|---|
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | 7-Speed Dual-Clutch Transmission (7DCT) |
| Seating Capacity | 5 | 5 |
| Body Type | Sedan | Crossover |
| Dimensions | ||
| Length | 4620 mm | — |
| Width | 1800 mm | — |
| Height | 1450 mm | — |
| Wheelbase | 2700 mm | 2580 mm |
| Dimensions (L x W x H) | 4620 x 1800 x 1450 mm | — |
| Fuel Tank Capacity | 50 L | 45 L |
| Kerb Weight | 1225 - 1342 kg | — |
| Ground Clearance | — | 165 mm |
| Boot Space | — | 352 L |
| Gross Vehicle Weight | — | 1680 kg |
| Boot Space Seats Folded | — | 1155 L |
| Fuel Tank | — | 45 L |
| Overall Height | — | 1500 mm |
| Overall Length | — | 4165 mm |
| Overall Width | — | 1760 mm |
| Overhang Front / Rear | — | 855 / 730 mm |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Displacement | 1591 cc | 998 cc |
| Horsepower | 126 hp | — |
| Fuel System | MPi | — |
| Engine Type | Petrol | 1.0L Turbo GDI Petrol |
| Transmission | ||
| Transmission Type | Automatic | — |
| Number of Gears | 6 | — |
| Drive Modes | Sport/Smart, Eco, Normal | — |
| Wheels | ||
| Wheel Size | 16" | — |
| Spare Tyre | Full size | — |
| Fuel Economy | ||
| Mileage City | 22 Km / L | 13 Km / L |
| Mileage Highway | 24 Km / L | 16 Km / L |
| Comfort | ||
| Door Lock System | — | Keyless Entry |
| Seat Material | — | Cloth |
| Engine Performance | ||
| Power | — | 99 hp |
| Exterior | ||
| Daytime Running Lamps | — | LED |
| Front Fog Lamps | — | Not equipped |
| Headlamps | — | Halogen Bi-Function Projection |
| Rear Combination Lamps | — | LED + Bulb |
| Roof Rails | — | Bridge Type |
| Sunroof | — | Not equipped |
| Interior | ||
| Infotainment | — | 8" Display Audio, Android Auto & Apple CarPlay |
| Inside Rear View Mirror | — | Day and Night |
| Instrument Cluster | — | 4.2" Supervision TFT LCD |
| Interior Colour | — | Black (One-Tone) |
| Seat Material | — | Cloth |
| Speakers | — | 6 |
| Steering Wheel | — | Poly Urethane |
| Performance | ||
| Bore x Stroke | — | 71.0 x 84.0 mm |
| Compression Ratio | — | 11.5 : 1 |
| Displacement | 1591 cc | 998 cc |
| Drivetrain | — | Front Wheel Drive |
| Emission Standard | — | Euro 5 |
| Engine Type | Petrol | 1.0L Turbo GDI Petrol |
| Fuel Requirement | — | Regular Unleaded (min. RON 92) |
| Fuel Supply System | — | Direct Injection (GDi) |
| Maximum Output | — | 100 PS @ 6,000 rpm |
| Maximum Speed | — | 179 kph |
| Maximum Torque | — | 172 Nm @ 1,500 - 3,500 rpm |
| Transmission | 6-Speed Automatic | 7-Speed Dual-Clutch Transmission (7DCT) |
| Valve System | — | 12-Valve with Hydraulic Lash Adjuster |
| Suspension & Brakes | ||
| Front Suspension | — | McPherson Strut |
| Rear Suspension | — | Coupled Torsion Beam Axle (CTBA) |
| Front Brake | — | 15" Ventilated Disc (280 x 22 mm) |
| Minimum Turning Radius | — | 5.2 m |
| Rear Brake | — | 14" Solid Disc (262 x 10 mm) |
| Steering Type | — | Column-Type MDPS (Electric) |
| Wheels & Tyres | ||
| Spare Wheel | — | Temporary Mobility Kit (TMK) |
| Tyre Size | — | 195/55R16 |
| Wheel Type | — | 16-inch Alloy (D-Type) |
| Safety | ||
| Airbags | — | 6 |
| Infotainment | ||
| Speakers | — | 6 |
Present / absent across these trims · never invented
| Feature | Hyundai Elantra Elantra 1.6 Special Edition | KIA Stonic Stonic Turbo X |
|---|---|---|
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| Auto-Folding Side Mirrors | Not verified | Yes |
| Automatic Headlights | Yes | Not verified |
| DRLs | Yes | Yes |
| Dynamic Welcome Light | Not verified | Not available |
| Electrically Adjustable / Heated Outside Mirrors | Not verified | Yes |
| Electric Folding Mirrors | Not verified | Yes |
| Fog Lights | Not verified | Yes |
| Follow Me Home Headlights | Yes | Not verified |
| Headlight Height Adjuster | Not verified | Yes |
| Heated Side Mirrors | Not verified | Yes |
| High Mount Stop Lamp | Not verified | Yes |
| LED Daytime Running Lamps | Not verified | Yes |
| LED Front Fog Lamps | Not verified | Not available |
| LED Headlamps | Yes | Not verified |
| LED Taillights | Yes | Not verified |
| Power Side Mirrors | Not verified | Yes |
| Power Tilt & Slide Sunroof | Not verified | Not available |
| Rain Sensing Wipers | Yes | Not verified |
| Rear Defogger | Yes | Yes |
| Rear Fog Lamp | Not verified | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Not verified | Yes |
| Roof Rack | Not verified | Yes |
| Side Mirror Indicators | Not verified | Yes |
| Silver Skid Plates (Front & Rear) | Not verified | Yes |
| Sunroof | Yes | Not verified |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Armrest | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Not verified | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Yes | Yes |
| Drive Modes | Yes | Not verified |
| Forward and Reverse Park Assist Sensors | Not verified | Yes |
| Headlight Ignition Reminder | Not verified | Yes |
| Heater | Not verified | Yes |
| Keyless Entry | Yes | Yes |
| Leather Steering Wheel | Yes | Not verified |
| Lumbar Support | Yes | Not verified |
| Power Driver Seat | Yes | Not verified |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Not verified |
| Rear Folding Seats | Yes | Yes |
| Rear Headrests | Not verified | Yes |
| Rear View Camera | Yes | Yes |
| Seat Material | Yes | Yes |
| Smart Key with Push Button Start | Yes | Not available |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Not verified |
| Safety | ||
| ABS | Yes | Yes |
| Airbags | Yes | Yes |
| Anti-Theft Alarm | Yes | Not verified |
| Brake Assist | Not verified | Yes |
| Child Lock | Yes | Yes |
| Door Open Warning | Not verified | Yes |
| Driver/Passenger Airbags | Yes | Not verified |
| EBD | Not verified | Yes |
| Electronic Stability Control (ESC) | Not verified | Yes |
| Hill-Start Assist Control (HAC) | Not verified | Yes |
| Hill Start Assist | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX | Yes | Yes |
| ISOFIX Child Anchor | Not verified | Yes |
| Multi-Collision Brake (MCB) | Not verified | Yes |
| Parking Distance Warning | Not verified | Yes |
| Seat Belt Warning | Not verified | Yes |
| Speed Sensing Door Lock | Yes | Not verified |
| TPMS | Not verified | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Infotainment | ||
| 12V Power Outlet | Not verified | Yes |
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth | Yes | Yes |
| Connected Services | Yes | Not verified |
| Navigation | Not verified | Yes |
| On-Board Computer | Not verified | Yes |
| Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| Touchscreen Display | Yes | Not verified |
| Trip Meter | Yes | Not verified |
| USB Ports | Yes | Yes |
| Voice Control | Yes | Not verified |
| Wireless Charger | Yes | Not verified |
| Comfort & Convenience | ||
| 60:40 Split Folding Rear Seats | Not verified | Yes |
| Drive Mode Select | Not verified | Yes |
| Electric Parking Brake with Auto Hold | Not verified | Yes |
| Idle Stop & Go | Not verified | Yes |
| Keyless Entry (Folding Key) | Not verified | Yes |
| Park Assist Sensors (Forward and Reverse) | Not verified | Yes |
| Interior & Technology | ||
| 4.2" Supervision TFT LCD Cluster | Not verified | Yes |
| 8" Display Audio with Android Auto / Apple CarPlay | Not verified | Yes |
| Electro-Chromic Inside Rear View Mirror | Not verified | Not available |
| Metal Pedals | Not verified | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


