Car comparison
Hyundai Elantra Hybrid vs KIA Sportage L
Hyundai Elantra Hybrid vs Sportage L FWD HEV: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Hyundai Elantra Hybrid
Hyundai Elantra Hybrid
|
KIA Sportage L
Sportage L FWD HEV
|
|---|---|---|
| Ex-factory price | PKR 10,761,000 | PKR 12,199,000 |
| Variant | Hyundai Elantra Hybrid | Sportage L FWD HEV |
| Brand | Hyundai | KIA |
| Model | Elantra Hybrid | KIA Sportage L |
| Body type | Sedan | Crossover |
| Powertrain | HEV | HEV |
| Engine / battery | 1580 cc | SmartStream G1.6T GDI |
| Transmission | Automatic (DCT) | 6 Speed Automatic |
| Fuel type | Hybrid | Hybrid |
| Primary specs | 1580 cc, Automatic, Hybrid | 235 hp · 368 Nm |
| Price difference Gap PKR 1,438,000 · 12.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Hyundai Elantra Hybrid Hyundai Elantra Hybrid | KIA Sportage L Sportage L FWD HEV |
|---|---|---|
| Dimensions | ||
| Length | 4710 mm | — |
| Width | 1825 mm | — |
| Height | 1430 mm | — |
| Exterior L x W x H (mm) | 4710 x 1825 x 1430 | — |
| Wheelbase | 2720 mm | — |
| Gross Vehicle Weight | 1810 kg | — |
| Number of Doors | 4 doors | — |
| Number of Seating Rows | 2 rows | — |
| Luggage Compartment Capacity | 402 L | — |
| Overall Length | 4710 mm / 15'5" feet | — |
| Kerb Weight | 1385 KG | — |
| Overall Width | 1825 mm / 6'0" feet | — |
| Boot Space | 402 L | — |
| Overall Height | 1430 mm / 4'8" feet | — |
| Seating Capacity | 5 persons | — |
| Wheel Base | 2720 mm | — |
| No. of Doors | 4 doors | — |
| Ground Clearance | 150 mm | — |
| Body Type | C-Sedan | — |
| Length (mm) | — | 4,685 |
| Width (mm) | — | 1,865 |
| Height (mm) | — | 1,660 |
| Minimum Ground Clearance (mm) | — | 181 |
| Wheel Base (mm) | — | 2,755 |
| Luggage Space (Rear Seats Up) | — | 586L |
| Luggage Space (Rear Seats Down) | — | 1,872L |
| Performance | ||
| Emission Standard | Euro 4 | — |
| Max Power (KW/hp @ rpm) | 77.2/104 @ 5,700 | — |
| Max Torque rpm | 195 | — |
| Electric Motor Max. Power (kW/hp) | 32/43 | — |
| Electric Motor Max. Torque (Nm/lb) | 170/125 | — |
| Max Power (kW/hp) | 102/139 | — |
| Power Output (kW) | 42 | — |
| Voltage (V) | 240 | — |
| Drive | 2WD | — |
| Drive Mode Select | Eco, Smart, Sport | — |
| Suspension Front | MacPherson Strut Type | — |
| Suspension Rear | Multi-link Type | — |
| Brake Front | 15" Disc (Ventilated) | — |
| Brake Rear | 14" Disc (Ventilated) | — |
| Electronic Brake-Force Distribution (EBD) | ○ | — |
| Electronic Parking Brake + Auto Brake Hold | ○ | — |
| Brake Assist (BA) | ○ | — |
| Electronic Parking Brake (EPB) | ○ | — |
| Engine Type | Smartstream 1.6L GDI Atkinson cycle 4-cylinder engine | SmartStream G1.6T GDI |
| Max Power | 126 hp | — |
| Max Torque | 264 Nm | — |
| Exterior | ||
| Door Outside Handle | Body Color | — |
| Door Inside Handle | Matt Black | — |
| Door Sash | Black + Silver Beltline | — |
| Tyre pressure monitoring System | ○ | — |
| Full Size Wheel & Tyre | Full Size | — |
| Colored Outside Door Handles | Chrome | — |
| Wheel Type | Steel (T125/800/15/95M) | — |
| Interior | ||
| Steering Wheel Material | 4-Spoke Leather Wrapped | D-Cut 2-Spoke ; Leather |
| Steering Wheel Adjustment | Tilt & Telescopic | — |
| Steering Switches | Audio + MID + Voice Control + Cruise Control | Audio, Call, Voice Recognition, Cruise Control, MID |
| Cluster Type | SUPERVISION WITH 10.25" TFT LCD INFO+ RHEOSTAT | — |
| Powered Seats | Driver (8-way) | — |
| Lumbar Support | 2-way Powered (Driver Only) | — |
| AVN Screen | 10.25" Display | — |
| USB / AUX | USB (x4) Front 2 C-Type, Rear 2 C-Type | — |
| Safety | ||
| Driver | ○ 2 | — |
| Central Door Locking | ○ | — |
| Speed Sensing Door Lock | ○ | — |
| Remote Engine Start | ○ | — |
| Seat Belt Front | 3 point ELR (with pretentioner & force limiter) | — |
| Seat Belt Rear | 3 point ELR (with pretentioner & force limiter) | — |
| Handbrake | Electric | — |
| Engine | ||
| Engine | Smartstream 1.6L | — |
| Engine Type | Smartstream 1.6L GDI Atkinson cycle 4-cylinder engine | SmartStream G1.6T GDI |
| Displacement (cc) | — | 1598 |
| Engine Maximum Power (hp) | — | 178 |
| Engine Maximum Torque (Nm/rpm) | — | 265/1500~4500 |
| Motor Maximum Power (hp) | — | 64 |
| Motor Maximum Torque (Nm/rpm) | — | 264/1700 |
| Combined Maximum Power (hp) | — | 235 |
| Combined Maximum Torque (Nm/rpm) | — | 368 |
| Bore x Stroke (mm) | — | 75.6 x 89 |
| Compression Ratio | 13:1 | 10.5:1 |
| Engine/ Motor | ||
| Turbo Charger | No | — |
| Displacement | 1580 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 104 HP @ 5700 RPM | — |
| Compression Ratio | 13:1 | 10.5:1 |
| Torque | 147 Nm @ 4000 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | GDi | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 200 KM/H | — |
| Max Combined Power | 139 hp | — |
| Max Combined Torque | 264 Nm | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Fuel Economy | ||
| Mileage City | 22 KM/L | — |
| Fuel Tank Capacity | 42 L | 52L |
| Mileage Highway | 24 KM/L | — |
| Overview | ||
| Price | PKR 64.00 - 103.00 lacs | — |
| Dimensions (Length x Width x Height) | 4710 x 1825 x 1430 mm | — |
| Ground Clearance | 150 mm | — |
| Displacement | 1580 cc | — |
| Horse Power | 104 HP @ 5700 RPM | — |
| Torque | 147 Nm @ 4000 RPM | — |
| Boot Space | 402 L | — |
| Kerb Weight | 1385 KG | — |
| Fuel Type | Hybrid | — |
| Mileage | 22 - 24 KM/L | — |
| Fuel Tank Capacity | 42 L | 52L |
| Seating Capacity | 5 persons | — |
| Top Speed | 200 KM/H | — |
| Tyre Size | 205/55/R16 | — |
| Specifications | ||
| Seats | 5 | — |
| Steering | ||
| Steering Type | Rack & Pinion | — |
| Minimum Turning Radius | 5.4m | — |
| Power Assisted | Electric | — |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut |
| Front Brakes | Ventilated Disc | — |
| Rear Suspension | Multi-Link Wishbone | — |
| Rear Brakes | Ventilated Disc | — |
| Transmission | ||
| Transmission | 6-speed Automatic | — |
| Transmission Type | Automatic (DCT) | 6 Speed Automatic |
| Gearbox | 6 - speed | — |
| Drive Modes | Eco, Smart, Sport | Eco, Sport, My Drive |
| Regenerative Braking | Yes | — |
| Drivetrain | — | Front Wheel Drive |
| Shift by Wire | — | Yes |
| Wheels and Tyres | ||
| Tyre Size | 205/55/R16 | — |
| Wheel Size | 16 in | — |
| Spare Tyre | Yes | — |
| PCD | 5 x 114mm | — |
| Spare Tyre Size | 15 in | — |
| Spare Tyre Type | No | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 4 | — |
| Display Size | 10.25 in Standard LCD | — |
| Instrument Cluster | Analogue with MID | — |
| Comfort and Convenience | ||
| Climate Control | Double Zone | — |
| Key Type | Keyless Entry | — |
| Seat Material Type | Leather With Powered Adjustments | — |
| Towing Capacity | 500 KG | — |
| Fuel | ||
| Fuel Supply System | — | Direct Injection (GDI) |
| Fuel Tank Capacity | 42 L | 52L |
| Battery | ||
| Hybrid | — | Yes |
| Battery Type | — | Lithium-Ion |
| Battery Voltage (V) | — | 270 |
| Battery Energy (kWh) | — | 1.49 |
| Battery Capacity (Ah) | — | 5.5 |
| Steering, Brakes & Suspension | ||
| Power Steering System | — | Column MDPS |
| Steering Column | — | Manual Tilt & Telescopic |
| Drive Modes | Eco, Smart, Sport | Eco, Sport, My Drive |
| Front Brake | — | 17 Inch |
| Rear Brake | — | 16 Inch |
| Electronic Parking Brake with Autohold | — | Yes |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut |
| Back Suspension | — | Multi Link Type |
| Wheels & Tires | ||
| Tire | — | 235/60R18 |
| Wheel Size & Type | — | 18" Alloy Rims |
| Spare Wheel | — | Steel (Donut) |
| Tire Pressure Monitoring System | — | Yes |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | — | Yes |
| ESC (Electronic Stability Control) | — | Yes |
| DBC (Downhill Brake Control) | — | Yes |
| HAC (Hill-Start Assist Control) | — | Yes |
| TSA (Trailer Stability Assist) | — | Yes |
| PCA (Parking Collision Avoidance Assist) | — | Yes |
| LKA (Lane Keeping Assist) | — | Yes |
| LFA (Lane Following Assist) | — | Yes |
| BCA (Blind Spot Collision Avoidance Assist) | — | Yes |
| SEW (Safe Exit Warning) | — | Yes |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | — | Yes |
| BVM (Blind Spot View Monitor) | — | Yes |
| HBA (High Beam Assist) | — | Yes |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | — | Yes |
| Smart Cruise Control | — | Yes |
| Rear View Monitor with Dynamic Parking Guidelines | — | Yes |
| Parking Sensors | — | Front + Rear + Side |
| SVM (Surround View Monitor) | — | Yes |
| Manual Speed Limit Assist | — | Yes |
| Passive Safety | ||
| Rain Sensing Wipers | — | Yes |
| Rear Occupant Alert (w/o sensor) | — | Yes |
| Child Anchor Upper & Lower (Rear) | — | Yes |
| Height Adjustable Front Seat Belts | — | 3 |
| SRS Airbags | — | 6 (Front, Side & Curtain) |
| Security | ||
| Smart Key with Push Start Button | — | Yes |
| Immobilizer | — | Yes |
| Central Door Lock (Driver + Passenger) | — | Yes |
| Seating | ||
| Seat Material | — | Artificial Leather |
| Seat Color | — | One-Tone Black |
| Seat Adjustment (Driver + Passenger) | — | Powered (8-way) |
| Seat Adjustment (Height Adjuster) | — | Driver + Passenger |
| Lumbar Support (Driver) | — | 2-way |
| Height Adjustable Head Rests (Driver + Passenger) | — | Up/Down |
| Split Fold Rear Seats (60:40) | — | Yes |
| Center Console Cup Holder | — | Yes |
| Seat Back Panel with Pocket (Driver + Passenger) | — | Yes |
| Lights | ||
| LED Head Lamps | — | Yes |
| LED Daytime Running Lamps | — | Yes |
| Auto Light Control | — | Yes |
| Ambient Mood Lighting (64 Colours) | — | Yes |
| Dynamic Welcome Light | — | Yes |
| LED High Mounted Stop Lamp | — | Yes |
| LED Fog Lamps (Front) | — | Yes |
| Side Repeater Lamps | — | Yes |
| LED Rear Combination Lamps | — | Yes |
| LED Console Lamp | — | Yes |
| LED Room Lamp (2nd Row) | — | Yes |
| LED Luggage Lamp | — | Yes |
| Glass/ Rear View Mirror | ||
| Electrochromic Mirror | — | Yes |
| Outside Door Mirrors with Integrated Side Indicator | — | Yes |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | — | Yes |
| Windscreen & Front Door Glass (Solar) | — | Yes |
| Windscreen with Accoustic Film | — | Yes |
| Exterior Features | ||
| 3D-patterned Radiator Grille | — | Yes |
| Bumper | — | Yes |
| Molding Side Sill | — | Yes |
| Molding Door Garnish | — | Yes |
| Molding Beltline | — | Yes |
| Panoramic Sunroof (One-Touch) | — | Yes |
| Roof Rack | — | Yes |
| Body Colored Door Handles | — | Yes |
| Wiper Blade | — | Yes |
| Mud Guard | — | Yes |
| Hidden Rear Wiper | — | Yes |
| Shark Fin Antenna | — | Yes |
| Interior Features | ||
| Steering Wheel Material | 4-Spoke Leather Wrapped | D-Cut 2-Spoke ; Leather |
| Steering Wheel Control | — | Bluetooth w/ Voice Recognition |
| Steering Switches | Audio + MID + Voice Control + Cruise Control | Audio, Call, Voice Recognition, Cruise Control, MID |
| Paddle Shifters | — | Yes |
| Auto Up/Down Drivers Window with Safety Function | — | Yes |
| Inside Handles | — | Satin Chrome |
| Door Scuff | — | Deluxe |
| Center Fascia (Main Pattern) | — | Wood Cover/ Metal Paint + Pad Print |
| TGS Knob Material | — | Dial Type |
| Roof Trim | — | Cloth |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | — | Yes |
| Glass Vanity Mirror (Driver + Passenger) | — | Yes |
| 2 x USB Chargers (USB-C) in Front Seat Backs | — | Yes |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | — | Yes |
| Wireless Phone Charging | — | Yes |
| Luggage Screen | — | Yes |
| Console Box | — | Yes |
| Infotainment & Driver Display | ||
| Sounds of Nature | — | Yes |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | — | Yes |
| Wireless Android Auto with Voice Recognition | — | Yes |
| Wireless Apple CarPlay with Voice Recognition | — | Yes |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | — | Yes |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | — | Yes |
| Digital Information Display | — | Yes |
| Infotainment/Climate Switchable Controller | — | Yes |
| Air Conditioner | ||
| Dual-Zone Auto Climate Control | — | Yes |
| 2nd Row Vents (Behind Center Console) | — | Yes |
| Rear Heating Duct (2nd Row) | — | Yes |
| Auto Defogger | — | Yes |
| Air Filter | — | Yes |
Features & equipment
Present / absent across these trims · never invented
| Feature | Hyundai Elantra Hybrid Hyundai Elantra Hybrid | KIA Sportage L Sportage L FWD HEV |
|---|---|---|
| Safety | ||
| Active Steering | Standard | Not verified |
| Adaptive Cruise Control | Not verified | Standard |
| Anti-Lock Braking System (ABS) | Standard | Not verified |
| Anti-Theft Alarm System | Standard | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Not verified |
| Brake Assist (BA) | Standard | Not verified |
| Burglar Alarm | Standard | Not verified |
| Child Lock | Standard | Not verified |
| Child Restraint System | Standard | Not verified |
| Child Safety Lock | Standard | Not verified |
| Door Opening Warning | Standard | Not verified |
| Driver Seat Belt Warning | Standard | Not verified |
| Electronic Brake-Force Distribution (EBD) | Standard | Not verified |
| Handbrake | Standard | Not verified |
| Hill Start Assist Control | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| ISOFIX Child Seat Anchors | Standard | Not verified |
| No. of Airbags | Standard | Not verified |
| No. of Seatbelts | Standard | Not verified |
| Parking Distance Warning (PDW) | Standard | Not verified |
| Passenger Seat Belt Warning | Standard | Not verified |
| Push Start Button | Standard | Not verified |
| Smart Tail Gate | Standard | Not verified |
| Speed Limiter | Standard | Not verified |
| Speed Sensing Auto Door Lock | Standard | Not verified |
| Surround View Monitor (SVM) | Standard | Not verified |
| Traction Control | Standard | Not verified |
| Vehicle Stability Control | Standard | Not verified |
| Exterior | ||
| Adjustable Headlights | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| Antenna | Standard | Not verified |
| AUTO LIGHT CONTROL Rear Lights Rear Combination Lamp | Standard | Not verified |
| Auto Retractable Side Mirrors | Standard | Not verified |
| Auto Window | Standard | Not verified |
| Bumper Front | Standard | Not verified |
| Bumper Rear | Standard | Not verified |
| Colored Outside Door Handles | Standard | Not verified |
| Daytime Running Lamp | Standard | Not verified |
| Defogger | Standard | Not verified |
| Door Trim | Standard | Not verified |
| DRLs | Standard | Not verified |
| Electrically Adjustable | Standard | Not verified |
| Electrically Retractable | Standard | Not verified |
| Fog Lights | Standard | Not verified |
| Front Radiator Grille | Standard | Not verified |
| Heated Side Mirrors | Standard | Not verified |
| High Mount Stop Lamp | Standard | Not verified |
| Inside Rear View Mirror | Standard | Not verified |
| LED Headlamps | Standard | Standard |
| Lower Bumper Garnish Front Lights Head Lamp | Standard | Not verified |
| Map Pocket | Standard | Not verified |
| Mud Guard (Front & Rear) | Standard | Not verified |
| Power Boot | Standard | Not verified |
| Rear Fog Lamp | Standard | Not verified |
| Roof Rack | Not verified | Standard |
| Side Mirror Finish | Standard | Not verified |
| Side Mirrors with Indicators | Standard | Not verified |
| Sunroof | Standard | Standard |
| Sun Visor | Vanity Mirror with Illumination | Standard | Not verified |
| Welcome Light | Standard | Not verified |
| with Turn Signal | Standard | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Not verified |
| Android Auto | Standard | Not verified |
| Apple Car Play | Standard | Not verified |
| Bluetooth Connectivity | Standard | Not verified |
| Display Size | Standard | Not verified |
| Front Speakers | Standard | Not verified |
| Instrument Cluster | Standard | Not verified |
| Multi Info | Standard | Not verified |
| Navigation | Standard | Not verified |
| Number of Speakers | Standard | Not verified |
| Rear Speakers | Standard | Not verified |
| Tachometer | Standard | Not verified |
| USB and Auxillary Cable | Standard | Not verified |
| Wireless CarPlay | Standard | Not verified |
| Comfort and Convenience | ||
| Air Conditioner | Standard | Not verified |
| Air Purifier | Standard | Not verified |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Not verified |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Not verified |
| Cargo Light | Standard | Not verified |
| Central Locking | Standard | Not verified |
| Climate Control | Standard | Not verified |
| Cup Holders | Standard | Not verified |
| Driver Seat Electric Adjustment | Standard | Not verified |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driving Modes | Standard | Not verified |
| Front Power Outlet | Standard | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Standard | Not verified |
| Heater | Standard | Not verified |
| Interior Lighting | Standard | Not verified |
| Keyless Entry | Standard | Not verified |
| Key Type | Standard | Not verified |
| Power Door Locks | Standard | Not verified |
| Power Mirrors | Standard | Not verified |
| Power Steering | Standard | Not verified |
| Power Windows | Standard | Not verified |
| Rear AC Vents | Standard | Not verified |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Standard | Not verified |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Standard | Not verified |
| Seat Material Type | Standard | Not verified |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Not verified |
| Towing Capacity | Standard | Not verified |
| Vanity Mirror | Standard | Not verified |
| Ventilated Seats | Standard | Not verified |
| Wireless Charger | Standard | Not verified |
| Performance | ||
| Electric Motor type | Standard | Not verified |
| Electronic Stability Control (ESC) | Standard | Not verified |
| Hill-Start Assist Control (HAC) | Standard | Not verified |
| Intake System | Standard | Not verified |
| Traction Control System (TC/TCS) | Standard | Not verified |
| Type | Standard | Not verified |
| Vehicle Stability Management | Standard | Not verified |
| Interior | ||
| AM / FM Radio | Standard | Not verified |
| Android Auto & Apple Car Play | Standard | Not verified |
| Auto Defogger | Standard | Not verified |
| Bluetooth | Standard | Not verified |
| Centre Console Box | Standard | Not verified |
| Foot Rest | Standard | Not verified |
| Headrest | Standard | Not verified |
| MP3 | Standard | Not verified |
| Rear AC Ventilation (2nd Row) | Standard | Not verified |
| Seat Back Pocket | Standard | Not verified |
| Seat Upholstery | Standard | Not verified |
| TGS Knob | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Standard | Not verified |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
| Battery | ||
| Hybrid | Not verified | Standard |
| Transmission | ||
| Shift by Wire | Not verified | Standard |
| Steering, Brakes & Suspension | ||
| Drive Modes: Eco, Sport, My Drive | Not verified | Standard |
| Electronic Parking Brake with Autohold | Not verified | Standard |
| Wheels & Tires | ||
| Tire Pressure Monitoring System | Not verified | Standard |
| Active Safety | ||
| ABS (Anti-Lock Braking System) | Not verified | Standard |
| BCA (Blind Spot Collision Avoidance Assist) | Not verified | Standard |
| BVM (Blind Spot View Monitor) | Not verified | Standard |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | Not verified | Standard |
| DBC (Downhill Brake Control) | Not verified | Standard |
| ESC (Electronic Stability Control) | Not verified | Standard |
| FCA (Forward Collision Avoidance Assist) - Car, Pedestrian, Cyclist and Junction Turning | Not verified | Standard |
| HAC (Hill-Start Assist Control) | Not verified | Standard |
| HBA (High Beam Assist) | Not verified | Standard |
| LFA (Lane Following Assist) | Not verified | Standard |
| LKA (Lane Keeping Assist) | Not verified | Standard |
| Manual Speed Limit Assist | Not verified | Standard |
| Parking Sensors: Front + Rear + Side | Not verified | Standard |
| PCA (Parking Collision Avoidance Assist) | Not verified | Standard |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | Not verified | Standard |
| Rear View Monitor with Dynamic Parking Guidelines | Not verified | Standard |
| SEW (Safe Exit Warning) | Not verified | Standard |
| SVM (Surround View Monitor) | Not verified | Standard |
| TSA (Trailer Stability Assist) | Not verified | Standard |
| Passive Safety | ||
| Child Anchor Upper & Lower (Rear) | Not verified | Standard |
| Height Adjustable Front Seat Belts: 3 | Not verified | Standard |
| Rain Sensing Wipers | Not verified | Standard |
| Rear Occupant Alert (w/o sensor) | Not verified | Standard |
| SRS Airbags: 6 (Front, Side & Curtain) | Not verified | Standard |
| Security | ||
| Central Door Lock (Driver + Passenger) | Not verified | Standard |
| Immobilizer | Not verified | Standard |
| Smart Key with Push Start Button | Not verified | Standard |
| Seating | ||
| Center Console Cup Holder | Not verified | Standard |
| Height Adjustable Head Rests (Driver + Passenger): Up/Down | Not verified | Standard |
| Lumbar Support (Driver): 2-way | Not verified | Standard |
| Seat Adjustment (Driver + Passenger): Powered (8-way) | Not verified | Standard |
| Seat Adjustment (Height Adjuster): Driver + Passenger | Not verified | Standard |
| Seat Back Panel with Pocket (Driver + Passenger) | Not verified | Standard |
| Seat Color: One-Tone Black | Not verified | Standard |
| Seat Material: Artificial Leather | Not verified | Standard |
| Split Fold Rear Seats (60:40) | Not verified | Standard |
| Lights | ||
| Ambient Mood Lighting (64 Colours) | Not verified | Standard |
| Auto Light Control | Not verified | Standard |
| Dynamic Welcome Light | Not verified | Standard |
| LED Console Lamp | Not verified | Standard |
| LED Daytime Running Lamps | Not verified | Standard |
| LED Fog Lamps (Front) | Not verified | Standard |
| LED High Mounted Stop Lamp | Not verified | Standard |
| LED Luggage Lamp | Not verified | Standard |
| LED Rear Combination Lamps | Not verified | Standard |
| LED Room Lamp (2nd Row) | Not verified | Standard |
| Side Repeater Lamps | Not verified | Standard |
| Glass/ Rear View Mirror | ||
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | Not verified | Standard |
| Electrochromic Mirror | Not verified | Standard |
| Outside Door Mirrors with Integrated Side Indicator | Not verified | Standard |
| Windscreen & Front Door Glass (Solar) | Not verified | Standard |
| Windscreen with Accoustic Film | Not verified | Standard |
| Exterior Features | ||
| 3D-patterned Radiator Grille | Not verified | Standard |
| Body Colored Door Handles | Not verified | Standard |
| Bumper | Not verified | Standard |
| Hidden Rear Wiper | Not verified | Standard |
| Molding Beltline | Not verified | Standard |
| Molding Door Garnish | Not verified | Standard |
| Molding Side Sill | Not verified | Standard |
| Mud Guard | Not verified | Standard |
| Panoramic Sunroof (One-Touch) | Not verified | Standard |
| Shark Fin Antenna | Not verified | Standard |
| Wiper Blade | Not verified | Standard |
| Interior Features | ||
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | Not verified | Standard |
| 2 x USB Chargers (USB-C) in Front Seat Backs | Not verified | Standard |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | Not verified | Standard |
| Auto Up/Down Drivers Window with Safety Function | Not verified | Standard |
| Center Fascia (Main Pattern): Wood Cover/ Metal Paint + Pad Print | Not verified | Standard |
| Console Box | Not verified | Standard |
| Door Scuff: Deluxe | Not verified | Standard |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | Not verified | Standard |
| Glass Vanity Mirror (Driver + Passenger) | Not verified | Standard |
| Inside Handles: Satin Chrome | Not verified | Standard |
| Luggage Screen | Not verified | Standard |
| Paddle Shifters | Not verified | Standard |
| Roof Trim: Cloth | Not verified | Standard |
| Steering Switches: Audio, Call, Voice Recognition, Cruise Control, MID | Not verified | Standard |
| Steering Wheel Control: Bluetooth w/ Voice Recognition | Not verified | Standard |
| Steering Wheel Material: D-Cut 2-Spoke ; Leather | Not verified | Standard |
| TGS Knob Material: Dial Type | Not verified | Standard |
| Wireless Phone Charging | Not verified | Standard |
| Infotainment & Driver Display | ||
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | Not verified | Standard |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | Not verified | Standard |
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | Not verified | Standard |
| Digital Information Display | Not verified | Standard |
| Infotainment/Climate Switchable Controller | Not verified | Standard |
| Sounds of Nature | Not verified | Standard |
| Wireless Android Auto with Voice Recognition | Not verified | Standard |
| Wireless Apple CarPlay with Voice Recognition | Not verified | Standard |
| Air Conditioner | ||
| 2nd Row Vents (Behind Center Console) | Not verified | Standard |
| Air Filter | Not verified | Standard |
| Auto Defogger | Not verified | Standard |
| Dual-Zone Auto Climate Control | Not verified | Standard |
| Rear Heating Duct (2nd Row) | Not verified | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








