
Hyundai
Hyundai Tucson
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Car comparison
Hyundai Tucson Hybrid Smart vs Tuscon: side-by-side Pakistan matchup with full specs and features.

Hyundai
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Price and classification for the selected trims
| Spec |
Hyundai Tucson
Hyundai Tucson Hybrid Smart
|
Tuscon
Tuscon
|
|---|---|---|
| Ex-factory price | PKR 12,202,000 | PKR 12,202,000 |
| Variant | Hyundai Tucson Hybrid Smart | Tuscon |
| Brand | Hyundai | Hyundai |
| Model | Tucson | Tuscon |
| Body type | Crossover | C-suv |
| Powertrain | HEV | HEV |
| Engine / battery | 1598 cc | 178 HP @ 5500 RPM (Combined) · 265 Nm @ 4500 RPM (Combined) |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Hybrid | Hybrid |
| Primary specs | 1598 cc, Automatic, Hybrid | 1598 cc · Automatic (AT) · Hybrid |
| Price difference Gap Price on request · 0% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Hyundai Tucson Hyundai Tucson Hybrid Smart | Tuscon Tuscon |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Hybrid | Hybrid |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1598 cc | 1598 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | AWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 178 HP @ 5500 RPM | 178 HP @ 5500 RPM (Combined) |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Torque | 265 Nm @ 4500 RPM | 265 Nm @ 4500 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 220 KM/H |
| Max Combined Power | 232 hp | 232 hp |
| Max Combined Torque | 367 Nm | 367 Nm |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Dimensions | ||
| Exterior Dimensions | Length: 4640 mm | Length: 4640 mm |
| GGround Clearance | 181 mm | 181 mm |
| Gross Vehicle Weight | 2270 kg | 2270 kg |
| Number of Doors | 5 | 5 |
| Number of Seating Rows | 2 rows | 2 rows |
| Trunk Capacity | Min: 582 L | Min: 582 L |
| Overall Length | 4640 mm / 15'3" feet | 4640 mm / 15'3" feet |
| Kerb Weight | 1741 KG | 1801 KG |
| Overall Width | 1865 mm / 6'1" feet | 1865 mm / 6'1" feet |
| Boot Space | 582 L | 582 L |
| Overall Height | 1665 mm / 5'6" feet | 1665 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2755 mm | 2755 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 181 mm | 181 mm |
| Length | 4640 mm | — |
| Width | 1865 mm | — |
| Height | 1665 mm | — |
| Wheelbase | 2755 mm | 2755 mm |
| Fuel Tank Capacity | 52 L | 52 L |
| Body Type | — | C-SUV |
| Fuel Type | — | Petrol |
| Performance | ||
| Emission Standard | Euro 5 | Euro 5 |
| Max Power (HP) / rpm | 178/5500 rpm | 178/5500 rpm |
| Max Torque | 265 Nm | 265 Nm |
| Max Torque rpm | 1500 | 1500 |
| Cylinders | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Max. Power (kW) | 47.7 | 47.7 |
| Max. Torque (Nm) | 264 | 264 |
| Max Power (HP) | 232 | 232 |
| Battery Type | Lithium ion | Lithium ion |
| Voltage | 270 Volt | 270 Volt |
| Battery System Capacity | 1.49 kWh | 1.49 kWh |
| Battery Power Output | 64 kW | 64 kW |
| Drive | AWD | AWD |
| Drive Mode Select | (Eco, Sport, My Drive) | (Eco, Sport, My Drive) |
| My Drive Mode | Powertrain: (Eco, Sport, Smart, Baby) | Powertrain: (Eco, Sport, Smart, Baby) |
| Wheel & Tyre | Wheel Type: Alloy Wheel | Wheel Type: Alloy Wheel |
| Transmission | — | 6-Speed AT |
| Exterior | ||
| Door Scuff | Alloy | Alloy |
| Colored Outside Door Handles | Body Colored | — |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 6 - speed | 6 - speed |
| Drive Modes | Eco, Sport, My Drive | Eco, Sport, My Drive |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.9m | 5.9m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/60/R18 | 235/55/R19 |
| Wheel Size | 18 in | 19 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114.3mm | 5 x 114.3mm |
| Spare Tyre Size | 18 in | 19 in |
| Spare Tyre Type | Space Saver | Temporary Space Saver (17-inch) |
| Fuel Economy | ||
| Mileage City | 16 Km / L | 16 Km / L |
| Fuel Tank Capacity | 52 L | 52 L |
| Mileage Highway | 17 Km / L | 14 Km / L |
| Top Speed | 220 km/h | — |
| Safety | ||
| Handbrake | Electric | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | — |
| Display Size | 12.3 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Entry | — |
| Towing Capacity | 650 KG | — |
| Engine | ||
| Displacement | 1598 cc | 1598 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | — |
Present / absent across these trims · never invented
| Feature | Hyundai Tucson Hyundai Tucson Hybrid Smart | Tuscon Tuscon |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Not available | Not verified |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Yes |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Yes |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not available | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Performance | ||
| Intake System | Yes | Yes |
| Manual Shift Mode | Yes | Yes |
| Motor Type | Yes | Yes |
| Terrain Mode | Yes | Yes |
| TGS Knob | Yes | Yes |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Yes |
| Power Boot | Yes | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| Rear Reflectors | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Yes |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Skid Plate | Yes | Yes |
| Spoiler | Yes | Yes |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not available | Yes |
| Ambient Light | Yes | Yes |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Yes |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Not available | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Yes | Yes |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Yes |
| Heated Steering | Not available | Yes |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Yes | Yes |
| Passenger Seat Electric Adjustment | Not available | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Not available | Yes |
| Remote Engine Start | Yes | Yes |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Not available | Yes |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


