
Hyundai
Hyundai Tucson
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Car comparison
Hyundai Tucson Hybrid Smart vs Prius Hybrid: side-by-side Pakistan matchup with full specs and features.

Hyundai
Hyundai Tucson Hybrid Smart
PKR 12,202,000
View Hyundai Tucson Hybrid Smart →Price and classification for the selected trims
| Spec |
Hyundai Tucson
Hyundai Tucson Hybrid Smart
|
Prius Hybrid
Prius Hybrid
|
|---|---|---|
| Ex-factory price | PKR 12,202,000 | PKR 12,800,000 |
| Variant | Hyundai Tucson Hybrid Smart | Prius Hybrid |
| Brand | Hyundai | Toyota |
| Model | Tucson | Prius Hybrid |
| Body type | Crossover | Car |
| Powertrain | HEV | HEV |
| Engine / battery | 1598 cc | 98 HP @ 5200 RPM (Combined) · 142 Nm @ 3600 RPM (Combined) |
| Transmission | Automatic (AT) | Automatic (CVT) |
| Fuel type | Hybrid | Hybrid |
| Primary specs | 1598 cc, Automatic, Hybrid | 1797 cc · Automatic (CVT) · Hybrid |
| Price difference Gap PKR 598,000 · 4.8% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Hyundai Tucson Hyundai Tucson Hybrid Smart | Prius Hybrid Prius Hybrid |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Hybrid | Hybrid |
| Turbo Charger | Single-Turbo | No |
| Displacement | 1598 cc | 1797 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | AWD |
| Cylinder Configuration | In-Line | In-line |
| Horse Power | 178 HP @ 5500 RPM | 98 HP @ 5200 RPM (Combined) |
| Compression Ratio | 10.5:1 | 13:1 |
| Torque | 265 Nm @ 4500 RPM | 142 Nm @ 3600 RPM (Combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | GDI (Gasoline Direct Injection) | Direct in-cylinder + Port Fuel Injection System |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 162 KM/H |
| Max Combined Power | 232 hp | — |
| Max Combined Torque | 367 Nm | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Dimensions | ||
| Exterior Dimensions | Length: 4640 mm | — |
| GGround Clearance | 181 mm | — |
| Gross Vehicle Weight | 2270 kg | — |
| Number of Doors | 5 | — |
| Number of Seating Rows | 2 rows | — |
| Trunk Capacity | Min: 582 L | — |
| Overall Length | 4640 mm / 15'3" feet | 4600 mm / 15'1" feet |
| Kerb Weight | 1741 KG | 1360 KG |
| Overall Width | 1865 mm / 6'1" feet | 1780 mm / 5'10" feet |
| Boot Space | 582 L | 284 L |
| Overall Height | 1665 mm / 5'6" feet | 1420 mm / 4'8" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2755 mm | 2750 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 181 mm | 150 mm |
| Length | 4640 mm | — |
| Width | 1865 mm | — |
| Height | 1665 mm | — |
| Wheelbase | 2755 mm | — |
| Fuel Tank Capacity | 52 L | 43 L |
| Performance | ||
| Emission Standard | Euro 5 | — |
| Max Power (HP) / rpm | 178/5500 rpm | — |
| Max Torque | 265 Nm | — |
| Max Torque rpm | 1500 | — |
| Cylinders | In-Line 4-Cylinder | — |
| Max. Power (kW) | 47.7 | — |
| Max. Torque (Nm) | 264 | — |
| Max Power (HP) | 232 | — |
| Battery Type | Lithium ion | — |
| Voltage | 270 Volt | — |
| Battery System Capacity | 1.49 kWh | — |
| Battery Power Output | 64 kW | — |
| Drive | AWD | — |
| Drive Mode Select | (Eco, Sport, My Drive) | — |
| My Drive Mode | Powertrain: (Eco, Sport, Smart, Baby) | — |
| Wheel & Tyre | Wheel Type: Alloy Wheel | — |
| Exterior | ||
| Door Scuff | Alloy | — |
| Colored Outside Door Handles | Body Colored | — |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 6 - speed | 1 - speed |
| Drive Modes | Eco, Sport, My Drive | No |
| Regenerative Braking | Yes | No |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5.9m | 5.1m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Double Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/60/R18 | 195/60/R15 |
| Wheel Size | 18 in | 15 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 114.3mm | — |
| Spare Tyre Size | 18 in | — |
| Spare Tyre Type | Space Saver | No |
| Fuel Economy | ||
| Mileage City | 16 Km / L | 30 Km / L |
| Fuel Tank Capacity | 52 L | 43 L |
| Mileage Highway | 17 Km / L | 31 Km / L |
| Top Speed | 220 km/h | — |
| Safety | ||
| Handbrake | Electric | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | — |
| Display Size | 12.3 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Entry | — |
| Towing Capacity | 650 KG | — |
| Engine | ||
| Displacement | 1598 cc | 1797 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | — |
| Specifications | ||
| Land Cruiser | — | 300 |
Present / absent across these trims · never invented
| Feature | Hyundai Tucson Hyundai Tucson Hybrid Smart | Prius Hybrid Prius Hybrid |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Yes |
| Advanced Air Bags System (AABS) | Not available | Yes |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Anti-Theft Alarm System | Yes | Yes |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Yes | Yes |
| BlindSpot Detection (BSD) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Child Lock | Yes | Yes |
| Collision Detection | Yes | Yes |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Yes | Yes |
| Down Hill Assist Control | Yes | Yes |
| Driver Attention Warning (DAW) | Yes | Not verified |
| Driver Seat Belt Warning | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes |
| Handbrake | Yes | Yes |
| Hill Start Assist Control | Yes | Yes |
| Immobilizer | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Lane Departure Warning System (LDWS) | Yes | Yes |
| Lane Keep Assist System (LKAS) | Yes | Yes |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Yes | Yes |
| No. of Seatbelts | Yes | Yes |
| Parking Distance Warning (PDW) | Yes | Not verified |
| Passenger Seat Belt Warning | Yes | Yes |
| Rear Cross Traffic Alert (RCTA) | Not available | Yes |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Yes | Not verified |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Surround View Monitor (SVM) | Yes | Not verified |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Performance | ||
| Intake System | Yes | Not verified |
| Manual Shift Mode | Yes | Not verified |
| Motor Type | Yes | Not verified |
| Terrain Mode | Yes | Not verified |
| TGS Knob | Yes | Not verified |
| Exterior | ||
| Adjustable Headlights | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Auto Retractable Side Mirrors | Yes | Yes |
| Colored Outside Door Handles | Yes | Yes |
| Defogger | Yes | Yes |
| DRLs | Yes | Yes |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| LED Headlamps | Yes | Not verified |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Yes | Not verified |
| Power Boot | Yes | Not verified |
| Rain Sensing Wipers | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| Rear Reflectors | Yes | Not verified |
| Rear Spoiler | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Roof Rack | Yes | Not verified |
| Side Mirrors with Indicators | Yes | Yes |
| Side Steps | Not available | Not verified |
| Skid Plate | Yes | Not verified |
| Spoiler | Yes | Not verified |
| Sunroof | Not available | Yes |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Car Play | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Yes | Yes |
| DVD Player | Not available | Not verified |
| Front Speakers | Yes | Yes |
| Heads Up Display (HUD) | Not available | Yes |
| Instrument Cluster | Yes | Yes |
| Multi Info | Yes | Yes |
| Navigation | Yes | Yes |
| Number of Speakers | Yes | Yes |
| Optional Navigation | Not available | Yes |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Yes | Yes |
| Tachometer | Yes | Yes |
| USB and Auxillary Cable | Yes | Yes |
| Voice Control | Yes | Not verified |
| Wireless CarPlay | Yes | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Purifier | Not available | Yes |
| Ambient Light | Yes | Not verified |
| Arm Rest | Yes | Yes |
| Auto-Dimming Rear View Mirror | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Automatic Head Lamps | Yes | Yes |
| Auto Parking System | Not available | Yes |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Yes | Yes |
| CoolBox | Not available | Not verified |
| Cup Holders | Yes | Yes |
| Driver Seat Electric Adjustment | Yes | Yes |
| Driver Seat Lumbar Support | Yes | Yes |
| Driver Seat Memory Function | Not available | Yes |
| Driving Modes | Yes | Yes |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Yes | Not verified |
| Headlight On Reminder | Yes | Yes |
| Heated Seats | Not available | Yes |
| Heated Steering | Not available | Not verified |
| Heater | Yes | Yes |
| Interior Lighting | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Key Type | Yes | Yes |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Yes | Not verified |
| Passenger Seat Electric Adjustment | Not available | Yes |
| Power Door Locks | Yes | Yes |
| Power Mirrors | Yes | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Yes | Yes |
| Rear Headrest | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Remote Boot/Fuel-Lid | Not available | Not verified |
| Remote Engine Start | Yes | Yes |
| Road Sign Assist | Not available | Yes |
| Seat Material Type | Yes | Yes |
| Steering Adjustment | Yes | Yes |
| Steering Switches | Yes | Yes |
| Sun Visor | Yes | Yes |
| Towing Capacity | Yes | Not verified |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Not available | Not verified |
| Wireless Charger | Yes | Yes |
| Comfort | ||
| Cruise Control | Yes | Yes |
| Forward and Reverse Park Assist Sensors | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Smart Key with Push Button Start | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


