Car comparison
JAC T9 vs ORA 03
JAC T9 Frison RWD vs ORA 03 400-Pro: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
JAC T9
JAC T9 Frison RWD
|
ORA 03
ORA 03 400-Pro
|
|---|---|---|
| Ex-factory price | PKR 8,775,000 | PKR 8,999,000 |
| Variant | JAC T9 Frison RWD | ORA 03 400-Pro |
| Brand | JAC | ORA |
| Model | T9 | 03 |
| Body type | Double Cabin, Pick Up | Hatchback |
| Powertrain | ICE | EV |
| Engine / battery | 1999 cc | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Diesel | Electric |
| Primary specs | 1999 cc, Automatic, Diesel | 141 hp, Automatic, Electric |
| Price difference Gap PKR 224,000 · 2.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | JAC T9 JAC T9 Frison RWD | ORA 03 ORA 03 400-Pro |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Diesel | Electric |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1999 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | RWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 168 HP @ 3600 RPM | — |
| Compression Ratio | 16:1 | — |
| Torque | 410 Nm @ 2500 RPM | — |
| Valves per Cylinder | 4 | — |
| Fuel System | Direct Injection | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 160 KM/H | 160 KM/H |
| Electric Motor Power | — | 141 HP |
| Battery type | — | Lithium iron phosphate |
| Battery Capacity | — | 47.78 kWh |
| Charging time | — | 8.0 Hours |
| Range | — | 310 km |
| Home Charge Time (0–100%) | — | 8 Hours |
| Fast Charge Time (10–80% DC) | — | 41 min |
| Battery Warranty (KMs) | — | 150000 km |
| Battery Warranty (Years) | — | 8 years |
| Dimensions | ||
| Overall Length | 5330 mm / 17'6" feet | 4235 mm / 13'11" feet |
| Kerb Weight | 2055 KG | 1540 KG |
| Overall Width | 1965 mm / 6'5" feet | 1825 mm / 6'0" feet |
| Boot Space | 1000 L | 228 L |
| Overall Height | 1920 mm / 6'4" feet | 1603 mm / 5'3" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 3110 mm | 2650 mm |
| No. of Doors | 4 doors | 5 doors |
| Ground Clearance | 210 mm | 145 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 8 - speed | 1 - speed |
| Drive Modes | Normal , Economy , Sport , Snow | Eco, Normal, Sport, Auto |
| Regenerative Braking | — | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.9m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Tube Shocks with Leaf Springs | Torsion Beam with Coil Springs |
| Rear Brakes | Ventilated Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 265/60/R18 | 215/50/R18 |
| Wheel Size | 18 in | 18 in |
| Spare Tyre | Yes | No |
| Spare Tyre Size | 18 in | — |
| Spare Tyre Type | Steel Rim | No |
| Fuel Economy | ||
| Mileage City | 10 KM/L | — |
| Fuel Tank Capacity | 76 L | — |
| Mileage Highway | 12 KM/L | — |
| Safety | ||
| Handbrake | Electric | Electric |
| ANCAP Safety Rating | 5 | — |
| Exterior | ||
| Colored Outside Door Handles | Chrome | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | 4 |
| Display Size | 10.4 in Standard LCD | 10.25 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | Leather Seats with Powered Adjustment |
| Climate Control | Single Zone | Single Zone |
| Key Type | Smart Entry | Keyless Entry |
| Towing Capacity | 3500 KG | 565 KG |
| Charge Port Type | — | CCS2 |
| AC Onboard Charger | — | 6.6 kW |
Features & equipment
Present / absent across these trims · never invented
| Feature | JAC T9 JAC T9 Frison RWD | ORA 03 ORA 03 400-Pro |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Not available |
| ANCAP Safety Rating | Standard | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Standard |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Not available |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Not available |
| Rear Cross Traffic Alert (RCTA) | Not available | Not available |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Not available | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Not available | Standard |
| DRLs | Standard | Not available |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Not available |
| Heated Side Mirrors | Not available | Not available |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Standard |
| Power Boot | Not available | Not available |
| Rain Sensing Wipers | Standard | Not available |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Not available | Standard |
| Rear Wiper | Not available | Not available |
| Roof Rack | Standard | Not available |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Not available |
| Sunroof | Standard | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Not available |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not verified | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Standard |
| Ambient Light | Not available | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Not available | Not available |
| Central Locking | Standard | Standard |
| Charge Port Type | Not verified | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not available |
| Driver Seat Memory Function | Not available | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Not available |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Not available |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Not available |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Not available |
| Remote Boot/Fuel-Lid | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








