Car comparison
Jaecoo J7 vs MG ZS EV
Jaecoo J7 Premium vs MG ZS EV MCE Essence: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Jaecoo J7
Jaecoo J7 Premium
|
MG ZS EV
MG ZS EV MCE Essence
|
|---|---|---|
| Ex-factory price | PKR 10,499,000 | PKR 9,690,000 |
| Variant | Jaecoo J7 Premium | MG ZS EV MCE Essence |
| Brand | Jaecoo | MG |
| Model | J7 | ZS EV |
| Body type | SUV | Compact Suv |
| Powertrain | PHEV | EV |
| Engine / battery | 1499 cc | - |
| Transmission | Automatic (DHT) | Automatic (AT) |
| Fuel type | PHEV | Electric |
| Primary specs | 1499 cc, Automatic, PHEV | 174 hp, Automatic, Electric |
| Price difference Gap PKR 809,000 · 8% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Jaecoo J7 Jaecoo J7 Premium | MG ZS EV MG ZS EV MCE Essence |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | Electric |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1499 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 201 HP | — |
| Compression Ratio | 11.5:1 | — |
| Torque | 310 Nm | — |
| Valves per Cylinder | 4 | — |
| Fuel System | Direct Injection | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | 180 KM/H |
| Max Combined Power | 255 hp | — |
| Max Combined Torque | 525 Nm | — |
| Home Charge Time (0–100%) | 3.33 Hours | 5 Hours |
| Fast Charge Time (10–80% DC) | 28 min | 54 min |
| Battery Warranty (KMs) | 160000 km | 150000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Electric Motor Power | — | 174 HP |
| Battery type | — | lithium |
| Battery Capacity | — | 51.1 kWh |
| Charging time | — | 5.0 Hours |
| Range | — | 360 km |
| Dimensions | ||
| Overall Length | 4500 mm / 14'9" feet | 4323 mm / 14'2" feet |
| Kerb Weight | 2210 KG | 1610 KG |
| Overall Width | 1865 mm / 6'1" feet | 1809 mm / 5'11" feet |
| Boot Space | 412 L | 359 L |
| Overall Height | 1670 mm / 5'6" feet | 1649 mm / 5'5" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2672 mm | 2585 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 174 mm | 177 mm |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | Normal , Eco , Sport | Eco, Normal, Sport |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.5m | 5.6m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/50/R19 | 215/55/R17 |
| Wheel Size | 19 in | 17 in |
| Spare Tyre | No | No |
| PCD | 5 x 108mm | 5 x 112mm |
| Spare Tyre Type | No | No |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Mileage | 1200 km | — |
| Fuel Tank Capacity | 60 L | — |
| Combined Fuel Economy | 6.0 L/100km | — |
| Safety | ||
| Handbrake | Electric | Electronic |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 8 | 6 |
| Display Size | 14.8 in Android LCD | 10.1 in Standard LCD |
| Instrument Cluster | Digital LCD | Analogue with MID |
| Comfort and Convenience | ||
| Seat Material Type | Faux Leather with Powered Adjustment | Leather with Powered Adjustment |
| Climate Control | Double Zone | Double Zone |
| Key Type | Smart Key | Keyless Entry |
| Towing Capacity | 1770 KG | — |
| Charge Port Type | CCS2 | — |
| AC Onboard Charger | 6.6 kW | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | Jaecoo J7 Jaecoo J7 Premium | MG ZS EV MG ZS EV MCE Essence |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not available |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Standard | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Standard | Standard |
| ANCAP Safety Rating | Not available | Not available |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Standard | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Standard | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard | Standard |
| Rear Cross Traffic Brake (RCTB) | Standard | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Standard | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Standard | Standard |
| Power Boot | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Standard | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Not available |
| Wireless CarPlay | Standard | Not available |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Standard | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Not available |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Standard | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not available | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Standard | Not available |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Not available |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Not available |
| Driver Seat Memory Function | Standard | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Standard | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not available |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Standard | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Not available |
| Remote Boot/Fuel-Lid | Standard | Standard |
| Remote Engine Start | Not available | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Not available |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Not available |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Not available | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








