Car comparison
Jetour T2 vs Nevo Hunter REEV
Jetour T2 PHEV vs Nevo Hunter REEV Plus 4X4: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Jetour T2
Jetour T2 PHEV
|
Nevo Hunter REEV
Nevo Hunter REEV Plus 4X4
|
|---|---|---|
| Ex-factory price | PKR 12,795,000 | PKR 10,990,000 |
| Variant | Jetour T2 PHEV | Nevo Hunter REEV Plus 4X4 |
| Brand | Jetour | Changan |
| Model | T2 | Nevo Hunter REEV |
| Body type | SUV | Car |
| Powertrain | PHEV | REEV |
| Engine / battery | 1499 cc | 322 HP (Combined) · 529 Nm (Combined) |
| Transmission | Automatic | Automatic (AT) |
| Fuel type | PHEV | REEV |
| Primary specs | 1499 cc, Automatic, PHEV | 1985 cc · Automatic (AT) · REEV |
| Price difference Gap PKR 1,805,000 · 15.2% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Jetour T2 Jetour T2 PHEV | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | REEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1985 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | 4x4 |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 360 HP @ 5500 RPM (Combined) | 322 HP (Combined) |
| Compression Ratio | 11.5:1 | 15.5:1 |
| Torque | 610 Nm @ 4300 RPM (Combined) | 529 Nm (Combined) |
| Valves per Cylinder | 4 | 16 |
| Fuel System | Direct Injection | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 180 KM/H |
| Fast Charge Time (10–80% DC) | 30 min | 30 min |
| Battery Warranty (KMs) | 160000 km | 240000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Max Combined Power | — | 322 hp |
| Max Combined Torque | — | 529 Nm |
| Home Charge Time (0–100%) | — | 5 Hours |
| Dimensions | ||
| Overall Length | 4785 mm / 15'8" feet | 5380 mm / 17'8" feet |
| Kerb Weight | 1775 KG | 2710 KG |
| Overall Width | 2006 mm / 6'7" feet | 1980 mm / 6'6" feet |
| Boot Space | 448 L | 1590 L |
| Overall Height | 1880 mm / 6'2" feet | 1920 mm / 6'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2800 mm | 3130 mm |
| No. of Doors | 5 doors | 4 doors |
| Ground Clearance | 220 mm | 220 mm |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (AT) |
| Gearbox | 3 - speed | 1 - speed |
| Drive Modes | Normal, Sports, Economy, Snow, EV, HEV | Normal, Eco, Sport, Custom |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.95m | 6.7m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Ventilated Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 255/60/R20 | 265/60/R18 |
| Wheel Size | 20 in | 18 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 112mm | 4 x 139.7mm |
| Spare Tyre Type | No | Full size |
| Spare Tyre Size | — | 18 in |
| Fuel Economy | ||
| Pure Electric Range | 90 km | 131 km |
| Combined Mileage | 1100 km | 900 km |
| Fuel Tank Capacity | 70 L | 70 L |
| Test Cycle | — | NEDC |
| Combined Fuel Economy | — | 7.9 L/100km |
| Safety | ||
| Handbrake | Electronic | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | — |
| Display Size | 15.6 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
Features & equipment
Present / absent across these trims · never invented
| Feature | Jetour T2 Jetour T2 PHEV | Nevo Hunter REEV Nevo Hunter REEV Plus 4X4 |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Standard |
| Advanced Air Bags System (AABS) | Not available | Standard |
| ANCAP Safety Rating | Not available | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| BlindSpot Detection (BSD) | Standard | Standard |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Standard | Standard |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Standard |
| Down Hill Assist Control | Standard | Standard |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Standard | Not verified |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Standard | Standard |
| Lane Keep Assist System (LKAS) | Standard | Standard |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Standard |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Standard | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Standard |
| Rear Cross Traffic Brake (RCTB) | Not available | Standard |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Standard |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Standard |
| Heated Side Mirrors | Standard | Not verified |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Standard | Not verified |
| Power Boot | Standard | Not verified |
| Rain Sensing Wipers | Standard | Standard |
| Rear Fog Lamp | Standard | Standard |
| Rear Spoiler | Standard | Not verified |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Standard | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Standard | Standard |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Standard |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Standard |
| Tachometer | Standard | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Standard | Standard |
| Wireless CarPlay | Standard | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Not available | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Not available | Standard |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Standard | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Standard | Standard |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Standard |
| Central Locking | Standard | Standard |
| Charge Port Type | Not available | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Standard | Standard |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Standard | Standard |
| Driver Seat Memory Function | Standard | Not verified |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Standard | Not verified |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Standard | Standard |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Standard |
| Interior Lighting | Standard | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Standard |
| Passenger Seat Electric Adjustment | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Standard | Standard |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Standard | Standard |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Not available | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Standard | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








