Car comparison
Jetour T2 vs iCAUR V23
Jetour T2 PHEV vs AWD: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Jetour T2
Jetour T2 PHEV
|
iCAUR V23
AWD
|
|---|---|---|
| Ex-factory price | PKR 12,795,000 | PKR 11,499,000 |
| Variant | Jetour T2 PHEV | AWD |
| Brand | Jetour | iCAUR |
| Model | T2 | V23 |
| Body type | SUV | SUV |
| Powertrain | PHEV | EV |
| Engine / battery | 1499 cc | 100 kW · 180 N·m |
| Transmission | Automatic | - |
| Fuel type | PHEV | Electric |
| Primary specs | 1499 cc, Automatic, PHEV | - |
| Price difference Gap PKR 1,296,000 · 10.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Jetour T2 Jetour T2 PHEV | iCAUR V23 AWD |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | PHEV | — |
| Turbo Charger | Single-Turbo | — |
| Displacement | 1499 cc | — |
| No. of Cylinders | 4 | — |
| Drive Train | FWD | — |
| Cylinder Configuration | In-Line | — |
| Horse Power | 360 HP @ 5500 RPM (Combined) | 208 hp |
| Compression Ratio | 11.5:1 | — |
| Torque | 610 Nm @ 4300 RPM (Combined) | 292 Nm |
| Valves per Cylinder | 4 | — |
| Fuel System | Direct Injection | — |
| Valve Mechanism | DOHC | — |
| Max Speed | 180 KM/H | — |
| Fast Charge Time (10–80% DC) | 30 min | — |
| Battery Warranty (KMs) | 160000 km | — |
| Battery Warranty (Years) | 8 years | — |
| Dimensions | ||
| Overall Length | 4785 mm / 15'8" feet | — |
| Kerb Weight | 1775 KG | — |
| Overall Width | 2006 mm / 6'7" feet | — |
| Boot Space | 448 L | — |
| Overall Height | 1880 mm / 6'2" feet | — |
| Seating Capacity | 5 persons | — |
| Wheel Base | 2800 mm | — |
| No. of Doors | 5 doors | — |
| Ground Clearance | 220 mm | — |
| Transmission | ||
| Transmission Type | Automatic (DHT) | — |
| Gearbox | 3 - speed | — |
| Drive Modes | Normal, Sports, Economy, Snow, EV, HEV | — |
| Regenerative Braking | Yes | — |
| Steering | ||
| Steering Type | Rack & Pinion | — |
| Minimum Turning Radius | 5.95m | — |
| Power Assisted | Electric | — |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | — |
| Front Brakes | Ventilated Disc | — |
| Rear Suspension | Multi-Link Wishbone | — |
| Rear Brakes | Solid Disc | — |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | — |
| Tyre Size | 255/60/R20 | — |
| Wheel Size | 20 in | — |
| Spare Tyre | Yes | — |
| PCD | 5 x 112mm | — |
| Spare Tyre Type | No | — |
| Fuel Economy | ||
| Pure Electric Range | 90 km | — |
| Combined Mileage | 1100 km | — |
| Fuel Tank Capacity | 70 L | — |
| Safety | ||
| Handbrake | Electronic | — |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | — |
| Infotainment and Instrumentation | ||
| Number of Speakers | 12 | — |
| Display Size | 15.6 in Android LCD | — |
| Instrument Cluster | Digital LCD | — |
| Comfort and Convenience | ||
| Seat Material Type | Leather with Powered Adjustment | — |
| Climate Control | Double Zone | — |
| Key Type | Smart Key | — |
| Overview | ||
| Horse Power | 360 HP @ 5500 RPM (Combined) | 208 hp |
| Torque | 610 Nm @ 4300 RPM (Combined) | 292 Nm |
| Battery Capacity | — | 81.76 kWh |
| Range | — | 430 km |
| Fuel Type | — | Electric |
Features & equipment
Present / absent across these trims · never invented
| Feature | Jetour T2 Jetour T2 PHEV | iCAUR V23 AWD |
|---|---|---|
| Safety | ||
| 540° Camera | Standard | Not verified |
| Active Bonet | Not available | Not verified |
| Active Headrest | Not available | Not verified |
| Active Steering | Not available | Not verified |
| Adaptive Cruise Control | Not available | Not verified |
| Advanced Air Bags System (AABS) | Not available | Not verified |
| ANCAP Safety Rating | Not available | Not verified |
| Anti-Lock Braking System (ABS) | Standard | Not verified |
| Anti-Theft Alarm System | Standard | Not verified |
| Anti Theft Wheel Bolts | Not available | Not verified |
| Autonomous Emergency Braking (AEB) | Standard | Not verified |
| BlindSpot Detection (BSD) | Standard | Not verified |
| Brake Assist (BA) | Standard | Not verified |
| Child Lock | Standard | Not verified |
| Collision Detection | Standard | Not verified |
| Crash Auto Door Unlock | Not available | Not verified |
| Door Opening Warning | Standard | Not verified |
| Down Hill Assist Control | Standard | Not verified |
| Driver Attention Warning (DAW) | Not available | Not verified |
| Driver Seat Belt Warning | Standard | Not verified |
| Electronic Brake-Force Distribution (EBD) | Standard | Not verified |
| Handbrake | Standard | Not verified |
| Hill Start Assist Control | Standard | Not verified |
| Immobilizer | Standard | Not verified |
| ISOFIX Child Seat Anchors | Standard | Not verified |
| Lane Departure Warning System (LDWS) | Standard | Not verified |
| Lane Keep Assist System (LKAS) | Standard | Not verified |
| Moving Object Detection System | Not available | Not verified |
| NCAP Safety Rating | Not available | Not verified |
| Night Vision | Not available | Not verified |
| No. of Airbags | Standard | Not verified |
| No. of Seatbelts | Standard | Not verified |
| Parking Distance Warning (PDW) | Standard | Not verified |
| Passenger Seat Belt Warning | Standard | Not verified |
| Rear Cross Traffic Alert (RCTA) | Not available | Not verified |
| Rear Cross Traffic Brake (RCTB) | Not available | Not verified |
| Rollover Stability Control (RSC) | Not available | Not verified |
| Runflat Tyres | Not available | Not verified |
| Speed Limiter | Not available | Not verified |
| Speed Sensing Auto Door Lock | Standard | Not verified |
| Surround View Monitor (SVM) | Not available | Not verified |
| Traction Control | Standard | Not verified |
| Vehicle Stability Control | Standard | Not verified |
| Exterior | ||
| Adjustable Headlights | Standard | Not verified |
| Alloy Wheels | Standard | Not verified |
| Auto Retractable Side Mirrors | Standard | Not verified |
| Colored Outside Door Handles | Standard | Not verified |
| Defogger | Standard | Not verified |
| DRLs | Standard | Not verified |
| Dual Exhaust | Not available | Not verified |
| Fog Lights | Standard | Not verified |
| Heated Side Mirrors | Standard | Not verified |
| High Mount Stop Lamp | Standard | Not verified |
| LED Headlamps | Standard | Not verified |
| Moon Roof | Not available | Not verified |
| Panaromic Sun-Roof | Standard | Not verified |
| Power Boot | Standard | Not verified |
| Rain Sensing Wipers | Standard | Not verified |
| Rear Fog Lamp | Standard | Not verified |
| Rear Spoiler | Standard | Not verified |
| Rear Wiper | Standard | Not verified |
| Roof Rack | Standard | Not verified |
| Side Mirrors with Indicators | Standard | Not verified |
| Side Steps | Standard | Not verified |
| Sunroof | Not available | Not verified |
| Wind Blocker | Not available | Not verified |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Not verified |
| Android Auto | Standard | Not verified |
| Apple Car Play | Standard | Not verified |
| Bluetooth Connectivity | Standard | Not verified |
| Cassette Player | Not available | Not verified |
| CD Player | Not available | Not verified |
| Display Size | Standard | Not verified |
| DVD Player | Not available | Not verified |
| Front Speakers | Standard | Not verified |
| Heads Up Display (HUD) | Not available | Not verified |
| Instrument Cluster | Standard | Not verified |
| Multi Info | Standard | Not verified |
| Navigation | Standard | Not verified |
| Number of Speakers | Standard | Not verified |
| Optional Navigation | Not available | Not verified |
| Rear Seat Entertainment | Not available | Not verified |
| Rear Speakers | Standard | Not verified |
| Tachometer | Standard | Not verified |
| USB and Auxillary Cable | Standard | Not verified |
| Voice Control | Standard | Not verified |
| Wireless CarPlay | Standard | Not verified |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not verified |
| 360 Camera | Standard | Not verified |
| AC Onboard Charger | Not available | Not verified |
| Air Conditioner | Standard | Not verified |
| Air Purifier | Not available | Not verified |
| Ambient Light | Standard | Not verified |
| Arm Rest | Standard | Not verified |
| Auto-Dimming Rear View Mirror | Standard | Not verified |
| Auto Brake Hold | Standard | Not verified |
| Automatic Head Lamps | Standard | Not verified |
| Auto Parking System | Not available | Not verified |
| Boss Seat Switch | Not available | Not verified |
| Cargo Light | Standard | Not verified |
| Central Locking | Standard | Not verified |
| Charge Port Type | Not available | Not verified |
| Climate Control | Standard | Not verified |
| CoolBox | Standard | Not verified |
| Cup Holders | Standard | Not verified |
| Driver Seat Electric Adjustment | Standard | Not verified |
| Driver Seat Lumbar Support | Standard | Not verified |
| Driver Seat Memory Function | Standard | Not verified |
| Driving Modes | Standard | Not verified |
| Electric Curtain – Front | Not available | Not verified |
| Electric Curtain – Rear | Not available | Not verified |
| Front Camera | Standard | Not verified |
| Front Power Outlet | Standard | Not verified |
| Gas Shock Absorber | Not available | Not verified |
| Glove Box Lamp | Standard | Not verified |
| Headlight On Reminder | Standard | Not verified |
| Heated Seats | Standard | Not verified |
| Heated Steering | Not available | Not verified |
| Heater | Standard | Not verified |
| Interior Lighting | Standard | Not verified |
| Keyless Entry | Standard | Not verified |
| Key Type | Standard | Not verified |
| Live Traffic Information | Not available | Not verified |
| Paddle Shifter | Not available | Not verified |
| Passenger Seat Electric Adjustment | Standard | Not verified |
| Power Door Locks | Standard | Not verified |
| Power Mirrors | Standard | Not verified |
| Power Steering | Standard | Not verified |
| Power Windows | Standard | Not verified |
| Rear AC Vents | Standard | Not verified |
| Rear Central Control | Not available | Not verified |
| Rear Folding Seat | Standard | Not verified |
| Rear Headrest | Standard | Not verified |
| Rear Power Outlet | Standard | Not verified |
| Remote Boot/Fuel-Lid | Standard | Not verified |
| Remote Engine Start | Standard | Not verified |
| Road Sign Assist | Not available | Not verified |
| Seat Material Type | Standard | Not verified |
| Steering Adjustment | Standard | Not verified |
| Steering Switches | Standard | Not verified |
| Sun Visor | Standard | Not verified |
| Towing Capacity | Not available | Not verified |
| Vanity Mirror | Standard | Not verified |
| Ventilated Seats | Standard | Not verified |
| Wireless Charger | Standard | Not verified |
| Comfort | ||
| Cruise Control | Standard | Not verified |
| Forward and Reverse Park Assist Sensors | Standard | Not verified |
| Rear View Camera | Standard | Not verified |
| Smart Key with Push Button Start | Standard | Not verified |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








