Car comparison
Kaiyi X3 Pro vs MG 4
Kaiyi X3 Pro EV Flagship vs MG 4 Urban: side-by-side Pakistan matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Kaiyi X3 Pro
Kaiyi X3 Pro EV Flagship
|
MG 4
MG 4 Urban
|
|---|---|---|
| Ex-factory price | PKR 6,790,000 | PKR 6,999,000 |
| Variant | Kaiyi X3 Pro EV Flagship | MG 4 Urban |
| Brand | Kaiyi | MG |
| Model | X3 Pro | 4 |
| Body type | SUV | Hatchback |
| Powertrain | EV | EV |
| Engine / battery | - | - |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 133 hp, Automatic, Electric | 148 hp, Automatic, Electric |
| Price difference Gap PKR 209,000 · 3% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Kaiyi X3 Pro Kaiyi X3 Pro EV Flagship | MG 4 MG 4 Urban |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 133 HP | 148 HP |
| Battery type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Capacity | 53.6 kWh | 43.0 kWh |
| Charging time | 8.0 Hours | 7.5 Hours |
| Range | 401 km | 316 km |
| Max Speed | 160 KM/H | 160 KM/H |
| Home Charge Time (0–100%) | 8 Hours | 7.5 Hours |
| Fast Charge Time (10–80% DC) | 30 min | 28 min |
| Battery Warranty (KMs) | 150000 km | 150000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Dimensions | ||
| Overall Length | 4443 mm / 14'7" feet | 4395 mm / 14'5" feet |
| Kerb Weight | 1620 KG | 1635 KG |
| Overall Width | 1831 mm / 6'0" feet | 1842 mm / 6'1" feet |
| Boot Space | 1320 L | 382 L |
| Overall Height | 1646 mm / 5'5" feet | 1549 mm / 5'1" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2632 mm | 2750 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 183 mm | 130 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Drive Modes | Sports , ECO | Normal, Sport, Eco and Custom. |
| Regenerative Braking | Yes | Yes |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2m | 5.3m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Lateral Strut | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/60/R18 | 205/50/R17 |
| Wheel Size | 18 in | 17 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| PCD | — | 5 x 112mm |
| Safety | ||
| Handbrake | Electric | Electronic |
| ANCAP Safety Rating | — | 5 |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Infotainment and Instrumentation | ||
| Number of Speakers | 6 | 6 |
| Display Size | 10.25 in Standard LCD | 12.8 in Android LCD |
| Instrument Cluster | Digital LCD | Digital LCD |
| Comfort and Convenience | ||
| Seat Material Type | Fabric with Powered Adjustment | PVC Seat Upholstery |
| Climate Control | Single Zone | Single Zone |
| Key Type | Smart Entry | Keyless Entry |
| Towing Capacity | 760 KG | 500 KG |
| Charge Port Type | CCS2 | CCS2 |
| AC Onboard Charger | 7 kW | 6.6 kW |
Features & equipment
Present / absent across these trims · never invented
| Feature | Kaiyi X3 Pro Kaiyi X3 Pro EV Flagship | MG 4 MG 4 Urban |
|---|---|---|
| Safety | ||
| 540° Camera | Not available | Standard |
| Active Bonet | Not available | Not available |
| Active Headrest | Not available | Not available |
| Active Steering | Not available | Standard |
| Adaptive Cruise Control | Not available | Not available |
| Advanced Air Bags System (AABS) | Not available | Standard |
| ANCAP Safety Rating | Not available | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Anti-Theft Alarm System | Standard | Standard |
| Anti Theft Wheel Bolts | Not available | Not available |
| Autonomous Emergency Braking (AEB) | Not available | Standard |
| BlindSpot Detection (BSD) | Not available | Not available |
| Brake Assist (BA) | Standard | Standard |
| Child Lock | Standard | Standard |
| Collision Detection | Not available | Standard |
| Crash Auto Door Unlock | Not available | Not available |
| Door Opening Warning | Standard | Not available |
| Down Hill Assist Control | Standard | Not available |
| Driver Attention Warning (DAW) | Not available | Not available |
| Driver Seat Belt Warning | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Handbrake | Standard | Standard |
| Hill Start Assist Control | Not available | Standard |
| Immobilizer | Standard | Standard |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System (LDWS) | Not available | Standard |
| Lane Keep Assist System (LKAS) | Not available | Standard |
| Moving Object Detection System | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| Night Vision | Not available | Not available |
| No. of Airbags | Standard | Standard |
| No. of Seatbelts | Standard | Standard |
| Parking Distance Warning (PDW) | Not available | Standard |
| Passenger Seat Belt Warning | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) | Not available | Not available |
| Rear Cross Traffic Brake (RCTB) | Not available | Not available |
| Rollover Stability Control (RSC) | Not available | Not available |
| Runflat Tyres | Not available | Not available |
| Speed Limiter | Standard | Not available |
| Speed Sensing Auto Door Lock | Standard | Standard |
| Surround View Monitor (SVM) | Not available | Not available |
| Traction Control | Standard | Standard |
| Vehicle Stability Control | Standard | Standard |
| Exterior | ||
| Adjustable Headlights | Standard | Standard |
| Alloy Wheels | Standard | Standard |
| Auto Retractable Side Mirrors | Standard | Standard |
| Colored Outside Door Handles | Standard | Standard |
| Defogger | Standard | Standard |
| DRLs | Standard | Standard |
| Dual Exhaust | Not available | Not available |
| Fog Lights | Not available | Standard |
| Heated Side Mirrors | Not available | Standard |
| High Mount Stop Lamp | Standard | Standard |
| LED Headlamps | Standard | Standard |
| Moon Roof | Not available | Not available |
| Panaromic Sun-Roof | Not available | Not available |
| Power Boot | Not available | Not available |
| Rain Sensing Wipers | Not available | Standard |
| Rear Fog Lamp | Not available | Standard |
| Rear Spoiler | Standard | Standard |
| Rear Wiper | Standard | Standard |
| Roof Rack | Not available | Standard |
| Side Mirrors with Indicators | Standard | Standard |
| Side Steps | Not available | Not available |
| Sunroof | Not available | Not available |
| Wind Blocker | Not available | Not available |
| Infotainment and Instrumentation | ||
| AM/FM Radio | Standard | Standard |
| Android Auto | Standard | Standard |
| Apple Car Play | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Cassette Player | Not available | Not available |
| CD Player | Not available | Not available |
| Display Size | Standard | Standard |
| DVD Player | Not available | Not available |
| Front Speakers | Standard | Standard |
| Heads Up Display (HUD) | Not available | Not available |
| Instrument Cluster | Standard | Standard |
| Multi Info | Standard | Standard |
| Navigation | Standard | Standard |
| Number of Speakers | Standard | Standard |
| Optional Navigation | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| Rear Speakers | Standard | Standard |
| Tachometer | Not available | Standard |
| USB and Auxillary Cable | Standard | Standard |
| Voice Control | Not available | Standard |
| Wireless CarPlay | Not available | Standard |
| Comfort and Convenience | ||
| 3rd Row AC Vents | Not available | Not available |
| 360 Camera | Standard | Standard |
| AC Onboard Charger | Standard | Standard |
| Air Conditioner | Standard | Standard |
| Air Purifier | Standard | Not available |
| Ambient Light | Not available | Not available |
| Arm Rest | Standard | Standard |
| Auto-Dimming Rear View Mirror | Not available | Standard |
| Auto Brake Hold | Standard | Standard |
| Automatic Head Lamps | Not available | Standard |
| Auto Parking System | Not available | Not available |
| Boss Seat Switch | Not available | Not available |
| Cargo Light | Standard | Not available |
| Central Locking | Standard | Standard |
| Charge Port Type | Standard | Standard |
| Climate Control | Standard | Standard |
| CoolBox | Not available | Not available |
| Cup Holders | Standard | Standard |
| Driver Seat Electric Adjustment | Standard | Standard |
| Driver Seat Lumbar Support | Not available | Standard |
| Driver Seat Memory Function | Not available | Not available |
| Driving Modes | Standard | Standard |
| Electric Curtain – Front | Not available | Not available |
| Electric Curtain – Rear | Not available | Not available |
| Front Camera | Standard | Standard |
| Front Power Outlet | Standard | Standard |
| Gas Shock Absorber | Not available | Not available |
| Glove Box Lamp | Not available | Not available |
| Headlight On Reminder | Standard | Standard |
| Heated Seats | Not available | Standard |
| Heated Steering | Not available | Standard |
| Heater | Standard | Standard |
| Interior Lighting | Not available | Standard |
| Keyless Entry | Standard | Standard |
| Key Type | Standard | Standard |
| Live Traffic Information | Not available | Not available |
| Paddle Shifter | Not available | Not available |
| Passenger Seat Electric Adjustment | Standard | Not available |
| Power Door Locks | Standard | Standard |
| Power Mirrors | Standard | Standard |
| Power Steering | Standard | Standard |
| Power Windows | Standard | Standard |
| Rear AC Vents | Standard | Standard |
| Rear Central Control | Not available | Not available |
| Rear Folding Seat | Standard | Standard |
| Rear Headrest | Standard | Standard |
| Rear Power Outlet | Not available | Not available |
| Remote Boot/Fuel-Lid | Not available | Standard |
| Remote Engine Start | Standard | Not available |
| Road Sign Assist | Not available | Not available |
| Seat Material Type | Standard | Standard |
| Steering Adjustment | Standard | Standard |
| Steering Switches | Standard | Standard |
| Sun Visor | Standard | Standard |
| Towing Capacity | Standard | Standard |
| Vanity Mirror | Standard | Standard |
| Ventilated Seats | Not available | Standard |
| Wireless Charger | Standard | Standard |
| Comfort | ||
| Cruise Control | Standard | Standard |
| Forward and Reverse Park Assist Sensors | Standard | Not available |
| Rear View Camera | Standard | Standard |
| Smart Key with Push Button Start | Standard | Standard |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








